User contributions for Toro Andersen
Results for Toro Andersen talk block log uploads logs
A user with 666 edits. Account created on 16 November 2022.
11 February 2023
- 12:0712:07, 11 February 2023 diff hist +3,889 N Diesel engines Created page with "Diesel engines are one of the most widely used types of internal combustion engines. They are known for their high fuel efficiency, durability, and long service life. The invention of the diesel engine is attributed to German engineer Rudolf Diesel, who patented the design in 1892. Since then, diesel engines have undergone numerous improvements and are now widely used in a variety of applications, including automobiles, trucks, boats, trains, and stationary power generat..."
4 February 2023
- 22:3222:32, 4 February 2023 diff hist +139 Grece No edit summary current
- 22:3222:32, 4 February 2023 diff hist +139 Germany No edit summary current
- 22:3222:32, 4 February 2023 diff hist +139 Georgia No edit summary current
- 22:3222:32, 4 February 2023 diff hist +139 France No edit summary current
- 22:3222:32, 4 February 2023 diff hist +139 Finland No edit summary current
- 22:3222:32, 4 February 2023 diff hist +139 Estonia No edit summary current
- 22:3122:31, 4 February 2023 diff hist +139 Denmark No edit summary current
- 22:3122:31, 4 February 2023 diff hist +139 Czech Republic No edit summary current
- 22:3122:31, 4 February 2023 diff hist +139 Cyprus No edit summary current
- 22:3122:31, 4 February 2023 diff hist +139 Croatia No edit summary current
- 22:3122:31, 4 February 2023 diff hist +139 Bulgaria No edit summary current
- 22:3022:30, 4 February 2023 diff hist +139 Bosnia and Herzegovina No edit summary current
- 22:3022:30, 4 February 2023 diff hist +139 Belgium No edit summary
- 22:3022:30, 4 February 2023 diff hist +192 N Switzerland Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:3022:30, 4 February 2023 diff hist +192 N Sweden Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:3022:30, 4 February 2023 diff hist +192 N Spain Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Slovenia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Slovakia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Serbia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N San Marino Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Russia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Romania Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Portugal Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2922:29, 4 February 2023 diff hist +192 N Poland Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N North Macedonia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Netherlands Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Montenegro Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Monaco Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Turkey Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Moldova Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Malta Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Luxembourg Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Lithuania Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2822:28, 4 February 2023 diff hist +192 N Liechtenstein Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2722:27, 4 February 2023 diff hist +192 N Latvia Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2722:27, 4 February 2023 diff hist +192 N Kazakstan Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2722:27, 4 February 2023 diff hist +139 Belarus No edit summary current
- 22:2722:27, 4 February 2023 diff hist +139 Azerbaijan No edit summary
- 22:2722:27, 4 February 2023 diff hist +139 Austria No edit summary
- 22:2722:27, 4 February 2023 diff hist +192 N Italy Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2722:27, 4 February 2023 diff hist +192 N Ireland Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2622:26, 4 February 2023 diff hist +192 N Iceland Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2622:26, 4 February 2023 diff hist +139 Hungary No edit summary current
- 22:2622:26, 4 February 2023 diff hist +192 N Norway Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2622:26, 4 February 2023 diff hist +192 N Ukraine Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2622:26, 4 February 2023 diff hist +192 N United Kingdom Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}"
- 22:2622:26, 4 February 2023 diff hist +192 N Vatican City Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}" current
- 22:2622:26, 4 February 2023 diff hist +139 Armenia No edit summary
- 22:2522:25, 4 February 2023 diff hist +139 Andorra No edit summary current