Uploads by Toro Andersen

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:05, 28 March 2026 1954 DES Fig 3.png (file) 2.11 MB   1
20:04, 28 March 2026 1954 Diesel engine syncro fig 1.png (file) 1.85 MB   1
20:03, 28 March 2026 1954 Syncro 1.png (file) 4.4 MB   1
17:47, 28 March 2026 1954 MAN drawing.png (file) 2.98 MB   1
12:28, 28 March 2026 1959 The Metalastik torque transfer coupling.png (file) 1.46 MB   1
12:25, 28 March 2026 1959 MAN 24000 BHP Diesel plant.png (file) 4.44 MB   1
12:21, 28 March 2026 1959 Borsig Fiat Fig 3.png (file) 853 KB   1
12:16, 28 March 2026 1959 Borsig Fiat Fig 2.png (file) 1.37 MB   1
11:39, 28 March 2026 1959 Propulsion System for Boats.png (file) 4.51 MB   1
11:24, 28 March 2026 1959 Bolnes Two stroke V diesel.png (file) 3.98 MB   1
11:21, 28 March 2026 1959 Oil Motor Pump Drive.png (file) 3.22 MB   1
20:12, 27 March 2026 1959 Buchi.png (file) 2.99 MB   1
19:46, 27 March 2026 1959 MAN K9Z57-80.png (file) 4.87 MB   1
20:14, 25 March 2026 1949 CAV and Ricardo.png (file) 2.08 MB   1
20:09, 25 March 2026 1949 Stork-Werkspoor.png (file) 1.56 MB   1
19:47, 25 March 2026 1969 MAN 52-55.png (file) 1.9 MB   1
19:38, 25 March 2026 1969 Bryce fule pump.png (file) 2.22 MB   1
19:13, 25 March 2026 New welded fame engine Burmeister Wain.png (file) 4.34 MB   1
15:40, 23 March 2026 Nobel Diesel Fig 43.png (file) 2.69 MB   1
15:02, 23 March 2026 Nobel Diesel Fig 32.png (file) 2.49 MB   1
15:02, 23 March 2026 Nobel Diesel Fig 31.png (file) 2.39 MB   1
15:01, 23 March 2026 Nobel Diesel Fig 30.png (file) 2.46 MB   1
15:00, 23 March 2026 Nobel Diesel Fig 28.png (file) 3.18 MB   1
14:59, 23 March 2026 Nobel Diesel Fig 40.png (file) 3.76 MB   1
14:58, 23 March 2026 Nobel Diesel Fig 38.png (file) 6.88 MB   1
14:57, 23 March 2026 Nobel Diesel Fig 33.png (file) 2.13 MB   1
14:56, 23 March 2026 Nobel Diesel Fig 39.png (file) 3.32 MB   1
14:54, 23 March 2026 Nobel Diesel Fig 25.png (file) 3.05 MB   1
14:54, 23 March 2026 Nobel Diesel Fig 26.png (file) 2.27 MB   1
14:12, 23 March 2026 Nobel Diesel Fig 29.png (file) 2.71 MB   1
14:11, 23 March 2026 Nobel Diesel Fig 34.png (file) 3.59 MB   1
11:55, 23 March 2026 Nobel Diesel Fig 37.png (file) 4.05 MB   1
11:45, 23 March 2026 Nobel Diesel Fig 36.png (file) 1.95 MB   1
11:44, 23 March 2026 Nobel Diesel Fig 35.png (file) 2.46 MB   1
11:38, 23 March 2026 Nobel Diesel Fig 27.png (file) 2.61 MB   1
21:35, 22 March 2026 Nobel Diesel Fig 41.png (file) 6.69 MB   1
21:14, 22 March 2026 Nobel Diesel Fig 42.png (file) 2.73 MB   1
20:11, 22 March 2026 Napier Deltic Ill 11.png (file) 5.63 MB   1
18:07, 22 March 2026 Nobel Diesel Fig 24.png (file) 2.54 MB   1
18:07, 22 March 2026 Nobel Diesel Fig 23.png (file) 2.08 MB   1
18:06, 22 March 2026 Nobel Diesel Fig 22.png (file) 2.6 MB   1
18:06, 22 March 2026 Nobel Diesel Fig 21.png (file) 2.31 MB   1
18:06, 22 March 2026 Nobel Diesel Fig 20.png (file) 2.66 MB   1
18:04, 22 March 2026 Nobel Diesel Fig 19.png (file) 2.4 MB   1
18:04, 22 March 2026 Nobel Diesel Fig 18.png (file) 2.27 MB   1
18:04, 22 March 2026 Nobel Diesel Fig 17.png (file) 1.89 MB   1
18:03, 22 March 2026 Nobel Diesel Fig 16.png (file) 2.53 MB   1
18:03, 22 March 2026 Nobel Diesel Fig 15.png (file) 2.39 MB   1
18:03, 22 March 2026 Nobel Diesel Fig 14.png (file) 1.82 MB   1
18:02, 22 March 2026 Nobel Diesel Fig 13.png (file) 3.83 MB   1
First pagePrevious pageNext pageLast page