New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects

12 April 2025

  • 10:0910:09, 12 April 2025 August Wilhelm Maybach (hist | edit) [23,520 bytes] Toro Andersen (talk | contribs) (Created page with "Karl Maybach was born on July 6, 1879, in Cologne-Deutz. The son of the engineer Wilhelm Maybach and his wife Bertha Wilhelmine, daughter of the postmaster and innkeeper Karl Gottfried Habermass. The Maybach family had been based in Löwenstein near Heilbronn since the 16th century. The death of a Michael Maybach was documented as early as 1628. Christian Karl Maybach, Wilhelm Maybach's father and Karl Maybach's grandfather, was born in Löwenstein near Heilbronn in 18...") Tag: Visual edit

5 March 2025

4 March 2025

  • 20:3020:30, 4 March 2025 Robert August Bosch (hist | edit) [2,279 bytes] Toro Andersen (talk | contribs) (Created page with "Robert August Bosch (1861-1942) '''Robert Bosch: A Legacy of Innovation and Social Responsibility''' * '''Early Life and Founding:''' ** Robert August Bosch was born on September 23, 1861, in Albeck, Germany. ** He was a precocious and very intelligent young man. ** In 1886, he founded the "Workshop for Precision Mechanics and Electrical Engineering" in Stuttgart, which would later become Robert Bosch GmbH. * '''Key Innovations and Contributions:''' ** Bosch's early wo...") Tag: Visual edit
  • 12:2612:26, 4 March 2025 Abendroth & Root Manufacturing Co (hist | edit) [418 bytes] Toro Andersen (talk | contribs) (Created page with "'''A&R''' (US)1912-1915 Abendroth & Root Manufacturing Co, Newburgh, NY Trucks under this tradename were 3-, 4- and 5-tonners and all used 4-cylinder engines with forward control, 3-speed gearboxes and double-chain drive to the rear wheels. The 5-tonner was governed to a maximum speed of only 8,1/2 mph. This make was formerly known as Frontenac, the tradename of passenger cars by this manufacturer. Category:US") Tag: Visual edit
  • 12:2412:24, 4 March 2025 American & British Mfg, Co (hist | edit) [403 bytes] Toro Andersen (talk | contribs) (Created page with "'''A&B''' (US) 1914-1922 American & British Mfg. Co., Providence, R.1. Like Christie and Cross, this company built two-wheeler tractor conversion units for converting horse-drawn steam pumpers to self propulsion. They were gas-electrics, with 4-cylinder engines generating power for electric motors mounted in each front wheel. Commercial trucks were also made, in 3- and 5-ton sizes. Category:US") Tag: Visual edit
  • 12:1312:13, 4 March 2025 Manufacturer list (hist | edit) [8,743 bytes] Toro Andersen (talk | contribs) (Created page with " {| class="wikitable" |+ ! ! ! ! |- |A.A. All American) |AIll American Truck Co |Chicago | |- | | | | |- | | | | |} A.A. (All American), us.—AIll American Truck Co., Chicago; Fremont Motors Corp.—Fremont, Ohio. 1920-1927 G A. & A.—Early name for Autocarrier. A.A.A., F.—Ateliers d’Automobile et d’Aviation.—Paris. 1919-1921 eLV, eG A. & B. us.—American & British Mfg. Co.—Bridgeport, Conn.; Providence, R.I. 1914-1922 pAT, p,peFE See also “Hoadley”....") Tag: Visual edit

1 March 2025

  • 19:5419:54, 1 March 2025 1909 - 1984 Motorenbau in Friedrichshafen (hist | edit) [5,097 bytes] Toro Andersen (talk | contribs) (Created page with "For our short-lived present, 75 or 50 years is a remarkably long time. At the beginning of the century, motorization made only slow progress, but in the 1930s it was only a matter of hours of flight to get overseas, and in 1969, we landed on the moon. In 1969, companies were also united in a group that is now commemorating its 50th and 75th anniversaries. 50 years ago, in 1934, the predecessor of today's MTU Munich, BMW Flugmotorenbau GmbH, was founded in Munich. 7...") Tag: Visual edit

3 February 2025

  • 20:1520:15, 3 February 2025 Beau de Rochas (hist | edit) [307 bytes] Toro Andersen (talk | contribs) (Created page with "'''Alphonse Eugène Beau de Rochas''' (9 April 1815, Digne-les-Bains, Alpes-de-Haute-Provence – 27 March 1893, Vincennes) was a French engineer. He was the first to patent the four-stroke engine in 1862, but he did not build one and the idea was subsequently developed by Nicolaus Otto and other engineers") Tag: Visual edit

2 February 2025

1 February 2025

  • 20:3820:38, 1 February 2025 Two stoke engines of MAN (hist | edit) [47,946 bytes] Toro Andersen (talk | contribs) (Created page with " By Ferdinand Brandes Machine translated by Google Experiences of the former German Navy in the development of high-speed speedboat engines and the double-acting two-stroke engines of MAN == Preliminary remark == Ferdinand Brandes worked until 1944 as a ministerial director in the design office of the German Navy, in a position comparable to that of chief mechanical engineer in the design office of the Imperial Navy. In this position he had a significant influence on...")
  • 20:2420:24, 1 February 2025 The Internal Combustion Engine (hist | edit) [4,827 bytes] Toro Andersen (talk | contribs) (Created page with "<small>First delivered in the Town Hall, Newcastle-on-Tyne, on September 4th, 1916, at the Meeting of the British Association.</small> THE CHAIRMAN said he had been called on to perform the pleasant duty of presiding at the meeting that afternoon, when the paper was read by the Chairman of Council, his old friend, Dr. Dugald Clerk. The subject of his paper was one which had occupied a great deal of his personal attention for many years, and with which his name was clos...") Tag: Visual edit
  • 14:2214:22, 1 February 2025 The Development of the diesel engine (hist | edit) [44,521 bytes] Toro Andersen (talk | contribs) (Created page with "By '''Lynwood Bryant''' <small>Mr. Bryant, professor emeritus of the Massachusetts Institute of Technology, is a visiting research scholar at the Eleutherian Mills Historical Library. He wishes to acknowledge his indebtedness to the late Friedrich Sass, the late Eugen Diesel, the late Georg Strossner, and Kurt Schnauffer for their writing and especially for many helpful conversations about Diesel and his engine; to Irmgard Denkinger, another expert on Diesel, for her ki...") Tag: Visual edit
  • 11:2011:20, 1 February 2025 The Origin of the Four-Stroke Cycle (hist | edit) [48,423 bytes] Toro Andersen (talk | contribs) (Created page with "By '''Lynwood Bryant''' <small>Professor BRYANT of the Massachusetts Institute of Technology has done much research on the origins and development of the internal-combustion engine.</small> ----In an earlier paper'''''<sup>1</sup>''''' on the genesis of a gas engine built by Nicolaus August Otto in 1876, I tried to follow the course of Otto’s thought and to explain the success of his engine. Otto attributed his success to what he called the stratified charge, a speci...") Tag: Visual edit

31 January 2025

  • 18:0518:05, 31 January 2025 The Silent Otto (hist | edit) [50,163 bytes] Toro Andersen (talk | contribs) (Created page with "The Silent Otto | LYNWOOD BRYANT | | The story of the gas engine that I am calling the Silent Otto—the first | | engine to operate on the four-stroke cycle, and the first to achieve com- | | pression of the charge within the working cylinder—has been told be- | | fore.! But I should like to go over it again in order to consider a ques- | | tion that still seems significant to a historian interested in technology | | and culture: Why was this engine suddenly su...") Tag: Visual edit
  • 10:4010:40, 31 January 2025 German and French Diesel Engineering 1920 - 1940 (hist | edit) [63,706 bytes] Toro Andersen (talk | contribs) (Created page with "The Grammar of Technology German and French Diesel Engineering, 1920-1940 By MIKAEL HARD AND ANDREAS KNIE ----The Grammar of Technology German and French Diesel Engineering, 1920-1940 MIKAEL HARD AND ANDREAS KNIE At a meeting of the Verein Deutscher Ingenieure (VDI, German Engineering Society) in 1925 Imanuel Lauster, an honorary doctor of engineering, expressed his "deep satisfaction" with the latest successful developments in diesel engineering. As a board memb...") Tag: Visual edit

29 January 2025

27 January 2025

  • 20:5820:58, 27 January 2025 Boat engine construction in Germany (Article) (hist | edit) [37,330 bytes] Toro Andersen (talk | contribs) (Created page with "BOAT ENGINE CONSTRUCTION IN GERMANY COASTAL AREA (UNTIL 1945) PART 1: THE BALTIC SEA REGION BY WOLFGANG RUDOLPH On the current state of research The research into the history of boat engine construction on the German coasts must be described as unsatisfactory. For the southern Baltic coast region, only the two preliminary studies by Rudolph (1989, 1994) and the Faaborg company chronicle of the Callesen company (1989) are available; for the North Sea coast - in the...") Tag: Visual edit