Formula 1 engines
Jump to navigation
Jump to search
List of engines that teams used since 1950.
| 1950 to 1959 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine make Type Volume Cylinders Charging | ||||||||||
| Konstruktør | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| AFM-BMW | - | - | BMW 328 2.0 L6 | BMW 328 2.0 L6 | ||||||
| AFM-Bristol | - | - | - | Bristol BS1 2.0 L6 | ||||||
| AFM-Küchen | - | - | Küchen 2.0 V8 | - | ||||||
| Alfa Romeo | Alfa Romeo 158 1.5 L8 s | Alfa Romeo 158 1.5 L8 s | - | |||||||
| Alta | Alta 1.5 L4 s | Alta 1.5 L4 s | - | |||||||
| Alta Ferrari | - | - | Alta F2 2.0 L4
Ferrari 166 2.0 V12 |
- | ||||||
| Aston-Butterworth | - | - | Butterworth 2.0 F4 | - | ||||||
| Balsa-BMW | - | - | BMW 328 2.0 L6 | - | ||||||
| BRM | - | BRM P15 1.5 V16 s | - | - | ||||||
| Cisitalia-BPM | - | - | BPM 2.0 L4 | - | ||||||
| Connaught-Lea Francis | - | - | Lea Francis 2.0 L4 | Lea-Francis 2.0 L4 | ||||||
| Cooper-Bristol | - | - | Bristol BS1 2.0 L6 | |||||||
| Cooper-JAP | JAP 1.1 V2 | - | - | |||||||
| ERA-Bristol | - | - | Bristol BS1 2.0 L6 | |||||||
| ERA | ERA 1.5 L6 s | ERA 1.5 L6 s | ||||||||
| Ferrari | Ferrari 125 F1 1.5 V12 s
Ferrari 166 F2 2.0 V12 Ferrari 275 F1 3.3 V12 Ferrari 375 F1 4.5 V12 |
Ferrari 125 1.5 V12 s
Ferrari 212 2.5 V12 Ferrari 375 4.5 V12 |
Ferrari 166 2.0 V12
Ferrari 375 4.5 V12 Ferrari 500 2.0 L4 |
|||||||
| Ferrari-Jaguar | Jaguar XK 3.4 L6 | - | - | |||||||
| Frazer-Nash-BMW | - | - | BMW 328 2.0 L6 | |||||||
| Frazer-Nash-Bristol | - | - | Bristol BS1 2.0 L6 | |||||||
| Gordini | - | - | Gordini 20 2.0 L6
Gordini 1500 1.5 L4 |
|||||||
| Heck-BMW | - | - | BMW 328 2.0 L6 | |||||||
| HWM-Alta | - | Alta F2 2.0 L4 | Alta F2 2.0 L4 | |||||||
| Krakau-BMW | - | - | BMW 328 2.0 L6 | |||||||
| Maserati | Maserati 4CL 1.5 L4 s
Maserati 4CLT 1.5 L4 s |
Maserati 4CLT 1.5 L4 s | Maserati A6 2.0 L6 | |||||||
| Maserati-OSCA | - | OSCA 4500 4.5 V12 | - | |||||||
| Maserati-Platé | - | - | Platé 2.0 L4 | |||||||
| Maserati-Speluzzi | Speluzzi 1.5 L4 s | Speluzzi 1.5 L4 | - | |||||||
| Milano-Speluzzi | Speluzzi 1.5 L4 s | - | - | |||||||
| Nacke-BMW | - | - | BMW 328 2.0 L6 | |||||||
| OSCA | - | OSCA 4500 4.5 V12 | OSCA 2000 2.0 L6 | |||||||
| Reif-BMW | - | - | BMW 328 2.0 L6 | |||||||
| Simca-Gordini | Simca-Gordini 15C 1.5 L4 s | Gordini 15C 1.5 L4 s | Gordini 1500 1.5 L4 | |||||||
| Talbot-Lago | Talbot 23CV 4.5 L6 | Talbot 23CV 4.5 L6 | - | |||||||
| Veritas | - | Veritas 2.0 L6 | Veritas 2.0 L6 | |||||||