Nozzle and Injector list
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
Mercedes-Benz Nozzle
| Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| OM 312 | ||||||||||
| OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
| OM 355 | BDLLA 150 S 186 | 175 | ||||||||
| OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
| OM 616 | ||||||||||
| OM 617 | ||||||||||
| OM 621 | 1959 - 1961 | |||||||||
| OM 632 | ||||||||||
| OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |
Detroit Diesel Injector Information
| Engine | Injector | Parts
Catalog Type |
Assy. Part
No |
Plunger
Design |
P & B
Part No |
Spray
Tip |
Tip
Part No. |
Calibrator
Min / Max | |
|---|---|---|---|---|---|---|---|---|---|
| Standard
Body |
Offset
Body | ||||||||
| 53 | 35 | 41 | - | 52285351 | 35 | 5228530 | 8- .005-165° | 5228436 | 36-40 |
| 40 | 47 | - | 5228560 | 40 | 5228552 | 39-43 | |||
| S402 | 51 | - | 52285901 | 5228552 | 8- .055-165° | 5228473 | 43-47 | ||
| S452 | 52 | - | 52285801 | 45 | 5228495 | 48-52 | |||
| S502 | 56 | - | 52285501 | 55 | 5228126 | 52-56 | |||
| 71 | HV55 | 14 | 5228300 | 55 | 6- .006-155° -H | 5228296 | 52-56 | ||
| HV6 | 11 | 5228310 | 6H | 5228306 | 59-63 | ||||
| HV7 | 12. 25 | 5228305 | 5228470 | 7H | 5228304 | 7-.006-165°-H | 5228554 | 71-75 | |
| HV8 | 13. 24 | 5228110 | 5228435 | 8H | 5228101 | 80-84 | |||
| HV9 | 21 | 5228380 | - | 9H | 5228378 | 87-92 | |||
| S80 | 50 | - | 5228524 | 8H | 5228101 | 80-84 | |||
| S90 | 48 | - | 52285251 | 9X | 5228549 | 87-92 | |||
| Injector | Parts
Calaog Type |
Assy
Part No. |
Plunger
Design |
P & B
Part No. |
Tip
part No. |
Spray Tip | Calibrator
Min / Max |
|---|---|---|---|---|---|---|---|
| B55 | 128 | 5229555 | 45C | 5229346 | 5229532 | 8-.006-162°3 | 53-58 |
| B60 | 129 | 5229560 | 5C | 5229354 | 8-.006-162°3 | 57-62 | |
| B65 | 130 | 5229565 | 65C | 5229542 | 5229030 | 8-.006-165°A | 64-69 |
| 71B5 | 131 | 5229550 | 4C | 5229342 | 5229532 | 8-.006-162°3 | 50-55 |
| B55E | 132 | 5229575 | B55E | 5229559 | 5229553 | 8-.006-162°3 | 53-58 |
| 7B5E | 133 | 5229580 | 7B5E | 5229562 | 8-.006-162°3 | 50-55 | |
| 7A50 | 152 | 5229690 | A5 | 5229692 | 5229642 | 9-.0055-165A | 53-58 |
| 7A55 | 151 | 5229685 | A55 | 5229686 | 56-61 | ||
| 7A60 | 148 | 5229680 | A6 | 5229644 | 60-65 | ||
| 7A65 | 150 | 5229665 | 65A | 5229664 | 5229636 | 9-.0058-165A | 66-71 |
| 7A70 | 149 | 5229670 | A7 | 5229672 | 72-77 | ||
| 7A75 | 147 | 5229675 | 75A | 5229638 | 75-80 | ||
| 7E50 | 165 | 5229785 | 5E | 5229791 | 5229026 | 8-.0055-165°A | 50-55 |
| 7E55 | 163 | 5229790 | 55E | 5229823 | 53-58 | ||
| 7E60 | 164 | 5229795 | 6E | 5229814 | 57-62 | ||
| 7E65 | 165 | 5229800 | 65E | 5229782 | 5229030 | 8-.006-165°A | 63-68 |
| 7E75 | 171 | 5229820 | N8 | 5229808 | 5229642 | 9-.0055-165°A | 75-80 |
- 1 Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.
- 2 Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH, 5126748-RH) and 6V-53 (5126833-LH, 5126834-RH)
- 3 Designation not shown on spray tip.