Nanni
Jump to navigation
Jump to search
Nanni was founded in Milan in 1952, specialized in the marinization of Farymann industrial engines.
Models
Engine | Cyl | Power
HP (kW) |
0/Min | Comp | Bore x
Stroke |
Volume
Liter |
Weight
Kg |
DIesel
injection |
Air | Base engine |
---|---|---|---|---|---|---|---|---|---|---|
Engine Serie N2 | ||||||||||
N2.10 | 2 | 10 (7.36) | 3000 | 67 x 68 | 0,479 | 78 | Indirect | NA | Kubota | |
N2.14 | 14 (10,3) | 3600 | 83 | |||||||
Engine serie N3 | ||||||||||
N3.21 | 3 | 19.6 (14.6) | 3600 | 67 x 68 | 0,719 | 97 | Indirect | |||
N3.30 | 29 (21.3) | 78 x 78.4 | 1,123 | 136 | ||||||
Engine series N4 | ||||||||||
N4.38 | 4 | 37.5 (27.6) | 3000 | 23 : 1 | 78 x 78.4 | 1,498 | 153 | Indirect | NA | Kubota |
N4.40 | 40 (29.4) | 2800 | 22,8 : 1 | 83 x 92.4 | 1,999 | 227 | ||||
N4.50 | 47.5 (35.4) | 22 : 1 | 83 x 92.4 | 2,197 | 229 | |||||
N4.65 | 59 (43.4) | 2700 | 23 : 1 | 87 x 102.4 | 2,434 | 248 | TC | |||
N4.80 | 79 (57.4) | 275 | TC
IC | |||||||
N4.80 SD | 72 (52.9) | 296 | ||||||||
N4.115 | 115 (84.6) | 2600 | 19,1 : 1 | 100 x 120 | 3,769 | 378 | Direct | TC IC | ||
N4.140 | 135 (99.4) | 353 | ||||||||
Nanni Serie T4/Z4 | ||||||||||
T4.175
(SOLAS) |
4 | 176 (129.5) | 2800 | 15 : 1 | 96 x 103 | 2,982 | 350 | Direct
CR |
TC
IC |
Toyota |
T4.205 | 200 (147.2) | 3600 | 393 | |||||||
T4.230 | 230 (169.1) | |||||||||
T4.270 | 265 (194.9) | |||||||||
Z4.205 | 200 (147.2) | 476 | ||||||||
Z4.230 | 230 (169.9) | |||||||||
Z4.270 | 265 (194.9) | |||||||||
Nanni Series T6/Z6 | ||||||||||
6.420 TDI | 6 | 320 (235.5) | 3800 | 4,163 | ||||||
Z6.300 | 275 (202.4) | |||||||||
Nanni Series T8V | ||||||||||
T8V.320 | 8 | 320 (235) | 3800 | |||||||
T8V.350 | 275 (202.4) | |||||||||
T8V.370 | 320 (235) | |||||||||
Z8V.370 | 349 (257) | |||||||||
Nanni Series N5 | ||||||||||
N5.150 | 4 | 152 (112) | 2600 | 4,5 | ||||||
N5.160 CR2 | 160 (119) | 2300 | ||||||||
N5.180 CR2 | 182 (134) | 2400 | ||||||||
N5.200 CR2 | 202 (149) | 2500 | ||||||||
N5.230 CR2 | 228 (168) | 2600 | ||||||||
Nanni Series N6 Silver | ||||||||||
N6.160 | 6i | 156 (115) | 2300 | 6,8 | ||||||
N6.180 | 177 (131) | 2400 | ||||||||
N6.200 | 202 (149) | 2500 | ||||||||
N6.230 | 228 (168) | 2600 | ||||||||
N6.285 CR2 | 284 (209) | 2500 | ||||||||
N6.325 CR2 | 325 (239) | 2600 | ||||||||
N6.360 CR2 | 360 (265) | 2700 | ||||||||
N6.405 CR2 | 405 (298) | 2800 | ||||||||
Nanni Series N9 Silver | ||||||||||
N9.330 CR2 | 6i | 329 (242) | 2100 | 9.0 | ||||||
N9.380 CR2 | 380 (280) | 2200 | ||||||||
N9.430 CR2 | 431 (317) | 2300 | ||||||||
N9.510 CR2 | 507 (373) | 2400 | ||||||||
N9.600 CR2 | 560 (412) | 2500 | ||||||||
Nanni Series N13 | ||||||||||
N13.430 CR2 | 6i | 431 (317) | 1800 | 13,5 | ||||||
N13.510 CR2 | 507 (373) | 1900 | ||||||||
N13.580 CR2 | 583 (429) | 2000 | ||||||||
N13.660 CR2 | 659 (485) | 2100 | ||||||||
N13.800 CR2 | 760 (559) | 2200 | ||||||||
Nanni Series N13 Platinium | ||||||||||
N13.650 CR3 HD | 6i | 650 (478) | 2100 | 12,7 | ||||||
N13.700 CR3 | 700 (515) | 2300 | ||||||||
N13.700 CR3 HD | 700 (515) | 2100 | ||||||||
N13.750 CR3 | 751 (552) | 2300 | ||||||||
N13.800 CR3 | 800 (588) | |||||||||
N13.900 CR3 | 900 (662) | |||||||||
N13.930 CR3 | 925 (680) | |||||||||
Nanni Series N16 platinium | ||||||||||
N16.900 CR3 | 8V | 900 (662) | 2300 | 16.4 | ||||||
N16.1000 CR3 | 1000 (736) | |||||||||
N16.1100 CR3 | 1100 (809) | |||||||||
N16.1150 CR3 | 1150 (846) | |||||||||
N16.1200 CR3 | 1200 (882) | |||||||||
Engine | Cyl | Power
HP (kW) |
0/Min | Comp | Bore x
Stroke |
Volume
Liter |
Weight
Kg |
DIesel
injection |
Air | Base engine |