Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
| Line 211: | Line 211: | ||
|41 | |41 | ||
| - | | - | ||
|5228535 | |5228535<sup>[[#1|1]]</sup> | ||
|35 | |35 | ||
|5228530 | |5228530 | ||
| Line 231: | Line 231: | ||
|51 | |51 | ||
| - | | - | ||
|5228590 | |5228590<sup>[[#1|1]]</sup> | ||
|5228552 | |5228552 | ||
| rowspan="3" |8- .055-165° | | rowspan="3" |8- .055-165° | ||
| Line 250: | Line 250: | ||
|56 | |56 | ||
| - | | - | ||
|5228550 | |5228550<sup>[[#1|1]]</sup> | ||
|55 | |55 | ||
| rowspan="2" |5228126 | | rowspan="2" |5228126 | ||
| Line 316: | Line 316: | ||
|48 | |48 | ||
| - | | - | ||
|5228525 | |5228525<sup>[[#1|1]]</sup> | ||
|9X | |9X | ||
|5228549 | |5228549 | ||
| Line 323: | Line 323: | ||
|} | |} | ||
* <div id="1"><sup>1</sup> Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.</div> | * <div id="1"><sup>1</sup> Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.</div> | ||
Revision as of 16:20, 24 July 2026
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
| Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| OM 312 | ||||||||||
| OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
| OM 355 | BDLLA 150 S 186 | 175 | ||||||||
| OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
| OM 616 | ||||||||||
| OM 617 | ||||||||||
| OM 621 | 1959 - 1961 | |||||||||
| OM 632 | ||||||||||
| OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |
Detroit Diesel Injector Information
| Engine | Injector | Parts
Catalog Type |
Assy. Part
No |
Plunger
Design |
P & B
Part No |
Spray
Tip |
Tip
Part No. |
Calibrator
Min / Max |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard
Body |
Offset
Body | |||||||||
| 53 | 35 | 41 | - | 52285351 | 35 | 5228530 | 8- .005-165° | 5228436 | 36-40 | |
| 40 | 47 | - | 5228560 | 40 | 5228552 | 39-43 | ||||
| S40 | 51 | - | 52285901 | 5228552 | 8- .055-165° | 5228473 | 43-47 | Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH,
5126748-RH) and 6V-53 (5126833-LH, 5126834-RH) | ||
| S45 | 52 | - | 52285801 | 45 | 5228495 | 48-52 | ||||
| S50 | 56 | - | 52285501 | 55 | 5228126 | 52-56 | ||||
| 71 | HV55 | 14 | 5228300 | 55 | 6- .006-155° -H | 5228296 | 52-56 | |||
| HV6 | 11 | 5228310 | 6H | 5228306 | 59-63 | |||||
| HV7 | 12. 25 | 5228305 | 5228470 | 7H | 5228304 | 7-.006-165°-H | 5228554 | 71-75 | ||
| HV8 | 13. 24 | 5228110 | 5228435 | 8H | 5228101 | 80-84 | ||||
| HV9 | 21 | 5228380 | - | 9H | 5228378 | 87-92 | ||||
| S80 | 50 | - | 5228524 | 8H | 5228101 | 80-84 | ||||
| S90 | 48 | - | 52285251 | 9X | 5228549 | 87-92 | ||||
- 1 Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.