Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 173: | Line 173: | ||
|0 434 250 009 | |0 434 250 009 | ||
|LDFN0384 | |LDFN0384 | ||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Detroit Diesel Injector Information == | |||
{| class="wikitable" | |||
|+Series 53 & 71 High Valve | |||
! rowspan="2" |Engine | |||
! rowspan="2" |Injector | |||
! rowspan="2" |Parts | |||
Catalog | |||
Type | |||
! colspan="2" |Assy. Part | |||
No | |||
! rowspan="2" |Plunger | |||
Design | |||
! rowspan="2" |P & B | |||
Part | |||
No | |||
! rowspan="2" |Spray | |||
Tip | |||
! rowspan="2" |Tip | |||
Part No. | |||
! rowspan="2" |Calibrator | |||
Min / Max | |||
! rowspan="2" |Notes | |||
|- | |||
!Standard | |||
Body | |||
!Offset | |||
Body | |||
|- | |||
| rowspan="5" |53 | |||
|35 | |||
|41 | |||
| - | |||
|5228535 | |||
|35 | |||
|5228530 | |||
| | |||
| | |||
|36 - 40 | |||
| | |||
|- | |||
|40 | |||
|47 | |||
| - | |||
|5228560 | |||
|40 | |||
|5228552 | |||
| | |||
| | |||
|39 - 43 | |||
| | |||
|- | |||
|S40 | |||
|51 | |||
| - | |||
|5228590 | |||
|40 | |||
|5228552 | |||
| | |||
| | |||
|43 - 47 | |||
| | |||
|- | |||
|S45 | |||
|52 | |||
| - | |||
|5228580 | |||
|45 | |||
|5228495 | |||
| | |||
| | |||
|48 - 52 | |||
| | |||
|- | |||
|S50 | |||
|56 | |||
| - | |||
|5228550 | |||
|55 | |||
|5228126 | |||
| | |||
| | |||
|52 - 56 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|52 - 56 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|59 - 63 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 09:42, 24 July 2026
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
| Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| OM 312 | ||||||||||
| OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
| OM 355 | BDLLA 150 S 186 | 175 | ||||||||
| OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
| OM 616 | ||||||||||
| OM 617 | ||||||||||
| OM 621 | 1959 - 1961 | |||||||||
| OM 632 | ||||||||||
| OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |
Detroit Diesel Injector Information
| Engine | Injector | Parts
Catalog Type |
Assy. Part
No |
Plunger
Design |
P & B
Part No |
Spray
Tip |
Tip
Part No. |
Calibrator
Min / Max |
Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard
Body |
Offset
Body | |||||||||
| 53 | 35 | 41 | - | 5228535 | 35 | 5228530 | 36 - 40 | |||
| 40 | 47 | - | 5228560 | 40 | 5228552 | 39 - 43 | ||||
| S40 | 51 | - | 5228590 | 40 | 5228552 | 43 - 47 | ||||
| S45 | 52 | - | 5228580 | 45 | 5228495 | 48 - 52 | ||||
| S50 | 56 | - | 5228550 | 55 | 5228126 | 52 - 56 | ||||
| 52 - 56 | ||||||||||
| 59 - 63 | ||||||||||