Ford engines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 111: | Line 111: | ||
|1906 | |1906 | ||
| rowspan="3" |~14000 | | rowspan="3" |~14000 | ||
| | | | ||
|- | |- | ||
|R | |R | ||
Revision as of 07:06, 22 May 2026
A list of (early) Ford engines.
Pre WW II
| Horizontally Opposed Flat-2 (1903 - 1906) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years built | Numbers
built |
Notes |
| A | 8 Hp | 900 | 2 Opposed | 102 | 101,6 | 1668 ccm | 3.0:1 | 95 | 1903 - 1904 | ~1750 | |
| AC | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 105 | 1904 | ~800 | ||
| C | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 1904 - 1905 | ||||
| F | 12 - 16 HP | 1000 | 114,3 | 101,6 | 2081 ccm | 3,5:1 | 110 | 1905 - 1906 | ~1000 | ||
| Early Inline 4-Cylinder Engines (1904–1941) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years
built |
Numbers
built |
Notes |
| B | 24 | 1200 | I 4 | 108 | 127 | 4645 ccm | 3,2:1 | ~210 | 1904 - 1906 | ~750 | |
| N | 15 | 1400 | 95 | 86 | 2442 ccm | 1906 | ~14000 | ||||
| R | 1907 | ||||||||||
| S | ~110 | 1907 - 1908 | |||||||||
| T | 20 | 1600 | 95,25 | 101,6 | 2896 ccm | 3,98:1 | 113 | 1908 - 1927 | ~15 million | ||
| A | 40 | 2200 | 98,43 | 107,95 | 3285 | 4,22:1 | 158 | 1927 - 1931 | ~4 800 000 | ||
| B | 50 | 2800 | 98,43 | 107,95 | 3285 | 4,6:1 | 161 | 1932 - 1934 | ~300 000 | ||
| 9N | 23 | 2000 | 81 | 95 | 1963 | 6,0:1 | 140 | 1939 - 1941 | ~99 000 | ||
| Early Inline 6-Cylinder Engines (1941–1951) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| K | 40 | 1200 | I 6 | 114,3 | 133,4 | 8226 | 3,5:1 | 380 | 1906 - 1908 | 950 | |