Ford engines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
!Power | !Power | ||
!RPM | !RPM | ||
! | !Cyl | ||
!Bore | !Bore | ||
!Stroke | !Stroke | ||
!Volume | !Volume | ||
! | !Comp | ||
!Weight | !Weight | ||
Kg | |||
!Years built | !Years built | ||
!Numbers | !Numbers | ||
| Line 28: | Line 29: | ||
|1668 ccm | |1668 ccm | ||
|3.0:1 | |3.0:1 | ||
| | |95 | ||
|1903 - 1904 | |1903 - 1904 | ||
| | |~1750 | ||
| | | | ||
|- | |- | ||
| Line 39: | Line 40: | ||
|101,6 | |101,6 | ||
|1975 ccm | |1975 ccm | ||
| | |3,2:1 | ||
| | | rowspan="2" |105 | ||
|1904 | |1904 | ||
| | | rowspan="2" |~800 | ||
| | | | ||
|- | |- | ||
| Line 50: | Line 51: | ||
|107,95 | |107,95 | ||
|101,6 | |101,6 | ||
| | |1975 ccm | ||
|3,2:1 | |||
| | |||
|1904 - 1905 | |1904 - 1905 | ||
| | | | ||
|- | |- | ||
| Line 63: | Line 62: | ||
|101,6 | |101,6 | ||
|2081 ccm | |2081 ccm | ||
| | |3,5:1 | ||
| | |110 | ||
|1905 - 1906 | |1905 - 1906 | ||
| | |~1000 | ||
| | | | ||
|} | |} | ||
| Line 76: | Line 75: | ||
!Power | !Power | ||
!RPM | !RPM | ||
! | !Cyl | ||
!Bore | !Bore | ||
!Stroke | !Stroke | ||
!Volume | !Volume | ||
! | !Comp | ||
!Weight | !Weight | ||
!Years built | Kg | ||
!Years | |||
built | |||
!Numbers | !Numbers | ||
built | built | ||
| Line 95: | Line 96: | ||
|4645 ccm | |4645 ccm | ||
|3,2:1 | |3,2:1 | ||
| | |~210 | ||
|1904 - 1906 | |1904 - 1906 | ||
|750 | |~750 | ||
| | | | ||
|- | |- | ||
| Line 109: | Line 110: | ||
| | | | ||
|1906 | |1906 | ||
| | | rowspan="3" |~14000 | ||
|Exhaust preasure oil system | |Exhaust preasure oil system | ||
|- | |- | ||
| Line 116: | Line 117: | ||
| | | | ||
|1907 | |1907 | ||
| | | | ||
|- | |- | ||
|S | |S | ||
| | | | ||
|110 | |~110 | ||
|1907 - 1908 | |1907 - 1908 | ||
| | | | ||
|- | |- | ||
| Line 131: | Line 130: | ||
|95,25 | |95,25 | ||
|101,6 | |101,6 | ||
| | |2896 ccm | ||
| | |3,98:1 | ||
| | |113 | ||
|1908 - 1927 | |1908 - 1927 | ||
|15 million | |~15 million | ||
| | | | ||
|- | |- | ||
|A | |A | ||
|40 | |||
|2200 | |||
| | | | ||
| | |98,43 | ||
| | |107,95 | ||
| | |3285 | ||
| | |4,22:1 | ||
| | |158 | ||
|1927 - 1931 | |1927 - 1931 | ||
| | |~4 800 000 | ||
| | | | ||
|- | |- | ||
|B | |B | ||
|50 | |||
|2800 | |||
| | | | ||
| | |98,43 | ||
| | |107,95 | ||
| | |3285 | ||
| | |4,6:1 | ||
| | |161 | ||
|1932 - 1934 | |1932 - 1934 | ||
| | |~300 000 | ||
| | | | ||
|- | |- | ||
|9N | |9N | ||
|23 | |||
|2000 | |||
| | | | ||
| | |81 | ||
| | |95 | ||
| | |1963 | ||
| | |6,0:1 | ||
| | |140 | ||
| | |1939 - 1941 | ||
| | |~99 000 | ||
| | | | ||
|} | |} | ||
| Line 195: | Line 194: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |K | ||
| | |40 | ||
| | |1200 | ||
| | |I 6 | ||
| | |114,3 | ||
| | |133,4 | ||
| | |8226 | ||
| | |3,5:1 | ||
| | |380 | ||
| | |1906 - 1908 | ||
| | |950 | ||
| | | | ||
|- | |- | ||
Revision as of 07:05, 22 May 2026
A list of (early) Ford engines.
Pre WW II
| Horizontally Opposed Flat-2 (1903 - 1906) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years built | Numbers
built |
Notes |
| A | 8 Hp | 900 | 2 Opposed | 102 | 101,6 | 1668 ccm | 3.0:1 | 95 | 1903 - 1904 | ~1750 | |
| AC | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 105 | 1904 | ~800 | ||
| C | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 1904 - 1905 | ||||
| F | 12 - 16 HP | 1000 | 114,3 | 101,6 | 2081 ccm | 3,5:1 | 110 | 1905 - 1906 | ~1000 | ||
| Early Inline 4-Cylinder Engines (1904–1941) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years
built |
Numbers
built |
Notes |
| B | 24 | 1200 | I 4 | 108 | 127 | 4645 ccm | 3,2:1 | ~210 | 1904 - 1906 | ~750 | |
| N | 15 | 1400 | 95 | 86 | 2442 ccm | 1906 | ~14000 | Exhaust preasure oil system | |||
| R | 1907 | ||||||||||
| S | ~110 | 1907 - 1908 | |||||||||
| T | 20 | 1600 | 95,25 | 101,6 | 2896 ccm | 3,98:1 | 113 | 1908 - 1927 | ~15 million | ||
| A | 40 | 2200 | 98,43 | 107,95 | 3285 | 4,22:1 | 158 | 1927 - 1931 | ~4 800 000 | ||
| B | 50 | 2800 | 98,43 | 107,95 | 3285 | 4,6:1 | 161 | 1932 - 1934 | ~300 000 | ||
| 9N | 23 | 2000 | 81 | 95 | 1963 | 6,0:1 | 140 | 1939 - 1941 | ~99 000 | ||
| Early Inline 6-Cylinder Engines (1941–1951) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| K | 40 | 1200 | I 6 | 114,3 | 133,4 | 8226 | 3,5:1 | 380 | 1906 - 1908 | 950 | |