Ford engines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 22: | Line 22: | ||
|A | |A | ||
|8 Hp | |8 Hp | ||
| | |900 | ||
| rowspan="4" |2 Opposed | | rowspan="4" |2 Opposed | ||
|102 | |102 | ||
|101,6 | |101,6 | ||
|1668 ccm | |1668 ccm | ||
| | |3.0:1 | ||
| | | | ||
|1903 - 1904 | |1903 - 1904 | ||
| Line 94: | Line 94: | ||
|127 | |127 | ||
|4645 ccm | |4645 ccm | ||
| | |3,2:1 | ||
| | | | ||
|1904 - 1906 | |1904 - 1906 | ||
Revision as of 20:57, 21 May 2026
A list of (early) Ford engines.
Pre WW II
| Horizontally Opposed Flat-2 (1903 - 1906) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| A | 8 Hp | 900 | 2 Opposed | 102 | 101,6 | 1668 ccm | 3.0:1 | 1903 - 1904 | |||
| AC | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 1904 | |||||
| C | 10 Hp | 1000 | 107,95 | 101,6 | 2,0 L | 1904 - 1905 | |||||
| F | 12 - 16 HP | 1000 | 114,3 | 101,6 | 2081 ccm | 1905 - 1906 | |||||
| Early Inline 4-Cylinder Engines (1904–1941) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| B | 24 | 1200 | I 4 | 108 | 127 | 4645 ccm | 3,2:1 | 1904 - 1906 | 750 | ||
| N | 15 | 1400 | 95 | 86 | 2442 ccm | 1906 | Exhaust preasure oil system | ||||
| R | 1907 | ||||||||||
| S | 110 Kg | 1907 - 1908 | |||||||||
| T | 20 | 1600 | 95,25 | 101,6 | 1908 - 1927 | 15 million | |||||
| A | 1927 - 1931 | ||||||||||
| B | 1932 - 1934 | ||||||||||
| 9N | |||||||||||
| Early Inline 6-Cylinder Engines (1941–1951) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |