MAN Engine list: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Engine | |||
!Syl | |||
!Fuel | |||
!Power | |||
!Volume | |||
!Notes | |||
|- | |||
| | |||
|i4 | |||
|Diesel | |||
|50 | |||
| | |||
| | |||
|- | |||
|1065 B | |||
|i6 | |||
|Petrol | |||
|85 | |||
| | |||
|KVB/6 | |||
|- | |||
|1065 B | |||
|i6 | |||
| | |||
|100 | |||
|9,4 L | |||
| | |||
|- | |||
|D 2086 | |||
|i6 | |||
|Diesel | |||
|110 | |||
|12,2 L | |||
|F 1 H 6 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 15:07, 5 March 2025
Engine | Syl | Fuel | Power | Volume | Notes |
---|---|---|---|---|---|
i4 | Diesel | 50 | |||
1065 B | i6 | Petrol | 85 | KVB/6 | |
1065 B | i6 | 100 | 9,4 L | ||
D 2086 | i6 | Diesel | 110 | 12,2 L | F 1 H 6 |