Mitsubishi Heavy Industries: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Japan Engine Corporation''' right|frameless Kobe Diesel and the marine engine business division of Mitsubishi Heavy Industries Marine Machinery were consolidated as Japan Engine Corporation in 2017. == Engine models == === UEC37LSII === {| class="wikitable" |+UEC37LSII !Bore !Stroke !Speed !MEP at P1 !Piston speed |- |370 |1290 |140 - 186 |18.0 Bar |8 m/s |} {| class="wikitable" |+UEC37LSII ! rowspan="4" |Cyl ! colspan="8" |Output in kW/bhp..." |
mNo edit summary |
||
Line 7: | Line 7: | ||
=== UEC37LSII === | === UEC37LSII === | ||
---- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+UEC37LSII | |+UEC37LSII | ||
Line 89: | Line 90: | ||
=== UEC43LSII === | === UEC43LSII === | ||
---- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+UEC43LSII | |+UEC43LSII | ||
Line 104: | Line 106: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+UEC43LSII | ||
! rowspan="4" |Cyl | ! rowspan="4" |Cyl | ||
! colspan="8" |Output in kW/bhp at: | ! colspan="8" |Output in kW/bhp at: | ||
Line 167: | Line 169: | ||
=== UEC45LSE === | === UEC45LSE === | ||
---- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+UEC45LSE | |+UEC45LSE | ||
Line 247: | Line 250: | ||
=== UEC50LED === | === UEC50LED === | ||
---- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+UEC50LEC | |+UEC50LEC |
Revision as of 15:20, 20 November 2022
Japan Engine Corporation

Kobe Diesel and the marine engine business division of Mitsubishi Heavy Industries Marine Machinery were consolidated as Japan Engine Corporation in 2017.
Engine models
UEC37LSII
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
370 | 1290 | 140 - 186 | 18.0 Bar | 8 m/s |
Cyl | Output in kW/bhp at: | |||||||
---|---|---|---|---|---|---|---|---|
186 rpm | 140 rpm | |||||||
P1 | P2 | P3 | P4 | |||||
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | 3860 | 5250 | 2795 | 3800 | 2905 | 3950 | 2095 | 2850 |
6 | 4635 | 6300 | 3355 | 4560 | 3485 | 4740 | 2515 | 3420 |
7 | 5405 | 7350 | 3910 | 5320 | 4065 | 5530 | 2935 | 3990 |
8 | 6180 | 8400 | 4470 | 6080 | 4650 | 6320 | 3355 | 4560 |
Data from 2007 - Wartsila | TA |
UEC43LSII
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
430 | 1500 | 120 - 160 | 18.1 Bar | 8 m/s |
Cyl | Output in kW/bhp at: | |||||||
---|---|---|---|---|---|---|---|---|
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
UEC45LSE
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
450 | 1840 | 113 - 130 | 19.6 Bar | 8.0 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
UEC50LED
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
500 | 2050 | 99 - 124 | 20.0 Bar | 8,5 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
UEC60LSE
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
600 | 2400 | 90 - 105 | 19.0 Bar | 8.4 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |