Wärtsilä: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 164: | Line 164: | ||
|} | |} | ||
{| class="wikitable" | |||
|+UEC37LSII | |||
!Bore | |||
!Stroke | |||
!Speed | |||
!MEP at P1 | |||
!Piston speed | |||
|- | |||
|370 | |||
|1290 | |||
|140 - 186 | |||
|18.0 Bar | |||
|8 m/s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 229: | Line 243: | ||
|} | |} | ||
{| class="wikitable" | |||
|+UEC37LSII | |||
!Bore | |||
!Stroke | |||
!Speed | |||
!MEP at P1 | |||
!Piston speed | |||
|- | |||
|370 | |||
|1290 | |||
|140 - 186 | |||
|18.0 Bar | |||
|8 m/s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 294: | Line 322: | ||
|} | |} | ||
{| class="wikitable" | |||
|+UEC37LSII | |||
!Bore | |||
!Stroke | |||
!Speed | |||
!MEP at P1 | |||
!Piston speed | |||
|- | |||
|370 | |||
|1290 | |||
|140 - 186 | |||
|18.0 Bar | |||
|8 m/s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:41, 20 November 2022
Wärtsilä Oyj Abp, trading internationally as Wärtsilä Corporation, is a Finnish company which manufactures and services engines and other equipment in the marine and energy markets. The core products of Wärtsilä include technologies for the energy sector, including gas, multi-fuel, liquid fuel and biofuel power plants and energy storage systems; and technologies for the marine sector, including cruise ships, ferries, fishing vessels, merchant ships, navy ships, special vessels, tugs, yachts and offshore vessels. Ship design capabilities include ferries, tugs, and vessels for the fishing, merchant, offshore and special segments. Services offerings include online services, underwater services, turbocharger services, and also services for the marine, energy, and oil and gas markets.
Wärtsilä has two main businesses; Energy Business focusing on the energy market, and Marine Business focusing on the marine market. The Marine Business is mainly present in Europe, China and East Asia, while its key Energy Business markets are South and South East Asia, the Middle East, Africa and Latin America. Wärtsilä has locations in around 80 countries but operates globally.
Engine models
UEC37LSII
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
370 | 1290 | 140 - 186 | 18.0 Bar | 8 m/s |
Cyl | Output in kW/bhp at: | |||||||
---|---|---|---|---|---|---|---|---|
186 rpm | 140 rpm | |||||||
P1 | P2 | P3 | P4 | |||||
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | 3860 | 5250 | 2795 | 3800 | 2905 | 3950 | 2095 | 2850 |
6 | 4635 | 6300 | 3355 | 4560 | 3485 | 4740 | 2515 | 3420 |
7 | 5405 | 7350 | 3910 | 5320 | 4065 | 5530 | 2935 | 3990 |
8 | 6180 | 8400 | 4470 | 6080 | 4650 | 6320 | 3355 | 4560 |
Data from 2007 - Wartsila | TA |
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
430 | 1500 | 120 - 160 | 18.1 Bar | 8 m/s |
Cyl | Output in kW/bhp at: | |||||||
---|---|---|---|---|---|---|---|---|
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
370 | 1290 | 140 - 186 | 18.0 Bar | 8 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
kW | bhp | kW | bhp | kW | bhp | kW | bhp | |
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
370 | 1290 | 140 - 186 | 18.0 Bar | 8 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
370 | 1290 | 140 - 186 | 18.0 Bar | 8 m/s |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
Cyl | ||||||||
---|---|---|---|---|---|---|---|---|
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |