List of engine makers by country: Difference between revisions

From Old Engine Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
This is not a complete list, it is just the start of one. List of old engine factory, and old boat engines.
This is a list of engine makers, arranged by continent and country. It covers marine, stationary, automotive, aero and other engines, with the emphasis on historic makers. The list is not complete: additions and corrections are welcome.
 
Countries are listed under their present-day names; where a maker worked under an earlier state, this is given in the notes. The tables can be sorted by clicking a column heading.
 
For Danish, Finnish, Norwegian and Swedish makers, see the lists on [https://mtdb.no MotorWiki].


== Europe ==
== Europe ==
Line 20: Line 24:
| Erste … || || || || || <!-- name incomplete in original ("Erste") -->
| Erste … || || || || || <!-- name incomplete in original ("Erste") -->
|-
|-
| Felix Renauer || || || || ||
| Felix Renauer || || || || || <!-- was "Feilx Renauer"; verify -->
|-
|-
| Hiero || Vienna || || Hiero || Aero || Designed by Otto Hieronimus. Also listed in A–Z as "Hiero Engines". <!-- verify builder (Warchalowski, Eissler & Co?) -->
| Hiero || Vienna || || Hiero || Aero || Designed by Otto Hieronimus. Also listed in A–Z as "Hiero Engines". <!-- verify builder (Warchalowski, Eissler & Co?) -->
Line 56: Line 60:
|-
|-
| Forges et Fonderies … || || || || || <!-- name incomplete in original -->
| Forges et Fonderies … || || || || || <!-- name incomplete in original -->
|-
| H. Onghena S.A. || || || || ||
|-
|-
| Kelecom || || || || ||
| Kelecom || || || || ||
Line 64: Line 70:
|-
|-
| Métallurgique || Marchienne-au-Pont || || Métallurgique || Automotive || Moved from A–Z.
| Métallurgique || Marchienne-au-Pont || || Métallurgique || Automotive || Moved from A–Z.
|-
| H. Onghena S.A. || || || || ||
|-
|-
| Société des Ateliers de Boussu || Boussu || || || ||
| Société des Ateliers de Boussu || Boussu || || || ||
|-
|-
| Société des Ateliers du Thiriau || || || || ||
| Société des Ateliers du Thiriau || || || || ||
|-
| Société des Moteurs à Gaz Bollinckx || || || Bollinckx || Stationary || <!-- was "Bollineckx"; verify spelling -->
|-
|-
| Société des Établissements Fétu-Defize || || || || ||
| Société des Établissements Fétu-Defize || || || || ||
|-
| Société des Moteurs à Gaz Bollinckx || || || Bollinckx || Stationary || <!-- was "Bollineckx"; verify spelling -->
|-
|-
| Société Générale de Constructions Mécaniques (SGCM) || || || || ||
| Société Générale de Constructions Mécaniques (SGCM) || || || || ||
Line 80: Line 84:
|-
|-
| Techspace Aero || Herstal || || || Aero ||
| Techspace Aero || Herstal || || || Aero ||
|-
| Tips ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| ULPower Aero Engines || || || ULPower || Aero ||
| ULPower Aero Engines || || || ULPower || Aero ||
Line 101: Line 107:
|-
|-
| Aero || Prague || 1929–1947 || Aero || Automotive ||
| Aero || Prague || 1929–1947 || Aero || Automotive ||
|-
| Aero Prag ||  ||  ||  || Aero || Moved from A–Z.
|-
| Aerotechnik ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| Avia || Prague || || Avia || Aero, automotive || Moved from A–Z (pre-war company and post-war national enterprise).
| Avia || Prague || || Avia || Aero, automotive || Moved from A–Z (pre-war company and post-war national enterprise).
Line 106: Line 116:
| Breitfeld & Daněk || Prague || || || || Moved from A–Z.
| Breitfeld & Daněk || Prague || || || || Moved from A–Z.
|-
|-
| Československá zbrojovka (ČZ) || || || ČZ || || Moved from A–Z.
| Jawa || Prague || 1929– || Jawa || Motorcycle || <!-- original end year 1972; verify -->
|-
|-
| Jawa || Prague || 1929– || Jawa || Motorcycle || <!-- original end year 1972; verify -->
| Moravan (Zlín) || Otrokovice || || Zlin || Aero || Moved from A–Z ("Zlin").
|-
|-
| Praga || Prague || 1907–1947 || Praga || Automotive, aero || A–Z also lists "Praga Hostivař" and "Praha-Liben". <!-- verify that Praha-Liben is Praga/ČKD -->
| Praga || Prague || 1907–1947 || Praga || Automotive, aero || A–Z also lists "Praga Hostivař" and "Praha-Liben". <!-- verify that Praha-Liben is Praga/ČKD -->
|-
|-
| RAF (Reichenberger Automobil-Fabrik) || Liberec (Reichenberg) || 1907–1913 || RAF || Automotive ||
| RAF (Reichenberger Automobil-Fabrik) || Liberec (Reichenberg) || 1907–1913 || RAF || Automotive ||
|-
| Škoda Works || Plzeň || || Škoda || || Was listed as "Skodawerke A.G."; also in A–Z.
|-
|-
| Tatra || Kopřivnice || 1897– || Tatra || Automotive || Includes Ringhoffer-Tatra (Ringhofferovy závody), earlier listed under Czechoslovakia as "Rioghoffer". <!-- original end year 1999; verify -->
| Tatra || Kopřivnice || 1897– || Tatra || Automotive || Includes Ringhoffer-Tatra (Ringhofferovy závody), earlier listed under Czechoslovakia as "Rioghoffer". <!-- original end year 1999; verify -->
Line 121: Line 129:
|-
|-
| Walter || Prague-Jinonice || 1911– || Walter || Aero || Post-war name Motorlet. A–Z also lists "Praha-Jinonice" and "Motorlet". Not the same as Hellmuth Walter (Germany).
| Walter || Prague-Jinonice || 1911– || Walter || Aero || Post-war name Motorlet. A–Z also lists "Praha-Jinonice" and "Motorlet". Not the same as Hellmuth Walter (Germany).
|-
| Československá zbrojovka (ČZ) || || || ČZ || || Moved from A–Z.
|-
| Škoda Works || Plzeň || || Škoda || || Was listed as "Skodawerke A.G."; also in A–Z.
|}
|}


Line 132: Line 144:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| Clément Ader || || || || Aero || Steam aero engine pioneer. Moved from A–Z.
|-
|-
| Amiot || || || || || <!-- aircraft maker; verify that it built engines -->
| Amiot || || || || || <!-- aircraft maker; verify that it built engines -->
Line 155: Line 165:
| Bugatti || Molsheim || || Bugatti || Automotive, aero || Molsheim was in Germany until 1919. Moved from A–Z.
| Bugatti || Molsheim || || Bugatti || Automotive, aero || Molsheim was in Germany until 1919. Moved from A–Z.
|-
|-
| Société des Moteurs Rotatifs Burlat || || || Burlat || Aero || Moved from A–Z.
| Citroën || Paris || || Citroën || Automotive ||
|-
| Clerget-Blin || || || Clerget || Aero ||
|-
|-
| Citroën || Paris || || Citroën || Automotive ||
| Clément Ader || || || || Aero || Steam aero engine pioneer. Moved from A–Z.
|-
|-
| Clément-Bayard || Levallois-Perret || || || Automotive, aero || Moved from A–Z.
| Clément-Bayard || Levallois-Perret || || || Automotive, aero || Moved from A–Z.
|-
| Clerget-Blin || || || Clerget || Aero ||
|-
|-
| Compagnie Lilloise de Moteurs (C.L.M.) || Lille || || CLM || Aero, stationary || Moved from A–Z.
| Compagnie Lilloise de Moteurs (C.L.M.) || Lille || || CLM || Aero, stationary || Moved from A–Z.
Line 168: Line 178:
|-
|-
| Darracq || Suresnes || || Darracq || Automotive, aero || Was "Darraq" in A–Z.
| Darracq || Suresnes || || Darracq || Automotive, aero || Was "Darraq" in A–Z.
|-
| Duthiel-Chambers ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| Duvant || Valenciennes || || Duvant || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
| Duvant || Valenciennes || || Duvant || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
Line 202: Line 214:
|-
|-
| Potez || || || Potez || Aero ||
| Potez || || || Potez || Aero ||
|-
| R.E.P. (Robert Esnault-Pelterie) || || || REP || Aero || Moved from A–Z.
|-
|-
| Regnier || || || Regnier || Aero || Moved from A–Z. Licence-built in the USA by Allied Aviation.
| Regnier || || || Regnier || Aero || Moved from A–Z. Licence-built in the USA by Allied Aviation.
|-
|-
| Renault || Billancourt || || Renault || Automotive, aero ||
| Renault || Billancourt || || Renault || Automotive, aero ||
|-
| R.E.P. (Robert Esnault-Pelterie) || || || REP || Aero || Moved from A–Z.
|-
|-
| SACM (Société Alsacienne de Constructions Mécaniques) || Mulhouse || || SACM || Marine, rail || German name before 1919: Elsässische Maschinenbau-Gesellschaft (was listed under Germany). Now part of Wärtsilä.
| SACM (Société Alsacienne de Constructions Mécaniques) || Mulhouse || || SACM || Marine, rail || German name before 1919: Elsässische Maschinenbau-Gesellschaft (was listed under Germany). Now part of Wärtsilä.
Line 220: Line 232:
|-
|-
| Simca || || || Simca || Automotive ||
| Simca || || || Simca || Automotive ||
|-
| SMA Engines || Bourges ||  || SMA || Aero diesel || Moved from A–Z.
|-
|-
| SNECMA || || 1945– || SNECMA || Aero || Successor to Gnome et Rhône; now Safran Aircraft Engines.
| SNECMA || || 1945– || SNECMA || Aero || Successor to Gnome et Rhône; now Safran Aircraft Engines.
|-
| Société des Moteurs Rotatifs Burlat || || || Burlat || Aero || Moved from A–Z.
|-
|-
| Swift || || || || || <!-- verify: possibly Swift of Coventry (UK) -->
| Swift || || || || || <!-- verify: possibly Swift of Coventry (UK) -->
|-
| Turboméca || Bordes || || Turboméca || Gas turbine || Now Safran Helicopter Engines. Moved from A–Z.
|-
|-
| Établissements E. Train || || || Train || Aero || Moved from A–Z.
| Établissements E. Train || || || Train || Aero || Moved from A–Z.
|-
| Turboméca || Bordes || || Turboméca || Gas turbine || Now Safran Helicopter Engines. Moved from A–Z.
|}
|}


Line 234: Line 250:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| 3W-Modellmotoren || Hanau ||  || 3W || Aero (model, UAV) || Moved from A–Z ("3W").
|-
|-
| A.G. Weser || Bremen || || || Marine ||
| A.G. Weser || Bremen || || || Marine ||
|-
|-
| Adam || || || || || <!-- name incomplete in original -->
| Adam || || || || || <!-- name incomplete in original -->
|-
| Adam Opel || Rüsselsheim || || Opel || Automotive ||
|-
|-
| Adlerwerke vorm. Heinrich Kleyer || Frankfurt am Main || || Adler || Automotive, motorcycle ||
| Adlerwerke vorm. Heinrich Kleyer || Frankfurt am Main || || Adler || Automotive, motorcycle ||
Line 252: Line 272:
|-
|-
| Argus Motoren || Berlin || || Argus || Aero ||
| Argus Motoren || Berlin || || Argus || Aero ||
|-
| Arthur Deicke || || || || Aero || Moved from A–Z.
|-
|-
| Auto Union || Chemnitz, later Ingolstadt || || Auto Union, Audi, DKW || Automotive || Merged from brand-only rows "Auto Union" and "Audi".
| Auto Union || Chemnitz, later Ingolstadt || || Auto Union, Audi, DKW || Automotive || Merged from brand-only rows "Auto Union" and "Audi".
Line 276: Line 298:
|-
|-
| Bücker Flugzeugbau || || || Bücker || Aero || Moved from A–Z.
| Bücker Flugzeugbau || || || Bücker || Aero || Moved from A–Z.
|-
| Maschinenfabrik Buckau R. Wolf || Magdeburg || || Buckau-Wolf || ||
|-
|-
| Caterpillar Motoren GmbH & Co. || Kiel || || Caterpillar, MaK || Marine || Successor to MaK.
| Caterpillar Motoren GmbH & Co. || Kiel || || Caterpillar, MaK || Marine || Successor to MaK.
Line 284: Line 304:
|-
|-
| Cudell || Aachen || || Cudell || Automotive ||
| Cudell || Aachen || || Cudell || Automotive ||
|-
| Daimler-Motoren-Gesellschaft || Stuttgart || –1926 || Daimler, Mercedes || Automotive, aero, marine ||
|-
|-
| Daimler-Benz || Stuttgart || 1926– || Mercedes-Benz || Automotive, aero, marine || Merged from "Mercedes-Benz AG"; also in A–Z.
| Daimler-Benz || Stuttgart || 1926– || Mercedes-Benz || Automotive, aero, marine || Merged from "Mercedes-Benz AG"; also in A–Z.
|-
|-
| Arthur Deicke || || || || Aero || Moved from A–Z.
| Daimler-Motoren-Gesellschaft || Stuttgart || –1926 || Daimler, Mercedes || Automotive, aero, marine ||
|-
|-
| Deutsche Motorenbau GmbH || || || Conrad || Aero || Moved from A–Z ("Conrad").
| Deutsche Motorenbau GmbH || || || Conrad || Aero || Moved from A–Z ("Conrad").
Line 296: Line 314:
|-
|-
| Deutz / Klöckner-Humboldt-Deutz (KHD) || Köln-Deutz || 1864– || Deutz || Stationary, marine, automotive, aero || Founded as N.A. Otto & Cie; later Gasmotoren-Fabrik Deutz, Humboldt-Deutz, KHD. Merged from four rows; also in A–Z.
| Deutz / Klöckner-Humboldt-Deutz (KHD) || Köln-Deutz || 1864– || Deutz || Stationary, marine, automotive, aero || Founded as N.A. Otto & Cie; later Gasmotoren-Fabrik Deutz, Humboldt-Deutz, KHD. Merged from four rows; also in A–Z.
|-
| Gasmotoren-Fabrik A.G. || Köln-Ehrenfeld || || || || <!-- verify whether this is a separate firm from Deutz -->
|-
|-
| Dieselkraftmaschinenwerk Karl-Marx-Stadt || Chemnitz (Karl-Marx-Stadt) || || || || East Germany.
| Dieselkraftmaschinenwerk Karl-Marx-Stadt || Chemnitz (Karl-Marx-Stadt) || || || || East Germany.
Line 320: Line 336:
|-
|-
| Fichtel & Sachs || Schweinfurt || || Sachs || Motorcycle, Wankel || Also in A–Z as "F&S".
| Fichtel & Sachs || Schweinfurt || || Sachs || Motorcycle, Wankel || Also in A–Z as "F&S".
|-
| Gasmotoren-Fabrik A.G. || Köln-Ehrenfeld || || || || <!-- verify whether this is a separate firm from Deutz -->
|-
|-
| Georg Goebel || Darmstadt || || Goebel || Aero || Moved from A–Z.
| Georg Goebel || Darmstadt || || Goebel || Aero || Moved from A–Z.
|-
|-
| Goebels (Th.) & Co || || || || ||
| Goebels (Th.) & Co || || || || ||
|-
| Grusonwerk || Magdeburg || 1892–1945 || || ||
|-
|-
| Görlitzer Maschinenbau || Görlitz || || || ||
| Görlitzer Maschinenbau || Görlitz || || || ||
|-
|-
| J. M. Grob & Co || Leipzig || 18xx– || Grob || ||
| Güldner Motoren-Werke || Aschaffenburg || || Güldner || ||
|-
|-
| Grusonwerk || Magdeburg || 1892–1945 || || ||
| H.K. Heise Maschinenbau || Leipzig || 1934–1948 || || ||
|-
| Güldner Motoren-Werke || Aschaffenburg || || Güldner || ||
|-
|-
| [[Hanomag]] || Hanover || || Hanomag || ||
| [[Hanomag]] || Hanover || || Hanomag || ||
Line 337: Line 355:
| Hatz || Ruhstorf an der Rott || || Hatz || ||
| Hatz || Ruhstorf an der Rott || || Hatz || ||
|-
|-
| H.K. Heise Maschinenbau || Leipzig || 1934–1948 || || ||
| Heinrich Kämper Motorenfabrik || Berlin || || Kämper || ||
|-
| Hellmuth Walter KG || Kiel || || Walter || Rocket, marine || Merged with "Walter"; also in A–Z. Not the same as Walter (Czech Republic).
|-
|-
| Hirth / Heinkel-Hirth || Stuttgart || || Hirth || Aero || Merged from two rows.
| Hirth / Heinkel-Hirth || Stuttgart || || Hirth || Aero || Merged from two rows.
|-
|-
| Heinrich Kämper Motorenfabrik || Berlin || || Kämper || ||
| J. M. Grob & Co || Leipzig || 18xx– || Grob || ||
|-
|-
| Junkers || Dessau || || Jumo || Aero, stationary || Junkers Motorenbau and Junkers Flugzeug- und Motorenwerke merged into one row.
| Junkers || Dessau || || Jumo || Aero, stationary || Junkers Motorenbau and Junkers Flugzeug- und Motorenwerke merged into one row.
|-
| König Motorenbau || Berlin || || König || Aero, marine || <!-- A–Z "König" links to Compact Radial Engines (Canada); check -->
|-
| Körting || Hanover || || Körting || || A–Z had both "Koerting" and "Korting".
|-
|-
| Kroeber & Sohn || || || || Aero || Moved from A–Z.
| Kroeber & Sohn || || || || Aero || Moved from A–Z.
Line 354: Line 370:
|-
|-
| Kyffhäuserhütte Artern || Artern || 1910–1924 || Akra || ||
| Kyffhäuserhütte Artern || Artern || 1910–1924 || Akra || ||
|-
| König Motorenbau || Berlin || || König || Aero, marine || <!-- A–Z "König" links to Compact Radial Engines (Canada); check -->
|-
| Körting || Hanover || || Körting || || A–Z had both "Koerting" and "Korting".
|-
|-
| Limbach Flugmotoren || Königswinter || || Limbach || Aero || Also in A–Z.
| Limbach Flugmotoren || Königswinter || || Limbach || Aero || Also in A–Z.
Line 360: Line 380:
|-
|-
| Maschinenbau Kiel (MaK) || Kiel || || MaK, Atlas-MaK || Marine, rail || Later Caterpillar Motoren.
| Maschinenbau Kiel (MaK) || Kiel || || MaK, Atlas-MaK || Marine, rail || Later Caterpillar Motoren.
|-
| Maschinenfabrik Buckau R. Wolf || Magdeburg || || Buckau-Wolf || ||
|-
|-
| Maybach || Friedrichshafen || || Maybach, MMB || Aero, automotive, marine || Includes Maybach Mercedes-Benz Motorenbau. Later MTU.
| Maybach || Friedrichshafen || || Maybach, MMB || Aero, automotive, marine || Includes Maybach Mercedes-Benz Motorenbau. Later MTU.
Line 373: Line 395:
| Oberbayerische Forschungsanstalt Dr. Konrad || Oberammergau || || || Rocket || Moved from A–Z ("Konrad").
| Oberbayerische Forschungsanstalt Dr. Konrad || Oberammergau || || || Rocket || Moved from A–Z ("Konrad").
|-
|-
| Adam Opel || Rüsselsheim || || Opel || Automotive ||
| Otto Pulch || || || || Aero || Moved from A–Z.
|-
|-
| Otto-Flugzeugwerke || Munich || || || Aero ||
| Otto-Flugzeugwerke || Munich || || || Aero ||
|-
|-
| Otto Pulch || || || || Aero || Moved from A–Z.
| Pieper Motorenbau || || || || Aero || Moved from A–Z.
|-
| Porsche || Stuttgart ||  || Porsche || Automotive, aero || Moved from A–Z.
|-
|-
| Rapp-Motorenwerke || Munich || || Rapp || Aero || Forerunner of BMW.
| Rapp-Motorenwerke || Munich || || Rapp || Aero || Forerunner of BMW.
|-
|-
| Reform-Motoren-Fabrik || Leipzig || 1901–1934 || || ||
| Reform-Motoren-Fabrik || Leipzig || 1901–1934 || || ||
|-
| Rhein-Flugzeugbau (RFB) ||  ||  ||  || Aero || Moved from A–Z ("RFB").
|-
|-
| Rheinmetall-Borsig || Berlin || || || || Moved from A–Z.
| Rheinmetall-Borsig || Berlin || || || || Moved from A–Z.
Line 405: Line 431:
| Waggon- und Maschinenbau (Wumag) || Hamburg || || Wumag || || <!-- Wumag is usually associated with Görlitz; verify location -->
| Waggon- und Maschinenbau (Wumag) || Hamburg || || Wumag || || <!-- Wumag is usually associated with Görlitz; verify location -->
|-
|-
| Hellmuth Walter KG || Kiel || || Walter || Rocket, marine || Merged with "Walter"; also in A–Z. Not the same as Walter (Czech Republic).
| [[Wankel]] || || || Wankel || Rotary || Felix Wankel. Moved from A–Z.
|-
|-
| WASAG || || || || Rocket || Moved from A–Z.
| WASAG || || || || Rocket || Moved from A–Z.
|-
|-
| Werner Motorenbau || || || || || A–Z "Werner (aircraft engines)" is probably the same firm.
| Werner Motorenbau || || || || || A–Z "Werner (aircraft engines)" is probably the same firm.
|-
| Willi Krautter ||  ||  ||  || Aero || Moved from A–Z ("Krautter").
|-
|-
| Wolf & Struck || Aachen || || || ||
| Wolf & Struck || Aachen || || || ||
Line 452: Line 480:
|-
|-
| Adorján & Dedics || Budapest || || || Aero || Moved from A–Z.
| Adorján & Dedics || Budapest || || || Aero || Moved from A–Z.
|-
| Brandner ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| Ganz & Co. || Budapest || || Ganz || Stationary, rail, marine || Was listed under both Germany and Hungary ("Gantz").
| Ganz & Co. || Budapest || || Ganz || Stationary, rail, marine || Was listed under both Germany and Hungary ("Gantz").
Line 471: Line 501:
|-
|-
| AIFO (Applicazioni Industriali Fiat OM) || || || Aifo || Industrial, marine || Was spelt "Applicatione". See also Iveco.
| AIFO (Applicazioni Industriali Fiat OM) || || || Aifo || Industrial, marine || Was spelt "Applicatione". See also Iveco.
|-
| Alessandro Mantovani ||  ||  ||  || Aero || Moved from A–Z ("Mantovani").
|-
|-
| Alfa Romeo || Milan || || Alfa Romeo || Automotive, aero ||
| Alfa Romeo || Milan || || Alfa Romeo || Automotive, aero ||
Line 505: Line 537:
|-
|-
| Ducati Meccanica || Bologna || || Ducati || Motorcycle || Was spelt "Meccania".
| Ducati Meccanica || Bologna || || Ducati || Motorcycle || Was spelt "Meccania".
|-
| F.N.M. Marine Engines || || || FNM || Marine ||
|-
| Farina ||  ||  ||  || Aero || Moved from A–Z. <!-- verify -->
|-
|-
| Ferrari || Maranello || || Ferrari || Automotive, marine ||
| Ferrari || Maranello || || Ferrari || Automotive, marine ||
Line 518: Line 554:
| Fincantieri || || || || Marine ||
| Fincantieri || || || || Marine ||
|-
|-
| F.N.M. Marine Engines || || || FNM || Marine ||
| [[Franco Tosi]] || Legnano || || Tosi || Marine, stationary || Merged with "Tosi".
|-
| [[Franco Tosi]] || Legnano || || Tosi || Marine, stationary || Merged with "Tosi".
|-
|-
| [[Grandi Motori Trieste]] (GMT) || Trieste || || GMT || Marine, stationary || Later Wärtsilä Italia. Includes "Adriatico (GMT)".
| [[Grandi Motori Trieste]] (GMT) || Trieste || || GMT || Marine, stationary || Later Wärtsilä Italia. Includes "Adriatico (GMT)".
Line 571: Line 605:
|-
|-
| Abato Motoren || || || Abato || ||
| Abato Motoren || || || Abato || ||
|-
| Aeronamic || Almelo ||  ||  || Gas turbine || Moved from A–Z.
|-
|-
| Allpa || || || || ||
| Allpa || || || || ||
Line 593: Line 629:
|-
|-
| Drinkwaard Motoren || || || || ||
| Drinkwaard Motoren || || || || ||
|-
| Frans Klep || Breda || || || ||
|-
| Gebr. Stork & Co. || Hengelo || || Stork || Marine, stationary || Was spelt "Macudhinefabriek".
|-
|-
| Havenbedrijf … || || || || || <!-- name cut off in original ("Havenbedrij Vla") -->
| Havenbedrijf … || || || || || <!-- name cut off in original ("Havenbedrij Vla") -->
Line 599: Line 639:
|-
|-
| JF Marine Power || || || || Marine ||
| JF Marine Power || || || || Marine ||
|-
| Frans Klep || Breda || || || ||
|-
|-
| Koopman || Dordrecht || || || ||
| Koopman || Dordrecht || || || ||
|-
|-
| Kromhout || Amsterdam || || Kromhout || Marine ||
| Kromhout || Amsterdam || || Kromhout || Marine ||
|-
| L. Smit & Zoon || || || Smit || Marine || Merged with "Smit". <!-- verify which Smit -->
|-
|-
| Machinefabriek Drakenburg || || || || ||
| Machinefabriek Drakenburg || || || || ||
Line 619: Line 659:
|-
|-
| Scheepsbouw Instituut Nederland || || || || || <!-- name unclear in original -->
| Scheepsbouw Instituut Nederland || || || || || <!-- name unclear in original -->
|-
| L. Smit & Zoon || || || Smit || Marine || Merged with "Smit". <!-- verify which Smit -->
|-
|-
| Smit-Bolnes (Motorenfabriek NV Smit & Bolnes) || || || Smit-Bolnes || Marine || Merged from two rows.
| Smit-Bolnes (Motorenfabriek NV Smit & Bolnes) || || || Smit-Bolnes || Marine || Merged from two rows.
Line 627: Line 665:
|-
|-
| Steywal Motorenfabriek || Overschie || || Steywal || ||
| Steywal Motorenfabriek || Overschie || || Steywal || ||
|-
| Gebr. Stork & Co. || Hengelo || || Stork || Marine, stationary || Was spelt "Macudhinefabriek".
|-
|-
| Stork-Werkspoor Diesel || Amsterdam || || SWD || Marine, stationary || Later Stork-Wärtsilä Diesel, now Wärtsilä. Merged from two rows.
| Stork-Werkspoor Diesel || Amsterdam || || SWD || Marine, stationary || Later Stork-Wärtsilä Diesel, now Wärtsilä. Merged from two rows.
Line 651: Line 687:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| Aerotech-PL ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| AG Vulcan Stettin || Szczecin (Stettin) || || || Marine || Germany until 1945. Moved from A–Z.
| AG Vulcan Stettin || Szczecin (Stettin) || || || Marine || Germany until 1945. Moved from A–Z.
|-
| Cieślak ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| H. Cegielski || Poznań || || Cegielski || Marine || Communist-era name Zakłady Przemysłu Metalowego H. Cegielski. Merged with that row.
| H. Cegielski || Poznań || || Cegielski || Marine || Communist-era name Zakłady Przemysłu Metalowego H. Cegielski. Merged with that row.
|-
|-
| Instytut Lotnictwa (IL) || Warsaw || || || Aero || Moved from A–Z.
| Instytut Lotnictwa (IL) || Warsaw || || || Aero || Moved from A–Z.
|-
| Jarosław Janowski ||  ||  ||  || Aero || Moved from A–Z ("Janowski").
|-
| Józef Borzęcki ||  ||  ||  || Aero || Moved from A–Z ("Borzecki").
|-
|-
| PZInż (Państwowe Zakłady Inżynierii) || Warsaw || || || Automotive || Moved from A–Z ("PZI").
| PZInż (Państwowe Zakłady Inżynierii) || Warsaw || || || Automotive || Moved from A–Z ("PZI").
Line 754: Line 798:
|-
|-
| Abadal || || 1912–1923 || Abadal || Automotive || Was spelt "Abada".
| Abadal || || 1912–1923 || Abadal || Automotive || Was spelt "Abada".
|-
| Aeronáuticas Industriales S.A. (AISA) ||  ||  ||  || Aero || Moved from A–Z ("AISA").
|-
|-
| AFA || || 1943–1944 || || Automotive ||
| AFA || || 1943–1944 || || Automotive ||
Line 794: Line 840:
|-
|-
| España || || 1917–1928 || || Automotive ||
| España || || 1917–1928 || || Automotive ||
|-
| Sociedad Española de Construcción Naval || || || || Marine ||
|-
|-
| Eucort || || 1946–1953 || || Automotive ||
| Eucort || || 1946–1953 || || Automotive ||
Line 826: Line 870:
|-
|-
| La Cuadra || || 1898–1902 || || Automotive ||
| La Cuadra || || 1898–1902 || || Automotive ||
|-
| La Maquinista Terrestre y Marítima (MTM) || Barcelona || || MTM || Marine, rail ||
|-
|-
| Landa || || 1919–1931 || || ||
| Landa || || 1919–1931 || || ||
|-
| La Maquinista Terrestre y Marítima (MTM) || Barcelona || || MTM || Marine, rail ||
|-
|-
| M.A. Álvarez || || || || ||
| M.A. Álvarez || || || || ||
Line 866: Line 910:
|-
|-
| SEAT || || 1949– || SEAT || Automotive ||
| SEAT || || 1949– || SEAT || Automotive ||
|-
| Sociedad Española de Construcción Naval || || || || Marine ||
|-
|-
| Sole || || || || ||
| Sole || || || || ||
Line 883: Line 929:


=== Sweden ===
=== Sweden ===
See the list of Swedish engine makers on [https://mtdb.no MotorWiki].  
See the list of Swedish engine makers on [https://mtdb.no MotorWiki]. <!-- TODO: link straight to the Swedish list page; the current link goes to the front page -->
 
These Swedish makers were in the A–Z list; check whether MotorWiki already covers them:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| Andrée & Rosenqvist ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| de Laval || Stockholm || || de Laval || Steam turbine ||
| de Laval || Stockholm || || de Laval || Steam turbine ||
Line 972: Line 1,022:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| A. & J. Inglis || Glasgow || || || Marine || Also in A–Z.
|-
|-
| ABC Motors || || || ABC || Aero, motorcycle ||
| ABC Motors || || || ABC || Aero, motorcycle ||
|-
|-
| Adams || || || || ||
| Adams || || || || ||
|-
| Admiralty Rotary ||  ||  ||  || Aero || Moved from A–Z.
|-
|-
| Advance Motor Manufacturing Company || || || || ||
| Advance Motor Manufacturing Company || || || || ||
|-
| Aero Engines Ltd. || Kingswood, Bristol ||  ||  || Aero || Moved from A–Z.
|-
|-
| Ahrbecker, Son & Hankers || || || || Aero || Moved from A–Z.
| Ahrbecker, Son & Hankers || || || || Aero || Moved from A–Z.
Line 986: Line 1,042:
|-
|-
| All British Engine Company (ABEC) || || || ABEC || Aero || Moved from A–Z.
