List of engine makers by country: Difference between revisions
| Line 1,184: | Line 1,184: | ||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | ! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | ||
|- | |- | ||
| Acadia Gas Engines Ltd. || Bridgewater, NS || || Acadia || Marine || | | Acadia Gas Engines Ltd. || Bridgewater, NS || || Acadia || Marine || | ||
|- | |- | ||
| Adams Launch & Engine Co. || Penetanguishene, ON || || Adams || || | | Adams Launch & Engine Co. || Penetanguishene, ON || || Adams || || | ||
|- | |- | ||
| Avro Canada || Malton, ON || || || Aero || | | Avro Canada || Malton, ON || || || Aero || | ||
| Line 1,192: | Line 1,192: | ||
| Canada Foundry || Toronto, ON || || || || | | Canada Foundry || Toronto, ON || || || || | ||
|- | |- | ||
| Caron Bros. || Montreal, QC || || Caron || || | | Caron Bros. || Montreal, QC || || Caron || || | ||
|- | |- | ||
| Compact Radial Engines || || || || || Took over the König radial engines (Germany) | | Compact Radial Engines || || || || || Took over the König radial engines (Germany). | ||
|- | |- | ||
| Disappearing Propeller Boat Co. || Port Carling, ON || || Dispro || Marine || | | Disappearing Propeller Boat Co. || Port Carling, ON || || Dispro || Marine || | ||
|- | |- | ||
| Dominion Steel Products || Brantford, ON || || DSP || || | | Dominion Steel Products || Brantford, ON || || DSP || || | ||
| Line 1,208: | Line 1,208: | ||
| The Goldie Machine Co. || Galt, ON || || || || | | The Goldie Machine Co. || Galt, ON || || || || | ||
|- | |- | ||
| Goold, Shapley & Muir Co. || Brantford, ON || || || || | | Goold, Shapley & Muir Co. || Brantford, ON || || || || | ||
|- | |- | ||
| Ontario Wind Engine & Pump Co. || Toronto, ON || || || || | | Ontario Wind Engine & Pump Co. || Toronto, ON || || || || | ||
|- | |- | ||
| Orenda Engines || Malton, ON || || Orenda || Aero || Began as Turbo Research | | Orenda Engines || Malton, ON || || Orenda || Aero || Began as Turbo Research | ||
|- | |- | ||
| Pratt & Whitney Canada || Longueuil, QC || || PWC || Aero || | | Pratt & Whitney Canada || Longueuil, QC || || PWC || Aero || | ||
| Line 1,218: | Line 1,218: | ||
| Smart-Turner Machine Co. || Hamilton, ON || || || || | | Smart-Turner Machine Co. || Hamilton, ON || || || || | ||
|- | |- | ||
| Stratford Mill Building Co. || Stratford, ON || || || || | | Stratford Mill Building Co. || Stratford, ON || || || || | ||
|- | |- | ||
| Vivian Engine Works || Vancouver, BC || || Vivian Diesel || Marine || | | Vivian Engine Works || Vancouver, BC || || Vivian Diesel || Marine || | ||
| Line 1,227: | Line 1,227: | ||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | ! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | ||
|- | |- | ||
| Talleres Nacionales de Construcciones Aeronáuticas (TNCA) || Mexico City || || Aztatl || Aero || | | Talleres Nacionales de Construcciones Aeronáuticas (TNCA) || Mexico City || || Aztatl || Aero || | ||
|} | |} | ||
| Line 1,247: | Line 1,247: | ||
| Acme Engine Company || San Francisco, CA || || Acme || || | | Acme Engine Company || San Francisco, CA || || Acme || || | ||
|- | |- | ||
| Adams-Farwell || Dubuque, IA || || Adams-Farwell || Automotive, aero || | | Adams-Farwell || Dubuque, IA || || Adams-Farwell || Automotive, aero || | ||
|- | |- | ||
| Advance Manufacturing Co. || Hamilton, OH || || || || | | Advance Manufacturing Co. || Hamilton, OH || || || || | ||
| Line 1,255: | Line 1,255: | ||
| Aerojet || || || || Rocket || | | Aerojet || || || || Rocket || | ||
|- | |- | ||
| Aeromarine Plane & Motor Co. || New York, NY || || Osborne, Aeromarine || Aero || | | Aeromarine Plane & Motor Co. || New York, NY || || Osborne, Aeromarine || Aero || | ||
|- | |- | ||
| Aeronca || || || || Aero || | | Aeronca || || || || Aero || | ||
| Line 1,263: | Line 1,263: | ||
| Aerotek || || || || || | | Aerotek || || || || || | ||
|- | |- | ||
| Aerothrust Engine Company || La Porte, IN || || Aerothrust || || | | Aerothrust Engine Company || La Porte, IN || || Aerothrust || || | ||
|- | |- | ||
| Air Cooled Motors || Syracuse, NY || || Franklin || Aero, automotive || | | Air Cooled Motors || Syracuse, NY || || Franklin || Aero, automotive || | ||
|- | |- | ||
| Alamo Manufacturing Co. || Hillsdale, MI || || || || | | Alamo Manufacturing Co. || Hillsdale, MI || || || || | ||
| Line 1,279: | Line 1,279: | ||
| AlliedSignal || || || || Aero || Later part of Honeywell. | | AlliedSignal || || || || Aero || Later part of Honeywell. | ||
|- | |- | ||
| Allis-Chalmers Manufacturing Co. || Milwaukee, WI || || Allis-Chalmers || || | | Allis-Chalmers Manufacturing Co. || Milwaukee, WI || || Allis-Chalmers || || | ||
|- | |- | ||
| Allison || Indianapolis, IN || || Allison || Aero, marine || Allison Engineering Co. and Allison Engine Company | | Allison || Indianapolis, IN || || Allison || Aero, marine || Allison Engineering Co. and Allison Engine Company | ||
|- | |- | ||
| Alpha Motor & Foundry Co. || Detroit, MI || || || || | | Alpha Motor & Foundry Co. || Detroit, MI || || || || | ||
|- | |- | ||
| Amalgamated Engine Co. || Detroit, MI || || Cesco || || | | Amalgamated Engine Co. || Detroit, MI || || Cesco || || | ||
|- | |- | ||
| American Cirrus Engines || || || Cirrus || Aero || | | American Cirrus Engines || || || Cirrus || Aero || | ||
|- | |- | ||
| American Engine Co. || Detroit, MI || || American || || | | American Engine Co. || Detroit, MI || || American || || | ||
| Line 1,293: | Line 1,293: | ||
| American Gasolene Motor Co. || Baldwinsville, NY || || American || || | | American Gasolene Motor Co. || Baldwinsville, NY || || American || || | ||
|- | |- | ||
| American Helicopter || || || || Pulsejet || | | American Helicopter || || || || Pulsejet || | ||
|- | |- | ||
| American Locomotive Co. (ALCO), Diesel Engine Division || Auburn, NY || || ALCO || Rail, marine, stationary || | | American Locomotive Co. (ALCO), Diesel Engine Division || Auburn, NY || || ALCO || Rail, marine, stationary || | ||
|- | |- | ||
| American Motor Co. || Brockton, MA || || || || | | American Motor Co. || Brockton, MA || || || || | ||
|- | |- | ||
| American Motor Company || Eau Claire, WI || || American || || | | American Motor Company || Eau Claire, WI || || American || || | ||
| Line 1,317: | Line 1,317: | ||
| Arrow Machine Works || Detroit, MI || || || || | | Arrow Machine Works || Detroit, MI || || || || | ||
|- | |- | ||
| Arrow Motor & Machine Co. || Newark, NJ || || Waterman || Outboard || | | Arrow Motor & Machine Co. || Newark, NJ || || Waterman || Outboard || | ||
|- | |- | ||
| Art Machine Co. || || || || || | | Art Machine Co. || || || || || | ||
| Line 1,329: | Line 1,329: | ||
| Atlas Gas Engine Co. || San Francisco, CA || || Atlas || || | | Atlas Gas Engine Co. || San Francisco, CA || || Atlas || || | ||
|- | |- | ||
| Atlas Imperial Engine Co. || Oakland, CA || || Atlas || Marine || | | Atlas Imperial Engine Co. || Oakland, CA || || Atlas || Marine || | ||
|- | |- | ||
| Auger Engine Co. || Minneapolis, MN || || Auger || || | | Auger Engine Co. || Minneapolis, MN || || Auger || || | ||
| Line 1,355: | Line 1,355: | ||
| Barber Brothers || Syracuse, NY || || Barber || || | | Barber Brothers || Syracuse, NY || || Barber || || | ||
|- | |- | ||
| Barker Motor Co. (C. L. Barker) || Norwalk, CT || || Barker || || | | Barker Motor Co. (C. L. Barker) || Norwalk, CT || || Barker || || | ||
|- | |- | ||
| Beaver Mfg. Co. || Milwaukee, WI || || Beaver || || | | Beaver Mfg. Co. || Milwaukee, WI || || Beaver || || | ||
|- | |- | ||
| Belle Isle Motor Co. / New Belle Isle Motor Co. || Detroit, MI || 1909– || Skidoo || || | | Belle Isle Motor Co. / New Belle Isle Motor Co. || Detroit, MI || 1909– || Skidoo || || | ||
|- | |- | ||
| Bethlehem West || || || || || <!-- unclear in original --> | | Bethlehem West || || || || || <!-- unclear in original --> | ||
| Line 1,371: | Line 1,371: | ||
| Brown-Talbot Co. || Salem, MA || || || || | | Brown-Talbot Co. || Salem, MA || || || || | ||
|- | |- | ||
| Buckeye Machine Co. || Peoria, IL || || Buckeye || || | | Buckeye Machine Co. || Peoria, IL || || Buckeye || || | ||
|- | |- | ||
| Buda Co. || Harvey, IL || || Buda || || | | Buda Co. || Harvey, IL || || Buda || || | ||
|- | |- | ||
| Buffalo Gasolene Motor Co. || Buffalo, NY || || Buffalo || || | | Buffalo Gasolene Motor Co. || Buffalo, NY || || Buffalo || || | ||
|- | |- | ||
| Busch-Sulzer Bros.-Diesel Engine Co. || St. Louis, MO || || Busch-Sulzer || Marine, stationary || Sulzer licensee | | Busch-Sulzer Bros.-Diesel Engine Co. || St. Louis, MO || || Busch-Sulzer || Marine, stationary || Sulzer licensee. | ||
|- | |- | ||
| C. H. Black Manufacturing Company || || || || || | | C. H. Black Manufacturing Company || || || || || | ||
| Line 1,393: | Line 1,393: | ||
| Camden Anchor-Rockland Machine Co. || Rockland, ME || || Knox || Marine || | | Camden Anchor-Rockland Machine Co. || Rockland, ME || || Knox || Marine || | ||
|- | |- | ||
| Campbell Motor Co. || Wayzata, MN || || Campbell || || | | Campbell Motor Co. || Wayzata, MN || || Campbell || || | ||
|- | |- | ||
| [[Carlson Motor & Truck Co]]. || Brooklyn, NY || || Carlson || || | | [[Carlson Motor & Truck Co]]. || Brooklyn, NY || || Carlson || || | ||
| Line 1,399: | Line 1,399: | ||
| Caterpillar || Peoria, IL || || Caterpillar || || | | Caterpillar || Peoria, IL || || Caterpillar || || | ||
|- | |- | ||
| Charles Manly || || || Manly-Balzer || Aero || | | Charles Manly || || || Manly-Balzer || Aero || | ||
|- | |- | ||
| Chevrolet || Detroit, MI || || Chevrolet || Automotive || | | Chevrolet || Detroit, MI || || Chevrolet || Automotive || | ||
|- | |- | ||
| Chicago Pneumatic Tool Company || New York, NY || || || || | | Chicago Pneumatic Tool Company || New York, NY || || || || | ||
|- | |- | ||
| Chrysler Corporation || Detroit, MI || || Chrysler || Automotive, marine || | | Chrysler Corporation || Detroit, MI || || Chrysler || Automotive, marine || | ||
| Line 1,449: | Line 1,449: | ||
| D. M. Tuttle Co. || Canastota, NY || || || || | | D. M. Tuttle Co. || Canastota, NY || || || || | ||
|- | |- | ||
| D. W. Onan & Sons || Minneapolis, MN || || Onan || Generator || | | D. W. Onan & Sons || Minneapolis, MN || || Onan || Generator || | ||
|- | |- | ||
| Daimler Motor Co. || New York, NY || || Silent Knight || || | | Daimler Motor Co. || New York, NY || || Silent Knight || || | ||
| Line 1,459: | Line 1,459: | ||
| Delaware Machine Works || Wilmington, DE || || Harris || || | | Delaware Machine Works || Wilmington, DE || || Harris || || | ||
|- | |- | ||
| DeltaHawk || Racine, WI || || DeltaHawk || Aero diesel || | | DeltaHawk || Racine, WI || || DeltaHawk || Aero diesel || | ||
|- | |- | ||
| Detroit Auto Engine Specialty Co. || Detroit, MI || || Liberty || || | | Detroit Auto Engine Specialty Co. || Detroit, MI || || Liberty || || | ||
| Line 1,477: | Line 1,477: | ||
| Ducro Manufacturing Company || Buffalo, NY || || Niagara || || | | Ducro Manufacturing Company || Buffalo, NY || || Niagara || || | ||
|- | |- | ||
| Duesenberg || Indianapolis, IN || || Duesenberg || Automotive, aero || | | Duesenberg || Indianapolis, IN || || Duesenberg || Automotive, aero || | ||
|- | |- | ||
| Duluth Gas Engine Works || Duluth, MN || || || || Was given as "Buluth, MI". | | Duluth Gas Engine Works || Duluth, MN || || || || Was given as "Buluth, MI". | ||
|- | |- | ||
| Dyna-Cam Engine Corp. || || || Dyna-Cam || Aero || | | Dyna-Cam Engine Corp. || || || Dyna-Cam || Aero || "Axial Vector Engine Corporation". | ||
|- | |- | ||
| Eagle Co. || Newark, NJ || || Eagle || || | | Eagle Co. || Newark, NJ || || Eagle || || | ||
| Line 1,499: | Line 1,499: | ||
| Empire || || 1910–1919 || || Automotive || | | Empire || || 1910–1919 || || Automotive || | ||
|- | |- | ||
| Engine Alliance || || || || Aero || GE and Pratt & Whitney joint venture | | Engine Alliance || || || || Aero || GE and Pratt & Whitney joint venture. | ||
|- | |- | ||
| Enterprise Engine & Foundry || San Francisco, CA || || Enterprise || Marine || | | Enterprise Engine & Foundry || San Francisco, CA || || Enterprise || Marine || "Enterprise Engine Company". | ||
|- | |- | ||
| ERD Motor Co. || Saginaw, MI || || ERD || || | | ERD Motor Co. || Saginaw, MI || || ERD || || | ||
| Line 1,517: | Line 1,517: | ||
| Fairbanks-Grant Mfg. Co. || Ithaca, NY || || || || | | Fairbanks-Grant Mfg. Co. || Ithaca, NY || || || || | ||
|- | |- | ||
| Fairchild (Ranger) || Farmingdale, NY || || Ranger || Aero || | | Fairchild (Ranger) || Farmingdale, NY || || Ranger || Aero || | ||
|- | |- | ||
| Fairfield Motor Co. || Bridgeport, CT || || Bull Pup || || | | Fairfield Motor Co. || Bridgeport, CT || || Bull Pup || || | ||
| Line 1,527: | Line 1,527: | ||
| Foos Gas Engine Co. || Springfield, OH || || Foos || || | | Foos Gas Engine Co. || Springfield, OH || || Foos || || | ||
|- | |- | ||
| Ford Motor Company || Dearborn, MI || || Ford || Automotive, aero || | | Ford Motor Company || Dearborn, MI || || Ford || Automotive, aero || | ||
|- | |- | ||
| Fox Reversible Gasoline Engine Co. || Newport, KY || || Fox || || | | Fox Reversible Gasoline Engine Co. || Newport, KY || || Fox || || | ||
| Line 1,539: | Line 1,539: | ||
| Fulton Iron Works || St. Louis, MO || || || || | | Fulton Iron Works || St. Louis, MO || || || || | ||
|- | |- | ||
| Garrett AiResearch || Los Angeles, CA || || Garrett || Gas turbine || | | Garrett AiResearch || Los Angeles, CA || || Garrett || Gas turbine || AiResearch" and "Garrett AiResearch". Later AlliedSignal, now Honeywell. | ||
|- | |- | ||
| Gas Engine & Power Co. || Morris Heights, NY || || Speedway || Marine || Later Consolidated Shipbuilding. | | Gas Engine & Power Co. || Morris Heights, NY || || Speedway || Marine || Later Consolidated Shipbuilding. | ||
|- | |- | ||
| GE Aviation || Evendale, OH || || GE || Aero, gas turbine || | | GE Aviation || Evendale, OH || || GE || Aero, gas turbine || "General Electric" and "GE-Aviation". | ||
|- | |- | ||
| General Motors || Detroit, MI || || GM || || | | General Motors || Detroit, MI || || GM || || | ||
|- | |- | ||
| General Motors, Cleveland Diesel Engine Division || Cleveland, OH || || GM Cleveland || Marine || | | General Motors, Cleveland Diesel Engine Division || Cleveland, OH || || GM Cleveland || Marine || | ||
| Line 1,569: | Line 1,569: | ||
| [[Gulowsen Grei Engine Co|Grei Engine Co.]] || Seattle, WA || || GG || Marine || <!-- US branch of Gulowsen (Norway)? verify --> | | [[Gulowsen Grei Engine Co|Grei Engine Co.]] || Seattle, WA || || GG || Marine || <!-- US branch of Gulowsen (Norway)? verify --> | ||
|- | |- | ||
| Guiberson Diesel Engine Company || Dallas, TX || || Guiberson || Aero diesel || | | Guiberson Diesel Engine Company || Dallas, TX || || Guiberson || Aero diesel || | ||
|- | |- | ||
| Gustave Whitehead || Bridgeport, CT || || || Aero || Pioneer | | Gustave Whitehead || Bridgeport, CT || || || Aero || Pioneer. | ||
|- | |- | ||
| Guy L. Sintz Co. || Grand Rapids, MI || || || || | | Guy L. Sintz Co. || Grand Rapids, MI || || || || | ||
| Line 1,595: | Line 1,595: | ||
| Hart-Parr || Charles City, IA || || Hart-Parr || Tractor || | | Hart-Parr || Charles City, IA || || Hart-Parr || Tractor || | ||
|- | |- | ||
| Hendee Manufacturing Co. || Springfield, MA || || Indian || Motorcycle || | | Hendee Manufacturing Co. || Springfield, MA || || Indian || Motorcycle || | ||
|- | |- | ||
| Hercules Motors Corporation || Canton, OH || || Hercules || || | | Hercules Motors Corporation || Canton, OH || || Hercules || || | ||
| Line 1,601: | Line 1,601: | ||
| Herff-Brooks Corporation || || 1915–1916 || || Automotive || | | Herff-Brooks Corporation || || 1915–1916 || || Automotive || | ||
|- | |- | ||
| Herriman Motor Works || South Glastonbury, CT || || Little Gem || || | | Herriman Motor Works || South Glastonbury, CT || || Little Gem || || | ||
|- | |- | ||
| Herschell-Spillman Co. || North Tonawanda, NY || || Herschell-Spillman || || | | Herschell-Spillman Co. || North Tonawanda, NY || || Herschell-Spillman || || | ||
|- | |- | ||
| Hildreth Manufacturing Co. || Lansing, MI || || || || | | Hildreth Manufacturing Co. || Lansing, MI || || || || | ||
|- | |- | ||
| Holliday Mfg. & Engine Co. || Chicago, IL || || Holliday || || | | Holliday Mfg. & Engine Co. || Chicago, IL || || Holliday || || | ||
|- | |- | ||
| The Holmes Motor Co. || West Mystic, CT || || Holmes || || | | The Holmes Motor Co. || West Mystic, CT || || Holmes || || | ||
|- | |- | ||
| Honeywell || || || || Aero || | | Honeywell || || || || Aero || | ||
|- | |- | ||
| I. S. Scott || || || || || | | I. S. Scott || || || || || | ||
| Line 1,621: | Line 1,621: | ||
| Ingersoll Rand Co. || New York, NY || || || || | | Ingersoll Rand Co. || New York, NY || || || || | ||
|- | |- | ||
| International Oil Engine Company || Danielson, CT || || International || || | | International Oil Engine Company || Danielson, CT || || International || || | ||
|- | |- | ||
| Iowa Marine Engines || || –1935 || || Marine || | | Iowa Marine Engines || || –1935 || || Marine || | ||
| Line 1,629: | Line 1,629: | ||
| J. S. Gaffga & Co. || Greenport, NY || || Gaffga, Greenport || || | | J. S. Gaffga & Co. || Greenport, NY || || Gaffga, Greenport || || | ||
|- | |- | ||
| Jacobs Aircraft Engine Company || Pottstown, PA || || Jacobs || Aero || | | Jacobs Aircraft Engine Company || Pottstown, PA || || Jacobs || Aero || | ||
|- | |- | ||
| Jacobson Engineering Co. || Albany, NY || || Jacobson || || | | Jacobson Engineering Co. || Albany, NY || || Jacobson || || | ||
| Line 1,641: | Line 1,641: | ||
| Kahlenberg Bros. || Two Rivers, WI || || Kahlenberg || Marine || | | Kahlenberg Bros. || Two Rivers, WI || || Kahlenberg || Marine || | ||
|- | |- | ||
| [[Ken Royce]] || Kansas City, MO || || Ken Royce || Aero || | | [[Ken Royce]] || Kansas City, MO || || Ken Royce || Aero || | ||
|- | |- | ||
| Kermath Mfg. Co. || Detroit, MI || || Kermath || Marine || | | Kermath Mfg. Co. || Detroit, MI || || Kermath || Marine || | ||
|- | |- | ||
| Kinner Airplane & Motor Corp. || Glendale, CA || || Kinner || Aero || | | Kinner Airplane & Motor Corp. || Glendale, CA || || Kinner || Aero || | ||
|- | |- | ||
| [[Lackawanna Motor]] || Newburgh, NY || || Lackawanna || || Was "Newburg". <!-- verify --> | | [[Lackawanna Motor]] || Newburgh, NY || || Lackawanna || || Was "Newburg". <!-- verify --> | ||
| Line 1,651: | Line 1,651: | ||
| LaFayette Motors Corporation || Indianapolis, IN || || || Automotive || | | LaFayette Motors Corporation || Indianapolis, IN || || || Automotive || | ||
|- | |- | ||
| Lamb Boat & Engine Co. || Clinton, IA || || Lamb || || | | Lamb Boat & Engine Co. || Clinton, IA || || Lamb || || | ||
|- | |- | ||
| Lawrance Aero Engine Company || New York, NY || || Lawrance || Aero || | | Lawrance Aero Engine Company || New York, NY || || Lawrance || Aero || | ||
|- | |- | ||
| [[LeBlond Aircraft Engine Corporation]] || Cincinnati, OH || || LeBlond || Aero || | | [[LeBlond Aircraft Engine Corporation]] || Cincinnati, OH || || LeBlond || Aero || | ||
|- | |- | ||
| LHTEC || || || || Aero || Allison and Garrett joint venture | | LHTEC || || || || Aero || Allison and Garrett joint venture. | ||
|- | |- | ||
| Lincoln Motor Company || Detroit, MI || || Lincoln || Automotive, aero || | | Lincoln Motor Company || Detroit, MI || || Lincoln || Automotive, aero || | ||
|- | |- | ||
| Loane, Hiltz Engine Co. || Baltimore, MD || || The Fisherman || || | | Loane, Hiltz Engine Co. || Baltimore, MD || || The Fisherman || || | ||
| Line 1,665: | Line 1,665: | ||
| Lockwood-Ash Motor Co. || Jackson, MI || || L & A || Outboard || | | Lockwood-Ash Motor Co. || Jackson, MI || || L & A || Outboard || | ||
|- | |- | ||
| Lycoming || Williamsport, PA || || Lycoming || Aero, automotive || | | Lycoming || Williamsport, PA || || Lycoming || Aero, automotive || | ||
|- | |- | ||
| Lyons-Atlas Company || Indianapolis, IN || || || || | | Lyons-Atlas Company || Indianapolis, IN || || || || | ||
| Line 1,679: | Line 1,679: | ||
| Marmon Motor Car Company || Indianapolis, IN || 1902–1933 || Marmon || Automotive || | | Marmon Motor Car Company || Indianapolis, IN || 1902–1933 || Marmon || Automotive || | ||
|- | |- | ||
| Marquardt Corporation || Van Nuys, CA || || || Ramjet || | | Marquardt Corporation || Van Nuys, CA || || || Ramjet || | ||
|- | |- | ||
| McCulloch Motors || Los Angeles, CA || || McCulloch || Aero, chainsaw || | | McCulloch Motors || Los Angeles, CA || || McCulloch || Aero, chainsaw || | ||
|- | |- | ||
| McFadden Manufacturing Co. || Havana, IL || || McFadden || || | | McFadden Manufacturing Co. || Havana, IL || || McFadden || || | ||
|- | |- | ||
| McIntosh & Seymour Corporation || Auburn, NY || || McIntosh & Seymour || Stationary, marine || | | McIntosh & Seymour Corporation || Auburn, NY || || McIntosh & Seymour || Stationary, marine || | ||
|- | |- | ||
| Menasco Motors || Los Angeles, CA || || Menasco || Aero || | | Menasco Motors || Los Angeles, CA || || Menasco || Aero || | ||
|- | |- | ||
| Mercury Motor Co. || || || Mercury || || | | Mercury Motor Co. || || || Mercury || || | ||
|- | |- | ||
| Mianus Motor Works || Stamford, CT || || Mianus || Marine || | | Mianus Motor Works || Stamford, CT || || Mianus || Marine || | ||
|- | |- | ||
| Miller Brothers || Chicago, IL || || Miller Motors || || | | Miller Brothers || Chicago, IL || || Miller Motors || || | ||
| Line 1,709: | Line 1,709: | ||
| Newport News-Werkspoor || Newport News, VA || || Werkspoor || Marine || Werkspoor licensee. <!-- verify --> | | Newport News-Werkspoor || Newport News, VA || || Werkspoor || Marine || Werkspoor licensee. <!-- verify --> | ||
|- | |- | ||
| Noank Motor Co. || Noank, CT || || Ideal || || | | Noank Motor Co. || Noank, CT || || Ideal || || | ||
|- | |- | ||
| Nordberg Manufacturing Co. || Milwaukee, WI || || Nordberg || Stationary, marine || Built Carels engines under licence ("Nordberg - Carvells"). | | Nordberg Manufacturing Co. || Milwaukee, WI || || Nordberg || Stationary, marine || Built Carels engines under licence ("Nordberg - Carvells"). | ||
| Line 1,719: | Line 1,719: | ||
| Pacific Diesel Engine Co. || Oakland, CA || || Werkspoor || Marine || Werkspoor licensee. | | Pacific Diesel Engine Co. || Oakland, CA || || Werkspoor || Marine || Werkspoor licensee. | ||
|- | |- | ||
| Packard || Detroit, MI || || Packard || Automotive, aero, marine || | | Packard || Detroit, MI || || Packard || Automotive, aero, marine || | ||
|- | |- | ||
| Page Engineering Company || Baltimore, MD || || Oriole || || | | Page Engineering Company || Baltimore, MD || || Oriole || || | ||
|- | |- | ||
| Palmer Bros. || Cos Cob, CT || || Palmer || Marine || | | Palmer Bros. || Cos Cob, CT || || Palmer || Marine || | ||
|- | |- | ||
| Palmer-Moore Company || Syracuse, NY || || Moore || || | | Palmer-Moore Company || Syracuse, NY || || Moore || || | ||
|- | |- | ||
| Pennsylvania Iron Works Company || Eddystone, PA || || Globe || Marine || | | Pennsylvania Iron Works Company || Eddystone, PA || || Globe || Marine || | ||
|- | |- | ||
| Pierce Engine Co. || Racine, WI || || Pierce || || | | Pierce Engine Co. || Racine, WI || || Pierce || || | ||
|- | |- | ||
| Portage Boat and Engine Co. || Portage, WI || || Portage || || | | Portage Boat and Engine Co. || Portage, WI || || Portage || || | ||
| Line 1,735: | Line 1,735: | ||
| Potter Manufacturing || New Brunswick, NJ || || The Potter || || | | Potter Manufacturing || New Brunswick, NJ || || The Potter || || | ||
|- | |- | ||
| Pratt & Whitney || East Hartford, CT || 1925– || Pratt & Whitney || Aero || | | Pratt & Whitney || East Hartford, CT || 1925– || Pratt & Whitney || Aero || | ||
|- | |- | ||
| R. H. Sheppard Co | | R. H. Sheppard Co | ||
Sheppards Diesel | |||
| Hanover, PA || || Sheppard Diesel || || | |||
|- | |- | ||
| R. S. Hill || Detroit, MI || || Victor || || | | R. S. Hill || Detroit, MI || || Victor || || | ||
| Line 1,743: | Line 1,745: | ||
| Rathbun-Lacy Co. || || || || || | | Rathbun-Lacy Co. || || || || || | ||
|- | |- | ||
| Reaction Motors || || || || Rocket || | | Reaction Motors || || || || Rocket || | ||
|- | |- | ||
| Red Wing Motor Company || Red Wing, MN || || Red Wing || || | | Red Wing Motor Company || Red Wing, MN || || Red Wing || || | ||
| Line 1,749: | Line 1,751: | ||
| Regal Gasoline Engine Co. || Coldwater, MI || || Regal || || | | Regal Gasoline Engine Co. || Coldwater, MI || || Regal || || | ||
|- | |- | ||
| Reid Gas Engine Co. || Oil City, PA || || Reid || Stationary || | | Reid Gas Engine Co. || Oil City, PA || || Reid || Stationary || | ||
|- | |- | ||
| The Remington Oil Engine Co. || Stamford, CT || || || || | | The Remington Oil Engine Co. || Stamford, CT || || || || | ||
|- | |- | ||
| Roberts Motor Company || Clyde, OH || || Roberts || || | | Roberts Motor Company || Clyde, OH || || Roberts || || | ||
|- | |- | ||
| Rochester Gas Engine Co. || Rochester, NY || || || || | | Rochester Gas Engine Co. || Rochester, NY || || || || | ||
|- | |- | ||
| Rockwell International || || || || Aero, rocket || | | Rockwell International || || || || Aero, rocket || | ||
|- | |- | ||
| Rogers Diesel and Aircraft Corporation || || || || || | | Rogers Diesel and Aircraft Corporation || || || || || | ||
|- | |- | ||
| Rolls-Royce North America || Indianapolis, IN || || || Aero || Former Allison | | Rolls-Royce North America || Indianapolis, IN || || || Aero || Former Allison. | ||
|- | |- | ||
| RotorWay International || Chandler, AZ || || RotorWay || Aero || | | RotorWay International || Chandler, AZ || || RotorWay || Aero || | ||
|- | |- | ||
| Royal Equipment Co. || Bridgeport, CT || || The Royal Engine || || | | Royal Equipment Co. || Bridgeport, CT || || The Royal Engine || || | ||
| Line 1,777: | Line 1,779: | ||
| The Sintz-Wallin Company || Grand Rapids, MI || || Leader || || | | The Sintz-Wallin Company || Grand Rapids, MI || || Leader || || | ||
|- | |- | ||
| Skandia Pacific Oil Engine Co. || Oakland, CA || || Skandia, Werkspoor || Marine || | | Skandia Pacific Oil Engine Co. || Oakland, CA || || Skandia, Werkspoor || Marine || | ||
|- | |- | ||
| Skandia-Werkspoor || || || Werkspoor || Marine || <!-- possibly the same firm as Skandia Pacific --> | | Skandia-Werkspoor || || || Werkspoor || Marine || <!-- possibly the same firm as Skandia Pacific --> | ||
|- | |- | ||
| Smalley (General Machinery Co. / Smalley-General Co.) || Bay City, MI || || Smalley || || General Machinery Co. until 1912, then Smalley-General | | Smalley (General Machinery Co. / Smalley-General Co.) || Bay City, MI || || Smalley || || General Machinery Co. until 1912, then Smalley-General. | ||
|- | |- | ||
| Solar Aircraft Company || San Diego, CA || || Solar || Gas turbine || Now Solar Turbines | | Solar Aircraft Company || San Diego, CA || || Solar || Gas turbine || Now Solar Turbines. | ||
|- | |- | ||
| Southwark-Harris || Philadelphia, PA || || || || | | Southwark-Harris || Philadelphia, PA || || || || | ||
| Line 1,791: | Line 1,793: | ||
| Springfield Motor Co. || Springfield || || || || <!-- state unknown --> | | Springfield Motor Co. || Springfield || || || || <!-- state unknown --> | ||
|- | |- | ||
| The Stamford Motor Co. || Stamford, CT || || Snecker Motor || || | | The Stamford Motor Co. || Stamford, CT || || Snecker Motor || || | ||
|- | |- | ||
