Belgium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
years | years | ||
|- | |- | ||
|A.B.C. | |||
|Anglo Belgian Corporation | |||
| | | | ||
|1912 – 1979 / nåtid | |||
|- | |||
|ACEC | |||
|Atiliers de Construction Electriques de Charleroi (ACEC) | |||
|Charleroi | |||
| | |||
|- | |||
|Belgodiesel | |||
|A.B.C. A C E C. C-O-P | |||
|Brussel | |||
| | |||
|- | |||
| | |||
|Careles Frères | |||
| | |||
| | |||
|- | |||
| | | | ||
|Cockerill Mechanical Industries | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
|Cockerill-Baldwin | |||
| | | | ||
| | | | ||
|- | |||
| | |||
|Cockerill-Ougree Societe Anonyme | |||
| | | | ||
| | | | ||
|- | |- | ||
|C-O-P | |||
|Cockerill-Ougree -Providenve (C-O-P) | |||
| | | | ||
| | | | ||
|- | |||
| | |||
|Forges et fonderies | |||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Belgium]] |
Revision as of 10:36, 27 October 2024
Engine name | Engine maker | Place | Active
years |
---|---|---|---|
A.B.C. | Anglo Belgian Corporation | 1912 – 1979 / nåtid | |
ACEC | Atiliers de Construction Electriques de Charleroi (ACEC) | Charleroi | |
Belgodiesel | A.B.C. A C E C. C-O-P | Brussel | |
Careles Frères | |||
Cockerill Mechanical Industries | |||
Cockerill-Baldwin | |||
Cockerill-Ougree Societe Anonyme | |||
C-O-P | Cockerill-Ougree -Providenve (C-O-P) | ||
Forges et fonderies |