Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 181: | Line 181: | ||
== Detroit Diesel Injector Information == | == Detroit Diesel Injector Information == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Series 53 & 71 High Valve | |+Series 53 & 71 High Valve Configuration Injectors | ||
! rowspan="2" |Engine | ! rowspan="2" |Engine | ||
! rowspan="2" |Injector | ! rowspan="2" |Injector | ||
| Line 200: | Line 200: | ||
! rowspan="2" |Calibrator | ! rowspan="2" |Calibrator | ||
Min / Max | Min / Max | ||
|- | |- | ||
!Standard | !Standard | ||
| Line 217: | Line 216: | ||
| rowspan="2" |5228436 | | rowspan="2" |5228436 | ||
|36-40 | |36-40 | ||
|- | |- | ||
|40 | |40 | ||
| Line 226: | Line 224: | ||
|5228552 | |5228552 | ||
|39-43 | |39-43 | ||
|- | |- | ||
|S40<sup>[[#2|2]]</sup> | |S40<sup>[[#2|2]]</sup> | ||
| Line 236: | Line 233: | ||
| rowspan="3" |5228473 | | rowspan="3" |5228473 | ||
|43-47 | |43-47 | ||
|- | |- | ||
|S45<sup>[[#2|2]]</sup> | |S45<sup>[[#2|2]]</sup> | ||
| Line 264: | Line 259: | ||
| rowspan="2" |5228296 | | rowspan="2" |5228296 | ||
|52-56 | |52-56 | ||
|- | |- | ||
|HV6 | |HV6 | ||
| Line 273: | Line 267: | ||
|5228306 | |5228306 | ||
|59-63 | |59-63 | ||
|- | |- | ||
|HV7 | |HV7 | ||
| Line 284: | Line 277: | ||
| rowspan="5" |5228554 | | rowspan="5" |5228554 | ||
|71-75 | |71-75 | ||
|- | |- | ||
|HV8 | |HV8 | ||
| Line 293: | Line 285: | ||
|5228101 | |5228101 | ||
|80-84 | |80-84 | ||
|- | |- | ||
|HV9 | |HV9 | ||
| Line 302: | Line 293: | ||
|5228378 | |5228378 | ||
|87-92 | |87-92 | ||
|- | |- | ||
|S80 | |S80 | ||
| Line 311: | Line 301: | ||
|5228101 | |5228101 | ||
|80-84 | |80-84 | ||
|- | |- | ||
|S90 | |S90 | ||
| Line 320: | Line 309: | ||
|5228549 | |5228549 | ||
|87-92 | |87-92 | ||
|} | |||
* <div id="1"><sup>1</sup> Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.</div> | |||
* <div id="2"><sup>2</sup> Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH, 5126748-RH) and 6V-53 (5126833-LH, 5126834-RH) </div> | |||
{| class="wikitable" | |||
|+SUMMARY OF SERIES 71 A,"B, and E INJECTORS | |||
!Injector | |||
!Parts | |||
Calaog | |||
Type | |||
!Assy | |||
Part No. | |||
!Plunger | |||
Design | |||
!P & B | |||
Part No. | |||
!Tip | |||
part No. | |||
!Spray Tip | |||
!Calibrator | |||
Min / Max | |||
|- | |||
|B55 | |||
|128 | |||
|5229555 | |||
|45C | |||
| | |||
| | |||
|8-.006-162° | |||
| | |||
|- | |||
|B60 | |||
|129 | |||
|5229560 | |||
|5C | |||
| | |||
| | |||
|8-.006-162° | |||
| | |||
|- | |||
|B65 | |||
|130 | |||
|5229565 | |||
|65C | |||
| | |||
| | |||
|8-.006-165°A | |||
| | |||
|- | |||
|71B5 | |||
|131 | |||
|5229550 | |||
|4C | |||
| | |||
| | |||
|8-.006-162° | |||
| | |||
|- | |||
|B55E | |||
|132 | |||
|5229575 | |||
|B55E | |||
| | |||
| | |||
|8-.006-162° | |||
| | |||
|- | |||
|7B5E | |||
|133 | |||
|5229580 | |||
|7B5E | |||
| | |||
| | |||
|8-.006-162° | |||
| | |||
|- | |||
|7A50 | |||
|152 | |||
|5229690 | |||
|A5 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7A55 | |||
|151 | |||
|5229685 | |||
|A55 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7A60 | |||
|148 | |||
| | |||
|A6 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7A65 | |||
|150 | |||
| | |||
|65A | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7A70 | |||
|149 | |||
| | |||
|A7 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7A75 | |||
|147 | |||
| | |||
|75A | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7E50 | |||
|165 | |||
| | |||
|5E | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7E55 | |||
|163 | |||
| | |||
|55E | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7E60 | |||
|164 | |||
| | |||
|6E | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7E65 | |||
|165 | |||
| | |||
|65E | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7E75 | |||
|171 | |||
| | |||
|N8 | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
* | * | ||
Revision as of 16:34, 24 July 2026
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
| Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| OM 312 | ||||||||||
| OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
| OM 355 | BDLLA 150 S 186 | 175 | ||||||||
| OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
| OM 616 | ||||||||||
| OM 617 | ||||||||||
| OM 621 | 1959 - 1961 | |||||||||
| OM 632 | ||||||||||
| OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |
Detroit Diesel Injector Information
| Engine | Injector | Parts
Catalog Type |
Assy. Part
No |
Plunger
Design |
P & B
Part No |
Spray
Tip |
Tip
Part No. |
Calibrator
Min / Max | |
|---|---|---|---|---|---|---|---|---|---|
| Standard
Body |
Offset
Body | ||||||||
| 53 | 35 | 41 | - | 52285351 | 35 | 5228530 | 8- .005-165° | 5228436 | 36-40 |
| 40 | 47 | - | 5228560 | 40 | 5228552 | 39-43 | |||
| S402 | 51 | - | 52285901 | 5228552 | 8- .055-165° | 5228473 | 43-47 | ||
| S452 | 52 | - | 52285801 | 45 | 5228495 | 48-52 | |||
| S502 | 56 | - | 52285501 | 55 | 5228126 | 52-56 | |||
| 71 | HV55 | 14 | 5228300 | 55 | 6- .006-155° -H | 5228296 | 52-56 | ||
| HV6 | 11 | 5228310 | 6H | 5228306 | 59-63 | ||||
| HV7 | 12. 25 | 5228305 | 5228470 | 7H | 5228304 | 7-.006-165°-H | 5228554 | 71-75 | |
| HV8 | 13. 24 | 5228110 | 5228435 | 8H | 5228101 | 80-84 | |||
| HV9 | 21 | 5228380 | - | 9H | 5228378 | 87-92 | |||
| S80 | 50 | - | 5228524 | 8H | 5228101 | 80-84 | |||
| S90 | 48 | - | 52285251 | 9X | 5228549 | 87-92 | |||
- 1 Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.
- 2 Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH, 5126748-RH) and 6V-53 (5126833-LH, 5126834-RH)
| Injector | Parts
Calaog Type |
Assy
Part No. |
Plunger
Design |
P & B
Part No. |
Tip
part No. |
Spray Tip | Calibrator
Min / Max |
|---|---|---|---|---|---|---|---|
| B55 | 128 | 5229555 | 45C | 8-.006-162° | |||
| B60 | 129 | 5229560 | 5C | 8-.006-162° | |||
| B65 | 130 | 5229565 | 65C | 8-.006-165°A | |||
| 71B5 | 131 | 5229550 | 4C | 8-.006-162° | |||
| B55E | 132 | 5229575 | B55E | 8-.006-162° | |||
| 7B5E | 133 | 5229580 | 7B5E | 8-.006-162° | |||
| 7A50 | 152 | 5229690 | A5 | ||||
| 7A55 | 151 | 5229685 | A55 | ||||
| 7A60 | 148 | A6 | |||||
| 7A65 | 150 | 65A | |||||
| 7A70 | 149 | A7 | |||||
| 7A75 | 147 | 75A | |||||
| 7E50 | 165 | 5E | |||||
| 7E55 | 163 | 55E | |||||
| 7E60 | 164 | 6E | |||||
| 7E65 | 165 | 65E | |||||
| 7E75 | 171 | N8 |