Ford engines: Difference between revisions
Jump to navigation
Jump to search
Created page with "A list of (early) Ford engines. {| class="wikitable" |+Early ford engines ! colspan="10" |Flat 2 cylinder engine |- !Modell !Power !RPM !Cylinders !Bore !Stroke !Volume !Weight !Years built ! |- |A |8 Hp | | rowspan="3" |2 Opposed | | |1,6 L | |1903 - 1904 | |- |AC |10 Hp | | | |2,0 L | |1904 | |- |C |10 Hp | | | |2,0 L | |1904 - 1905 | |}" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
A list of (early) Ford engines. | A list of (early) Ford engines. | ||
== Pre WW II == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Early | |+Early Ford engines 2 cyl | ||
! colspan=" | ! colspan="12" |Horizontally Opposed Flat-2 (1903 - 1906) | ||
|- | |- | ||
!Modell | !Modell | ||
| Line 13: | Line 13: | ||
!Stroke | !Stroke | ||
!Volume | !Volume | ||
!Compression | |||
!Weight | !Weight | ||
!Years built | !Years built | ||
! | !Numbers | ||
built | |||
!Notes | |||
|- | |- | ||
|A | |A | ||
|8 Hp | |8 Hp | ||
|1000 | |||
| rowspan="4" |2 Opposed | |||
|102 | |||
|101,6 | |||
|1668 ccm | |||
| | | | ||
| | | | ||
|1903 - 1904 | |||
| | | | ||
| | | | ||
|- | |- | ||
|AC | |AC | ||
|10 Hp | |10 Hp | ||
|1000 | |||
|107,95 | |||
|101,6 | |||
|1975 ccm | |||
| | | | ||
| | | | ||
|1904 | |||
| | | | ||
| | |||
|- | |||
|C | |||
|10 Hp | |||
|1000 | |||
|107,95 | |||
|101,6 | |||
|2,0 L | |2,0 L | ||
| | | | ||
|1904 | | | ||
|1904 - 1905 | |||
| | |||
| | |||
|- | |||
|F | |||
|12 - 16 HP | |||
|1000 | |||
|114,3 | |||
|101,6 | |||
|2081 ccm | |||
| | |||
| | |||
|1905 - 1906 | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Early Ford engines 4 cyl | |||
! colspan="12" |Early Inline 4-Cylinder Engines (1904–1941) | |||
|- | |||
!Modell | |||
!Power | |||
!RPM | |||
!Cylinders | |||
!Bore | |||
!Stroke | |||
!Volume | |||
!Compression | |||
!Weight | |||
!Years built | |||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
|B | |||
|24 | |||
|1200 | |||
| rowspan="5" |I 4 | |||
|108 | |||
|127 | |||
|4645 ccm | |||
| | |||
| | |||
|1904 - 1906 | |||
|750 | |||
| | |||
|- | |||
|N | |||
| rowspan="3" |15 | |||
| rowspan="3" |1400 | |||
| rowspan="3" |95 | |||
| rowspan="3" |86 | |||
| rowspan="3" |2442 ccm | |||
| | |||
| | |||
|1906 | |||
| | |||
|Exhaust preasure oil system | |||
|- | |||
|R | |||
| | |||
| | |||
|1907 | |||
| | |||
| | |||
|- | |||
|S | |||
| | |||
|110 Kg | |||
|1907 - 1908 | |||
| | |||
| | |||
|- | |||
|T | |||
|20 | |||
|1600 | |||
|95,25 | |||
|101,6 | |||
| | |||
| | |||
| | |||
|1908 - 1927 | |||
|15 million | |||
| | |||
|- | |||
|A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1927 - 1931 | |||
| | |||
| | |||
|- | |||
|B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1932 - 1934 | |||
| | |||
| | |||
|- | |||
|9N | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Early Ford engines 6 cyl | |||
! colspan="12" |Early Inline 6-Cylinder Engines (1941–1951) | |||
|- | |||
!Modell | |||
!Power | |||
!RPM | |||
!Cylinders | |||
!Bore | |||
!Stroke | |||
!Volume | |||
!Compression | |||
!Weight | |||
!Years built | |||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 20:52, 21 May 2026
A list of (early) Ford engines.
Pre WW II
| Horizontally Opposed Flat-2 (1903 - 1906) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| A | 8 Hp | 1000 | 2 Opposed | 102 | 101,6 | 1668 ccm | 1903 - 1904 | ||||
| AC | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 1904 | |||||
| C | 10 Hp | 1000 | 107,95 | 101,6 | 2,0 L | 1904 - 1905 | |||||
| F | 12 - 16 HP | 1000 | 114,3 | 101,6 | 2081 ccm | 1905 - 1906 | |||||
| Early Inline 4-Cylinder Engines (1904–1941) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| B | 24 | 1200 | I 4 | 108 | 127 | 4645 ccm | 1904 - 1906 | 750 | |||
| N | 15 | 1400 | 95 | 86 | 2442 ccm | 1906 | Exhaust preasure oil system | ||||
| R | 1907 | ||||||||||
| S | 110 Kg | 1907 - 1908 | |||||||||
| T | 20 | 1600 | 95,25 | 101,6 | 1908 - 1927 | 15 million | |||||
| A | 1927 - 1931 | ||||||||||
| B | 1932 - 1934 | ||||||||||
| 9N | |||||||||||
| Early Inline 6-Cylinder Engines (1941–1951) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |