Adler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
Germany | Germany | ||
History | == History == | ||
== Engines == | |||
{| class="wikitable" | |||
|+List of Adler engines - update 2022 | |||
! colspan="14" |Adler Petrol Engines | |||
|- | |||
!Engine | |||
!Type | |||
Cyl | |||
!Power | |||
!Speed | |||
rpm | |||
!Bore / | |||
Stroke | |||
!Volume | |||
!Comp | |||
!Crank | |||
bearing | |||
!Carburator | |||
!Valvetrain | |||
!Cooling | |||
!Oil | |||
!Electrical | |||
!Production | |||
|- | |||
|Adler 9/24 | |||
|Inline 4 | |||
|24 PS | |||
|2000 | |||
|79 * 118 mm | |||
|2298 cm³ | |||
| | |||
|3 | |||
|Zenith | |||
|Standing side | |||
|Water | |||
Pump | |||
|Pump | |||
|12 V | |||
|1921 -1922 | |||
|- | |||
|Adler 9/30 | |||
|Inline 4 | |||
|30 PS | |||
|2400 | |||
|79 * 118 mm | |||
|2298 cm³ | |||
| | |||
|3 | |||
|Zenith | |||
|Standing side | |||
| | |||
| | |||
|12 Volt | |||
|1923 - 1924 | |||
|- | |||
|Adler 12/34 | |||
|Inline 4 | |||
|34 PS | |||
|1800 | |||
|86 * 135 mm | |||
|3115 cm³ | |||
| | |||
|4 | |||
|Pallas | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Germany]] | [[Category:Germany]] | ||
[[Category:Automobil]] | [[Category:Automobil]] |
Revision as of 14:52, 23 December 2022
Adler
Germany
History
Engines
Adler Petrol Engines | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | Type
Cyl |
Power | Speed
rpm |
Bore /
Stroke |
Volume | Comp | Crank
bearing |
Carburator | Valvetrain | Cooling | Oil | Electrical | Production |
Adler 9/24 | Inline 4 | 24 PS | 2000 | 79 * 118 mm | 2298 cm³ | 3 | Zenith | Standing side | Water
Pump |
Pump | 12 V | 1921 -1922 | |
Adler 9/30 | Inline 4 | 30 PS | 2400 | 79 * 118 mm | 2298 cm³ | 3 | Zenith | Standing side | 12 Volt | 1923 - 1924 | |||
Adler 12/34 | Inline 4 | 34 PS | 1800 | 86 * 135 mm | 3115 cm³ | 4 | Pallas |