List of engine makers by country: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This is not a complete list, it is just the start of one. List of old engine factory, and old boat engines. | This is not a complete list, it is just the start of one. List of old engine factory, and old boat engines. | ||
== Europe == | |||
Countries are listed under their present-day names. Where a maker worked under an earlier state (Austria-Hungary, the Russian Empire, Czechoslovakia, the USSR, East Germany and so on), this is given in the notes. | |||
=== Austria === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Andritz || Graz || || || || | |||
|- | |||
| Anthon & Söhne || || || || || <!-- was "Anthon et Sohne"; verify name --> | |||
|- | |||
| Austro Engine || Wiener Neustadt || || Austro Engine || Aero || | |||
|- | |||
| Austro-Daimler || Wiener Neustadt || || Austro-Daimler || Automotive, aero || | |||
|- | |||
| J. F. Bauer, Ebner & Co. || || || || || | |||
|- | |||
| Erste … || || || || || <!-- name incomplete in original ("Erste") --> | |||
|- | |||
| Felix Renauer || || || || || <!-- was "Feilx Renauer"; verify --> | |||
|- | |||
| Hiero || Vienna || || Hiero || Aero || Designed by Otto Hieronimus. Also listed in A–Z as "Hiero Engines". <!-- verify builder (Warchalowski, Eissler & Co?) --> | |||
|- | |||
| Rotax || Gunskirchen || || Rotax || Aero, motorcycle, marine || Moved from A–Z. | |||
|- | |||
| Simmering-Graz-Pauker || Vienna || 1941–1989 || SGP || || | |||
|- | |||
| Steyr-Daimler-Puch || Steyr || || Steyr, Puch || Automotive || | |||
|- | |||
| [[Steyr Motors]] || Steyr || || Steyr || Marine, automotive || | |||
|- | |||
| Motoren-Fabrik J. Warchalowski || Vienna || || || || | |||
|} | |||
=== Belgium === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| [[Anglo Belgian Corporation]] (ABC) || Ghent || 1912– || ABC || Marine, stationary, rail || <!-- original had "1912 – 1979 / nåtid"; clarify --> | |||
|- | |||
| Ateliers de Constructions Électriques de Charleroi (ACEC) || Charleroi || || ACEC || || | |||
|- | |||
| Belgodiesel || Brussels || || || || Joint venture of ABC, ACEC and Cockerill-Ougrée-Providence. | |||
|- | |||
| Carels Frères || Ghent || || Carels || Stationary, marine || Was spelt "Careles". | |||
|- | |||
| Cockerill || Seraing || || Cockerill || || Successive names: Société John Cockerill, Cockerill-Ougrée, Cockerill-Ougrée-Providence (C-O-P), Cockerill Mechanical Industries. Merged from four rows. | |||
|- | |||
| Cockerill-Baldwin || || || || || <!-- verify; possibly part of the Cockerill row --> | |||
|- | |||
| D-Motor || || || D-Motor || Aero || Moved from A–Z. | |||
|- | |||
| Fabrique Nationale d'Armes de Guerre (FN) || Herstal || || FN || Motorcycle, automotive, aero || | |||
|- | |||
| Forges et Fonderies … || || || || || <!-- name incomplete in original --> | |||
|- | |||
| Kelecom || || || || || | |||
|- | |||
| Lambotte || || || || || | |||
|- | |||
| Menning || Mons || || || || | |||
|- | |||
| Métallurgique || Marchienne-au-Pont || || Métallurgique || Automotive || Moved from A–Z. | |||
|- | |||
| H. Onghena S.A. || || || || || | |||
|- | |||
| Société des Ateliers de Boussu || Boussu || || || || | |||
|- | |||
| Société des Ateliers du Thiriau || || || || || | |||
|- | |||
| Société des Établissements Fétu-Defize || || || || || | |||
|- | |||
| Société des Moteurs à Gaz Bollinckx || || || Bollinckx || Stationary || <!-- was "Bollineckx"; verify spelling --> | |||
|- | |||
| Société Générale de Constructions Mécaniques (SGCM) || || || || || | |||
|- | |||
| Société Westinghouse || || || || || | |||
|- | |||
| Techspace Aero || Herstal || || || Aero || | |||
|- | |||
| ULPower Aero Engines || || || ULPower || Aero || | |||
|- | |||
| Van Eecke, Gheysens & Co. || Kortrijk (Courtrai) || || || || | |||
|- | |||
| Vivinus || || || Vivinus || Automotive || Moved from A–Z. | |||
|} | |||
=== Croatia === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Adriadiesel d.d. || || || || || | |||
|} | |||
=== Czech Republic === | |||
Includes makers from the Czechoslovak period (1918–1992) and Bohemia under Austria-Hungary. | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Aero || Prague || 1929–1947 || Aero || Automotive || | |||
|- | |||
| Avia || Prague || || Avia || Aero, automotive || Moved from A–Z (pre-war company and post-war national enterprise). | |||
|- | |||
| Breitfeld & Daněk || Prague || || || || Moved from A–Z. | |||
|- | |||
| Československá zbrojovka (ČZ) || || || ČZ || || Moved from A–Z. | |||
|- | |||
| Jawa || Prague || 1929– || Jawa || Motorcycle || <!-- original end year 1972; verify --> | |||
|- | |||
| Praga || Prague || 1907–1947 || Praga || Automotive, aero || A–Z also lists "Praga Hostivař" and "Praha-Liben". <!-- verify that Praha-Liben is Praga/ČKD --> | |||
|- | |||
| RAF (Reichenberger Automobil-Fabrik) || Liberec (Reichenberg) || 1907–1913 || RAF || Automotive || | |||
|- | |||
| Škoda Works || Plzeň || || Škoda || || Was listed as "Skodawerke A.G."; also in A–Z. | |||
|- | |||
| Tatra || Kopřivnice || 1897– || Tatra || Automotive || Includes Ringhoffer-Tatra (Ringhofferovy závody), earlier listed under Czechoslovakia as "Rioghoffer". <!-- original end year 1999; verify --> | |||
|- | |||
| Verner Motor || || || Verner || Aero || Moved from A–Z. | |||
|- | |||
| Walter || Prague-Jinonice || 1911– || Walter || Aero || Post-war name Motorlet. A–Z also lists "Praha-Jinonice" and "Motorlet". Not the same as Hellmuth Walter (Germany). | |||
|} | |||
=== Denmark === | |||
See [https://mtdb.no/index.php/Danske_motorprodusenter the list of Danish engine makers] on MotorWiki. | |||
=== Finland === | |||
See [https://mtdb.no/index.php/Finske_motorprodusenter the list of Finnish engine makers] on MotorWiki. | |||
=== France === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Clément Ader || || || || Aero || Steam aero engine pioneer. Moved from A–Z. | |||
|- | |||
| Amiot || || || || || <!-- aircraft maker; verify that it built engines --> | |||
|- | |||
| Antoinette || Puteaux || || Antoinette || Aero || | |||
|- | |||
| Anzani || Courbevoie || || Anzani || Aero, motorcycle || Moved from A–Z. Separate British and Italian Anzani firms existed. | |||
|- | |||
| Arsenal de l'Aéronautique || Châtillon || || || Aero || Moved from A–Z. | |||
|- | |||
| Aster || Saint-Denis || || Aster || Automotive, aero || Moved from A–Z. | |||
|- | |||
| Aubier & Dunne || || || || Aero || Moved from A–Z. | |||
|- | |||
| Breguet-Bugatti || || || || Aero || Moved from A–Z. | |||
|- | |||
| Brouhot || Vierzon || || Brouhot || Stationary, automotive || Moved from A–Z. | |||
|- | |||
| Buchet || || || Buchet || || Moved from A–Z. | |||
|- | |||
| Bugatti || Molsheim || || Bugatti || Automotive, aero || Molsheim was in Germany until 1919. Moved from A–Z. | |||
|- | |||
| Société des Moteurs Rotatifs Burlat || || || Burlat || Aero || Moved from A–Z. | |||
|- | |||
| Citroën || Paris || || Citroën || Automotive || | |||
|- | |||
| Clément-Bayard || Levallois-Perret || || || Automotive, aero || Moved from A–Z. | |||
|- | |||
| Clerget-Blin || || || Clerget || Aero || | |||
|- | |||
| Compagnie Lilloise de Moteurs (C.L.M.) || Lille || || CLM || Aero, stationary || Moved from A–Z. | |||
|- | |||
| Crepelle || Lille || || Crepelle || Marine || Later Duvant-Crepelle, now part of Wärtsilä. | |||
|- | |||
| Darracq || Suresnes || || Darracq || Automotive, aero || Was "Darraq" in A–Z. | |||
|- | |||
| Duvant || Valenciennes || || Duvant || Marine || Later Duvant-Crepelle, now part of Wärtsilä. | |||
|- | |||
| Farcot || || || || Aero || Moved from A–Z. | |||
|- | |||
| Farman || Billancourt || || Farman || Aero || | |||
|- | |||
| Gnome et Rhône || Paris || 1915–1945 || Gnome-Rhône || Aero, motorcycle || Formed by merger of Gnome and Le Rhône; became SNECMA in 1945. | |||
|- | |||
| Gobron-Brillié || || || Gobron-Brillié || Automotive || Moved from A–Z. | |||
|- | |||
| Grégoire || || || || Aero || Moved from A–Z. | |||
|- | |||
| Hispano-Suiza || Bois-Colombes || || Hispano-Suiza || Aero, automotive || French branch; see also Spain. Moved from A–Z. | |||
|- | |||
| JPX || || || JPX || Aero || | |||
|- | |||
| Le Rhône || Paris || || Le Rhône || Aero || Merged into Gnome et Rhône in 1915. | |||
|- | |||
| Lorraine-Dietrich || || || Lorraine || Aero, automotive || | |||
|- | |||
| Microturbo || Toulouse || || Microturbo || Gas turbine || | |||
|- | |||
| Mors || Paris || || Mors || Automotive, aero || Moved from A–Z. | |||
|- | |||
| Moteurs Mudry-Buchoux || || || || Aero || Moved from A–Z. | |||
|- | |||
| Panhard & Levassor || Paris || || Panhard || Automotive || Moved from A–Z. | |||
|- | |||
| Peugeot || || || Peugeot || Automotive || | |||
|- | |||
| Poinsard || || || || Aero || Moved from A–Z. | |||
|- | |||
| Potez || || || Potez || Aero || | |||
|- | |||
| Regnier || || || Regnier || Aero || Moved from A–Z. Licence-built in the USA by Allied Aviation. | |||
|- | |||
| Renault || Billancourt || || Renault || Automotive, aero || | |||
|- | |||
| R.E.P. (Robert Esnault-Pelterie) || || || REP || Aero || Moved from A–Z. | |||
|- | |||
| SACM (Société Alsacienne de Constructions Mécaniques) || Mulhouse || || SACM || Marine, rail || German name before 1919: Elsässische Maschinenbau-Gesellschaft (was listed under Germany). Now part of Wärtsilä. | |||
|- | |||
| Salmson || Billancourt || || Salmson || Aero, automotive || | |||
|- | |||
| Schneider & Cie || Le Creusot / Paris || || Schneider || || | |||
|- | |||
| SEMT Pielstick || Saint-Nazaire || || Pielstick || Marine || | |||
|- | |||
| SEPR (Société d'Études pour la Propulsion par Réaction) || || || SEPR || Rocket || Moved from A–Z. | |||
|- | |||
| Simca || || || Simca || Automotive || | |||
|- | |||
| SNECMA || || 1945– || SNECMA || Aero || Successor to Gnome et Rhône; now Safran Aircraft Engines. | |||
|- | |||
| Swift || || || || || <!-- verify: possibly Swift of Coventry (UK) --> | |||
|- | |||
| Établissements E. Train || || || Train || Aero || Moved from A–Z. | |||
|- | |||
| Turboméca || Bordes || || Turboméca || Gas turbine || Now Safran Helicopter Engines. Moved from A–Z. | |||
|} | |||
=== Germany === | |||
Includes East and West Germany. | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| A.G. Weser || Bremen || || || Marine || | |||
|- | |||
| Adam || || || || || <!-- name incomplete in original --> | |||
|- | |||
| Adlerwerke vorm. Heinrich Kleyer || Frankfurt am Main || || Adler || Automotive, motorcycle || | |||
|- | |||
| AEG (Allgemeine Elektricitäts-Gesellschaft) || Berlin || 1911–1935 || AEG || || | |||
|- | |||
| Aixro || || || Aixro || Wankel || Moved from A–Z. | |||
|- | |||
| Allgaier Werkzeugbau || Uhingen || || Allgaier || Tractor || | |||
|- | |||
| Ansbacher Motorenfabrik Karl Bachmann || Ansbach || || || || Was spelt "Anbach". | |||
|- | |||
| Antriebs- und Maschinentechnik GmbH || || || || || | |||
|- | |||
| Argus Motoren || Berlin || || Argus || Aero || | |||
|- | |||
| Auto Union || Chemnitz, later Ingolstadt || || Auto Union, Audi, DKW || Automotive || Merged from brand-only rows "Auto Union" and "Audi". | |||
|- | |||
| Basse & Selve || Altena || || || Aero || Moved from A–Z. <!-- check link to Selve-Diesel --> | |||
|- | |||
| Bautzen Motorenfabrik || Bautzen || || || || | |||
|- | |||
| Benz & Cie || Mannheim || || Benz || Automotive, aero || Moved from A–Z. | |||
|- | |||
| Blohm + Voss || Hamburg || || B + V || Marine || | |||
|- | |||
| BMW (Bayerische Motoren Werke) || Munich || 1916– || BMW, BMW Marine || Aero, automotive, motorcycle, marine || Merged from brand-only rows; also in A–Z. | |||
|- | |||
| Bohn & Kähler || Kiel || || Bohn & Kähler || Marine || | |||
|- | |||
| Borsig || Berlin || || Borsig, Borsig-Fiat || || | |||
|- | |||
| Brandenburgische Motorenwerke (Bramo) || Berlin-Spandau || || Bramo || Aero || Successor to Siemens & Halske aero engines; taken over by BMW in 1939. Moved from A–Z. | |||
|- | |||
| Bremer Vulkan || Bremen-Vegesack || || Bremer Vulkan || Marine || | |||
|- | |||
| Breuer Werke || || || || || Moved from A–Z. | |||
|- | |||
| Bücker Flugzeugbau || || || Bücker || Aero || Moved from A–Z. | |||
|- | |||
| Maschinenfabrik Buckau R. Wolf || Magdeburg || || Buckau-Wolf || || | |||
|- | |||
| Caterpillar Motoren GmbH & Co. || Kiel || || Caterpillar, MaK || Marine || Successor to MaK. | |||
|- | |||
| Colo Diesel-Motorengesellschaft || Munich || || Colo || || | |||
|- | |||
| Cudell || Aachen || || Cudell || Automotive || | |||
|- | |||
| Daimler-Motoren-Gesellschaft || Stuttgart || –1926 || Daimler, Mercedes || Automotive, aero, marine || | |||
|- | |||
| Daimler-Benz || Stuttgart || 1926– || Mercedes-Benz || Automotive, aero, marine || Merged from "Mercedes-Benz AG"; also in A–Z. | |||
|- | |||
| Arthur Deicke || || || || Aero || Moved from A–Z. | |||
|- | |||
| Deutsche Motorenbau GmbH || || || Conrad || Aero || Moved from A–Z ("Conrad"). | |||
|- | |||
| Deutsche Werke Kiel || Kiel || || || || | |||
|- | |||
| Deutz / Klöckner-Humboldt-Deutz (KHD) || Köln-Deutz || 1864– || Deutz || Stationary, marine, automotive, aero || Founded as N.A. Otto & Cie; later Gasmotoren-Fabrik Deutz, Humboldt-Deutz, KHD. Merged from four rows; also in A–Z. | |||
|- | |||
| Gasmotoren-Fabrik A.G. || Köln-Ehrenfeld || || || || <!-- verify whether this is a separate firm from Deutz --> | |||
|- | |||
| Dieselkraftmaschinenwerk Karl-Marx-Stadt || Chemnitz (Karl-Marx-Stadt) || || || || East Germany. | |||
|- | |||
| Dieselmotorenwerk Cunewalde || Cunewalde || || Cunewalde || || East Germany. Merged from two rows. | |||
|- | |||
| Dieselmotorenwerk Leipzig (DML) || Leipzig || 1948–1993 || || || VEB in East Germany, later GmbH. Merged from two rows. | |||
|- | |||
| Dinglersche Maschinenfabrik || Zweibrücken || || Dingler || || | |||
|- | |||
| Dresdner Gasmotorenfabrik || Dresden || || || || | |||
|- | |||
| Duisburger Maschinenbau AG || Duisburg || || || || | |||
|- | |||
| Ehrhardt & Sehmer || Saarbrücken || || || || | |||
|- | |||
| Elektromechanische Werke || || || || || Moved from A–Z. | |||
|- | |||
| Engelhardt & Co || || || || || <!-- was "Englehardt"; verify --> | |||
|- | |||
| Farymann Diesel || Lampertheim || || Farymann || || | |||
|- | |||
| Fichtel & Sachs || Schweinfurt || || Sachs || Motorcycle, Wankel || Also in A–Z as "F&S". | |||
|- | |||
| Georg Goebel || Darmstadt || || Goebel || Aero || Moved from A–Z. | |||
|- | |||
| Goebels (Th.) & Co || || || || || | |||
|- | |||
| Görlitzer Maschinenbau || Görlitz || || || || | |||
|- | |||
| J. M. Grob & Co || Leipzig || 18xx– || Grob || || | |||
|- | |||
| Grusonwerk || Magdeburg || 1892–1945 || || || | |||
|- | |||
| Güldner Motoren-Werke || Aschaffenburg || || Güldner || || | |||
|- | |||
| [[Hanomag]] || Hanover || || Hanomag || || | |||
|- | |||
| Hatz || Ruhstorf an der Rott || || Hatz || || | |||
|- | |||
| H.K. Heise Maschinenbau || Leipzig || 1934–1948 || || || | |||
|- | |||
| Hirth / Heinkel-Hirth || Stuttgart || || Hirth || Aero || Merged from two rows. | |||
|- | |||
| Heinrich Kämper Motorenfabrik || Berlin || || Kämper || || | |||
|- | |||
| Junkers || Dessau || || Jumo || Aero, stationary || Junkers Motorenbau and Junkers Flugzeug- und Motorenwerke merged into one row. | |||
|- | |||
| König Motorenbau || Berlin || || König || Aero, marine || <!-- A–Z "König" links to Compact Radial Engines (Canada); check --> | |||
|- | |||
| Körting || Hanover || || Körting || || A–Z had both "Koerting" and "Korting". | |||
|- | |||
| Kroeber & Sohn || || || || Aero || Moved from A–Z. | |||
|- | |||
| Krupp || Essen / Kiel || || Krupp || || | |||
|- | |||
| Kyffhäuserhütte Artern || Artern || 1910–1924 || Akra || || | |||
|- | |||
| Limbach Flugmotoren || Königswinter || || Limbach || Aero || Also in A–Z. | |||
|- | |||
| MAN (Maschinenfabrik Augsburg-Nürnberg) || Augsburg || || MAN, MAN B&W || Marine, stationary, automotive || MAN B&W formed with Burmeister & Wain (Denmark); later MAN Energy Solutions. Merged from two rows. | |||
|- | |||
| Maschinenbau Kiel (MaK) || Kiel || || MaK, Atlas-MaK || Marine, rail || Later Caterpillar Motoren. | |||
|- | |||
| Maybach || Friedrichshafen || || Maybach, MMB || Aero, automotive, marine || Includes Maybach Mercedes-Benz Motorenbau. Later MTU. | |||
|- | |||
| Motorenfabrik Darmstadt (Modag) || Darmstadt || || Modag || || | |||
|- | |||
| Motorenfabrik Oberursel || Oberursel || || Oberursel || Aero || Also in A–Z. | |||
|- | |||
| MTU Aero Engines || Munich || || MTU || Aero || Moved from A–Z. | |||
|- | |||
| Neue Automobil-Gesellschaft (NAG) || Berlin || || NAG || Automotive || | |||
|- | |||
| Oberbayerische Forschungsanstalt Dr. Konrad || Oberammergau || || || Rocket || Moved from A–Z ("Konrad"). | |||
|- | |||
| Adam Opel || Rüsselsheim || || Opel || Automotive || | |||
|- | |||
| Otto-Flugzeugwerke || Munich || || || Aero || | |||
|- | |||
| Otto Pulch || || || || Aero || Moved from A–Z. | |||
|- | |||
| Rapp-Motorenwerke || Munich || || Rapp || Aero || Forerunner of BMW. | |||
|- | |||
| Reform-Motoren-Fabrik || Leipzig || 1901–1934 || || || | |||
|- | |||
| Rheinmetall-Borsig || Berlin || || || || Moved from A–Z. | |||
|- | |||
| Rumpler || Berlin || || Rumpler || Aero, automotive || Moved from A–Z. | |||
|- | |||
| Schmidding || || || || Rocket || | |||
|- | |||
| Schwermaschinenbau "Karl Liebknecht" (SKL) || Magdeburg || || SKL || Marine, stationary || East Germany. Was spelt "Schwerenmaschinenbau Kar-Liebknecht". | |||
|- | |||
| Seld-Kompressorbau || || || || || Moved from A–Z. | |||
|- | |||
| Selve-Diesel || || || Selve || || | |||
|- | |||
| Siemens & Halske || Berlin || || Siemens || Aero || Aero engine business became Bramo. Merged with "Siemens AG". | |||
|- | |||
| Thielert || Lichtenstein (Saxony) || || Centurion || Aero diesel || Now part of Continental Aerospace Technologies. | |||
|- | |||
| Vereinigte Deutsche Metallwerke || || || || || | |||
|- | |||
| Volkswagen || Wolfsburg || || VW || Automotive || | |||
|- | |||
| Waggon- und Maschinenbau (Wumag) || Hamburg || || Wumag || || <!-- Wumag is usually associated with Görlitz; verify location --> | |||
|- | |||
| Hellmuth Walter KG || Kiel || || Walter || Rocket, marine || Merged with "Walter"; also in A–Z. Not the same as Walter (Czech Republic). | |||
|- | |||
| WASAG || || || || Rocket || Moved from A–Z. | |||
|- | |||
| Werner Motorenbau || || || || || A–Z "Werner (aircraft engines)" is probably the same firm. | |||
|- | |||
| Wolf & Struck || Aachen || || || || | |||
|- | |||
| Zoche || Munich || || Zoche || Aero diesel || Moved from A–Z. | |||
|- | |||
| Zündapp || Nuremberg, later Munich || 1917–1984 || Zündapp || Motorcycle, aero || Merged from two rows; also in A–Z. | |||
|} | |||
=== Greece === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Axelos || Volos || 1923–1970 || Axelos || || | |||
|- | |||
| ''unknown'' || || || Bio || || | |||
|- | |||
| Dimadis-Kanakis || Volos || 1920–1986 || Dimadis-Kanakis || || | |||
|- | |||
| Galanos || Ermoupolis || || || || Was spelt "Emmoupolis". | |||
|- | |||
| Glavanis & Kazazis || Volos || 1893–1980 || Glavanis & Kazazis || || | |||
|- | |||
| ''unknown'' || || || Ifaistos || || | |||
|- | |||
| Kanakis E.P.E. || || || || || | |||
|- | |||
| Technica S. Malkotsis A.E. || Piraeus || 1934–1991 || Malkotsis || || | |||
|- | |||
| Peteinaris Bros. || Kalamata || 1890–1978 || Peteinaris || || | |||
|- | |||
| ''unknown'' || Volos || || Roditis || || | |||
|- | |||
| ''unknown'' || Athens || || Sideris || || | |||
|- | |||
| ''unknown'' || || || Sofias || || | |||
|} | |||
=== Hungary === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Adorján & Dedics || Budapest || || || Aero || Moved from A–Z. | |||
|- | |||
| Ganz & Co. || Budapest || || Ganz || Stationary, rail, marine || Was listed under both Germany and Hungary ("Gantz"). | |||
|- | |||
| György Jendrassik || Budapest || || Jendrassik || Gas turbine, diesel || Worked at Ganz. Moved from A–Z. | |||
|- | |||
| Manfréd Weiss || Budapest (Csepel) || || Weiss Manfréd || Aero, motorcycle || Moved from A–Z. | |||
|- | |||
| Péter Thorotzkai || || || || Aero || Moved from A–Z. | |||
|} | |||
=== Italy === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Aermacchi || Varese || || Aermacchi || Aero, motorcycle || Moved from A–Z. | |||
|- | |||
| Agusta || || || Agusta || Aero || | |||
|- | |||
| AIFO (Applicazioni Industriali Fiat OM) || || || Aifo || Industrial, marine || Was spelt "Applicatione". See also Iveco. | |||
|- | |||
| Alfa Romeo || Milan || || Alfa Romeo || Automotive, aero || | |||
|- | |||
| Ansaldo || Genoa || || Ansaldo || || | |||
|- | |||
| Arona || || || || || | |||
|- | |||
| Arrow SNC || || || Arrow || Aero || Moved from A–Z. | |||
|- | |||
| Avio || || || Avio || Aero || Successor to Fiat Aviazione. | |||
|- | |||
| Boni Marine (Nuova Motonautica Boni Enea & C.) || || || Boni || Marine || Merged with "Nuova Motonautica". | |||
|- | |||
| BPM Motori Marini e Industriali || || || BPM || Marine || | |||
|- | |||
| Campini || || || || Aero || Moved from A–Z. | |||
|- | |||
| CANSA (Costruzioni Aeronautiche Novaresi) || Novara || || || Aero || Moved from A–Z. | |||
|- | |||
| Cantieri Navali Riuniti || Genoa || || Riuniti || Marine || Merged "Riuniti" and "Riuniti Genova". | |||
|- | |||
| Cantieri Riuniti dell'Adriatico (CRDA) || Trieste || || || Marine || Includes "Riuniti Trieste". Engine works later part of GMT. | |||
|- | |||
| Castoldi || || || Castoldi || Marine || | |||
|- | |||
| Colombo || || || || Aero || Moved from A–Z. | |||
|- | |||
| Compagnia Nazionale Aeronautica (CNA) || Rome || || CNA || Aero || | |||
|- | |||
| CRM Motori Marini || || || CRM || Marine || | |||
|- | |||
| Diem || || || || || | |||
|- | |||
| Ducati Meccanica || Bologna || || Ducati || Motorcycle || Was spelt "Meccania". | |||
|- | |||
| Ferrari || Maranello || || Ferrari || Automotive, marine || | |||
|- | |||
| Fiat || Turin || || Fiat || Automotive, aero, marine || Also in A–Z. | |||
|- | |||
| Fiat Aviazione || Turin || || Fiat || Aero || Later FiatAvio, now Avio. | |||
|- | |||
| Fiat Grandi Motori || Turin || || Fiat || Marine, stationary || Was listed as "SpA 'Fiat' Sezione Grandi Motori". Later part of GMT. | |||
|- | |||
| Fiat-San Giorgio || || || || || | |||
|- | |||
| Fincantieri || || || || Marine || | |||
|- | |||
| F.N.M. Marine Engines || || || FNM || Marine || | |||
|- | |||
| [[Franco Tosi]] || Legnano || || Tosi || Marine, stationary || Merged with "Tosi". | |||
|- | |||
| [[Grandi Motori Trieste]] (GMT) || Trieste || || GMT || Marine, stationary || Later Wärtsilä Italia. Includes "Adriatico (GMT)". | |||
|- | |||
| IAME (Italian American Motor Engineering) || || || IAME || Karting || Also in A–Z. | |||
|- | |||
| Isotta Fraschini || Milan || || Isotta Fraschini || Automotive, aero, marine || Also in A–Z. | |||
|- | |||
| Iveco || Turin || || Iveco, Iveco-Aifo || Automotive, marine, industrial || | |||
|- | |||
| Lamborghini || Sant'Agata Bolognese || || Lamborghini || Automotive, marine || Includes Lamborghini Marine. | |||
|- | |||
| Lombardini || Reggio Emilia || || Lombardini || Industrial, marine || Was listed as "Lombardini Marine". | |||
|- | |||
| Piaggio || || || Piaggio || Aero, motorcycle || Moved from A–Z. | |||
|- | |||
| Ruggerini || Reggio Emilia || || Ruggerini || Industrial || | |||
|- | |||
| SAME || Treviglio || || SAME || Tractor, marine || Includes SAME Marine / ADIM S.p.A. | |||
|- | |||
| Seatek || || || Seatek || Marine || | |||
|- | |||
| Selva Industria Meccanica || || || Selva || Marine || | |||
|- | |||
| Slanzi Novellara || Novellara || || Slanzi || || | |||
|- | |||
| Spirito Mario Viale || || || || Aero || Moved from A–Z. | |||
|- | |||
| VM Motori || Cento || || VM || Automotive, marine, industrial || | |||
|- | |||
| Zanzottera Technologies || || || Zanzottera || Aero || | |||
|} | |||
=== Latvia === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Motor (Fyodor Kalep) || Riga || || Kalep || Aero || Russian Empire. Moved from A–Z ("Kalep"). | |||
|- | |||
| Rīgas dīzeļbūves rūpnīca (Riga Diesel Works) || Riga || 1949– || RDZ || || USSR. | |||
|- | |||
| Rukis || || || || || | |||
|- | |||
| Russo-Balt (RBVZ) || Riga || || Russo-Balt || Automotive, aero || Russian Empire. Moved from A–Z. | |||
|} | |||
=== Netherlands === | |||
{| class="wikitable sortable" | |||
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes | |||
|- | |||
| Abato Motoren || || || Abato || || | |||
|- | |||
| Allpa || || || || || | |||
|- | |||
| Amsterdamsche Droogdok Mij || Amsterdam || || || Marine || Was listed as "Amsterdamsche Dok Co." <!-- verify name --> | |||
|- | |||
| Apeldoornsche Machinefabriek en Metaalgieterij || Apeldoorn || || || || Was spelt "Maschinenfabrik". | |||
|- | |||
| Appingedammer Bronsmotorenfabriek || Appingedam || || Brons || Marine, stationary || Merged from three rows ("Appingedammer Brons", "Appingedamer Bronsmotoren fabrik", "Brons"). | |||
|- | |||
| Bolnes (NV Machinefabriek Bolnes) || Krimpen aan de Lek || || Bolnes || Marine || Merged from two rows. Later Smit-Bolnes. | |||
|- | |||
| Bronswerk || || || || || <!-- verify: possibly not an engine maker --> | |||
|- | |||
| DAF (Van Doorne's Bedrijfswagenfabriek) || Eindhoven || || DAF || Automotive || Merged from two rows. | |||
|- | |||
| De Industrie (D. & J. Boot) || Alphen aan den Rijn || || De Industrie || Marine || | |||
|- | |||
| De Klop || || || De Klop || || | |||
|- | |||
| De Schelde (Koninklijke Maatschappij De Schelde) || Vlissingen || || || Marine || | |||
|- | |||
| Drinkwaard Motoren || || || || || | |||
|- | |||
| Havenbedrijf … || || || || || <!-- name cut off in original ("Havenbedrij Vla") --> | |||
|- | |||
| IHC Smit || || || || Marine || | |||
|- | |||
| JF Marine Power || || || || Marine || | |||
|- | |||
| Frans Klep || Breda || || || || | |||
|- | |||
| Koopman || Dordrecht || || || || | |||
|- | |||
| Kromhout || Amsterdam || || Kromhout || Marine || | |||
|- | |||
| Machinefabriek Drakenburg || || || || || | |||
|- | |||
| Nedalo || || || || || | |||
|- | |||
| Nederlandsche Dok en Scheepsbouw Mij (NDSM) || Amsterdam || || || Marine || | |||
|- | |||
| Pim van den Berg || || || || || | |||
|- | |||
| Pon's Automobielhandel || || || || || <!-- importer; verify that it built engines --> | |||
|- | |||
| Rotterdamsche Droogdok Mij (RDM) || Rotterdam || || || Marine || | |||
|- | |||
| Scheepsbouw Instituut Nederland || || || || || <!-- name unclear in original --> | |||
|- | |||
| L. Smit & Zoon || || || Smit || Marine || Merged with "Smit". <!-- verify which Smit --> | |||
|- | |||
