Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 56: | Line 56: | ||
| | | | ||
|} | |} | ||
== Mercedes-Benz Nozzle == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Mercedes-Benz | |+<big>Mercedes-Benz</big> | ||
!Engine | !Engine | ||
!Variant | !Variant | ||
| Line 181: | Line 183: | ||
== Detroit Diesel Injector Information == | == Detroit Diesel Injector Information == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Series 53 & 71 High Valve Configuration Injectors | |+<big>Series 53 & 71 High Valve Configuration Injectors</big> | ||
! rowspan="2" |Engine | ! rowspan="2" |Engine | ||
! rowspan="2" |Injector | ! rowspan="2" |Injector | ||
| Line 210: | Line 212: | ||
|41 | |41 | ||
| - | | - | ||
|5228535<sup>[[#1|1]]</sup> | |5228535<sup>[[#1| 1]]</sup> | ||
|35 | |35 | ||
|5228530 | |5228530 | ||
| Line 225: | Line 227: | ||
|39-43 | |39-43 | ||
|- | |- | ||
|S40<sup>[[#2|2]]</sup> | |S40<sup>[[#2| 2]]</sup> | ||
|51 | |51 | ||
| - | | - | ||
|5228590<sup>[[#1|1]]</sup> | |5228590<sup>[[#1| 1]]</sup> | ||
|5228552 | |5228552 | ||
| rowspan="3" |8- .055-165° | | rowspan="3" |8- .055-165° | ||
| Line 234: | Line 236: | ||
|43-47 | |43-47 | ||
|- | |- | ||
|S45<sup>[[#2|2]]</sup> | |S45<sup>[[#2| 2]]</sup> | ||
|52 | |52 | ||
| - | | - | ||
|5228580<sup>[[#1|1]]</sup> | |5228580<sup>[[#1| 1]]</sup> | ||
|45 | |45 | ||
|5228495 | |5228495 | ||
|48-52 | |48-52 | ||
|- | |- | ||
|S50<sup>[[#2|2]]</sup> | |S50<sup>[[#2| 2]]</sup> | ||
|56 | |56 | ||
| - | | - | ||
|5228550<sup>[[#1|1]]</sup> | |5228550<sup>[[#1| 1]]</sup> | ||
|55 | |55 | ||
| rowspan="2" |5228126 | | rowspan="2" |5228126 | ||
| Line 305: | Line 307: | ||
|48 | |48 | ||
| - | | - | ||
|5228525<sup>[[#1|1]]</sup> | |5228525<sup>[[#1| 1]]</sup> | ||
|9X | |9X | ||
|5228549 | |5228549 | ||
|87-92 | |87-92 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+SUMMARY OF SERIES 71 A,"B, and E INJECTORS | |+<big>SUMMARY OF SERIES 71 "A","B", and "E" INJECTORS</big> | ||
!Injector | !Injector | ||
!Parts | !Parts | ||
| Line 334: | Line 335: | ||
|5229555 | |5229555 | ||
|45C | |45C | ||
| | |5229346 | ||
| | | rowspan="2" |5229532 | ||
|8-.006-162° | |8-.006-162°<sup>[[#3| 3]]</sup> | ||
| | |53-58 | ||
|- | |- | ||
|B60 | |B60 | ||
| Line 343: | Line 344: | ||
|5229560 | |5229560 | ||
|5C | |5C | ||
| | |5229354 | ||
|8-.006-162°<sup>[[#3| 3]]</sup> | |||
|8-.006-162° | |57-62 | ||
| | |||
|- | |- | ||
|B65 | |B65 | ||
| Line 352: | Line 352: | ||
|5229565 | |5229565 | ||
|65C | |65C | ||
| | |5229542 | ||
| | |5229030 | ||
|8-.006-165°A | |8-.006-165°A | ||
| | |64-69 | ||
|- | |- | ||
|71B5 | |71B5 | ||
| Line 361: | Line 361: | ||
|5229550 | |5229550 | ||
|4C | |4C | ||
| | |5229342 | ||
| | |5229532 | ||
|8-.006-162° | |8-.006-162°<sup>[[#3| 3]]</sup> | ||
| | |50-55 | ||
|- | |- | ||
|B55E | |B55E | ||
| Line 370: | Line 370: | ||
|5229575 | |5229575 | ||
|B55E | |B55E | ||
| | |5229559 | ||
| | | rowspan="2" |5229553 | ||
|8-.006-162° | |8-.006-162°<sup>[[#3| 3]]</sup> | ||
| | |53-58 | ||
|- | |- | ||
|7B5E | |7B5E | ||
| Line 379: | Line 379: | ||
|5229580 | |5229580 | ||
|7B5E | |7B5E | ||
| | |5229562 | ||
|8-.006-162°<sup>[[#3| 3]]</sup> | |||
|8-.006-162° | |50-55 | ||
| | |||
|- | |- | ||
|7A50 | |7A50 | ||
| Line 388: | Line 387: | ||
|5229690 | |5229690 | ||
|A5 | |A5 | ||
| | |5229692 | ||
| | | rowspan="3" |5229642 | ||
| | | rowspan="3" |9-.0055-165A | ||
| | |53-58 | ||
|- | |- | ||
|7A55 | |7A55 | ||
| Line 397: | Line 396: | ||
|5229685 | |5229685 | ||
|A55 | |A55 | ||
| | |5229686 | ||
| | |56-61 | ||
|- | |- | ||
|7A60 | |7A60 | ||
|148 | |148 | ||
| | |5229680 | ||
|A6 | |A6 | ||
| | |5229644 | ||
| | |60-65 | ||
|- | |- | ||
|7A65 | |7A65 | ||
|150 | |150 | ||
| | |5229665 | ||
|65A | |65A | ||
| | |5229664 | ||
| | | rowspan="3" |5229636 | ||
| | | rowspan="3" |9-.0058-165A | ||
| | |66-71 | ||
|- | |- | ||
|7A70 | |7A70 | ||
|149 | |149 | ||
| | |5229670 | ||
|A7 | |A7 | ||
| | |5229672 | ||
| | |72-77 | ||
|- | |- | ||
|7A75 | |7A75 | ||
|147 | |147 | ||
| | |5229675 | ||
|75A | |75A | ||
| | |5229638 | ||
| | |75-80 | ||
|- | |- | ||
|7E50 | |7E50 | ||
|165 | |165 | ||
| | |5229785 | ||
|5E | |5E | ||
| | |5229791 | ||
| | | rowspan="3" |5229026 | ||
| | | rowspan="3" |8-.0055-165°A | ||
| | |50-55 | ||
|- | |- | ||
|7E55 | |7E55 | ||
|163 | |163 | ||
| | |5229790 | ||
|55E | |55E | ||
| | |5229823 | ||
| | |53-58 | ||
|- | |- | ||
|7E60 | |7E60 | ||
|164 | |164 | ||
| | |5229795 | ||
|6E | |6E | ||
| | |5229814 | ||
| | |57-62 | ||
|- | |- | ||
|7E65 | |7E65 | ||
|165 | |165 | ||
| | |5229800 | ||
|65E | |65E | ||
| | |5229782 | ||
| | |5229030 | ||
| | |8-.006-165°A | ||
| | |63-68 | ||
|- | |- | ||
|7E75 | |7E75 | ||
|171 | |171 | ||
| | |5229820 | ||
|N8 | |N8 | ||
| | |5229808 | ||
| | |5229642 | ||
| | |9-.0055-165°A | ||
| | |75-80 | ||
|} | |} | ||
* | * | ||
* <div id="1"><sup>1</sup> Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.</div> | |||
* <div id="2"><sup>2</sup> Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH, 5126748-RH) and 6V-53 (5126833-LH, 5126834-RH) </div> | |||
* <div id="3"><sup>3</sup> Designation not shown on spray tip.</div> | |||
Latest revision as of 19:51, 24 July 2026
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
Mercedes-Benz Nozzle
| Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
|---|---|---|---|---|---|---|---|---|---|---|
| OM 312 | ||||||||||
| OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
| OM 355 | BDLLA 150 S 186 | 175 | ||||||||
| OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
| OM 616 | ||||||||||
| OM 617 | ||||||||||
| OM 621 | 1959 - 1961 | |||||||||
| OM 632 | ||||||||||
| OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |
Detroit Diesel Injector Information
| Engine | Injector | Parts
Catalog Type |
Assy. Part
No |
Plunger
Design |
P & B
Part No |
Spray
Tip |
Tip
Part No. |
Calibrator
Min / Max | |
|---|---|---|---|---|---|---|---|---|---|
| Standard
Body |
Offset
Body | ||||||||
| 53 | 35 | 41 | - | 5228535 1 | 35 | 5228530 | 8- .005-165° | 5228436 | 36-40 |
| 40 | 47 | - | 5228560 | 40 | 5228552 | 39-43 | |||
| S40 2 | 51 | - | 5228590 1 | 5228552 | 8- .055-165° | 5228473 | 43-47 | ||
| S45 2 | 52 | - | 5228580 1 | 45 | 5228495 | 48-52 | |||
| S50 2 | 56 | - | 5228550 1 | 55 | 5228126 | 52-56 | |||
| 71 | HV55 | 14 | 5228300 | 55 | 6- .006-155° -H | 5228296 | 52-56 | ||
| HV6 | 11 | 5228310 | 6H | 5228306 | 59-63 | ||||
| HV7 | 12. 25 | 5228305 | 5228470 | 7H | 5228304 | 7-.006-165°-H | 5228554 | 71-75 | |
| HV8 | 13. 24 | 5228110 | 5228435 | 8H | 5228101 | 80-84 | |||
| HV9 | 21 | 5228380 | - | 9H | 5228378 | 87-92 | |||
| S80 | 50 | - | 5228524 | 8H | 5228101 | 80-84 | |||
| S90 | 48 | - | 5228525 1 | 9X | 5228549 | 87-92 | |||
| Injector | Parts
Calaog Type |
Assy
Part No. |
Plunger
Design |
P & B
Part No. |
Tip
part No. |
Spray Tip | Calibrator
Min / Max |
|---|---|---|---|---|---|---|---|
| B55 | 128 | 5229555 | 45C | 5229346 | 5229532 | 8-.006-162° 3 | 53-58 |
| B60 | 129 | 5229560 | 5C | 5229354 | 8-.006-162° 3 | 57-62 | |
| B65 | 130 | 5229565 | 65C | 5229542 | 5229030 | 8-.006-165°A | 64-69 |
| 71B5 | 131 | 5229550 | 4C | 5229342 | 5229532 | 8-.006-162° 3 | 50-55 |
| B55E | 132 | 5229575 | B55E | 5229559 | 5229553 | 8-.006-162° 3 | 53-58 |
| 7B5E | 133 | 5229580 | 7B5E | 5229562 | 8-.006-162° 3 | 50-55 | |
| 7A50 | 152 | 5229690 | A5 | 5229692 | 5229642 | 9-.0055-165A | 53-58 |
| 7A55 | 151 | 5229685 | A55 | 5229686 | 56-61 | ||
| 7A60 | 148 | 5229680 | A6 | 5229644 | 60-65 | ||
| 7A65 | 150 | 5229665 | 65A | 5229664 | 5229636 | 9-.0058-165A | 66-71 |
| 7A70 | 149 | 5229670 | A7 | 5229672 | 72-77 | ||
| 7A75 | 147 | 5229675 | 75A | 5229638 | 75-80 | ||
| 7E50 | 165 | 5229785 | 5E | 5229791 | 5229026 | 8-.0055-165°A | 50-55 |
| 7E55 | 163 | 5229790 | 55E | 5229823 | 53-58 | ||
| 7E60 | 164 | 5229795 | 6E | 5229814 | 57-62 | ||
| 7E65 | 165 | 5229800 | 65E | 5229782 | 5229030 | 8-.006-165°A | 63-68 |
| 7E75 | 171 | 5229820 | N8 | 5229808 | 5229642 | 9-.0055-165°A | 75-80 |
- 1 Low clamp bodies - Standard on Series 53 inline and V and All 4 Valve Series 71 engines.
- 2 Use only with low velocity camshafts on 3-53 (5126745-LH, 5126746-RH) 4-53 (5126747-LH, 5126748-RH) and 6V-53 (5126833-LH, 5126834-RH)
- 3 Designation not shown on spray tip.