Ford engines: Difference between revisions
Jump to navigation
Jump to search
Created page with "A list of (early) Ford engines. {| class="wikitable" |+Early ford engines ! colspan="10" |Flat 2 cylinder engine |- !Modell !Power !RPM !Cylinders !Bore !Stroke !Volume !Weight !Years built ! |- |A |8 Hp | | rowspan="3" |2 Opposed | | |1,6 L | |1903 - 1904 | |- |AC |10 Hp | | | |2,0 L | |1904 | |- |C |10 Hp | | | |2,0 L | |1904 - 1905 | |}" |
No edit summary Tag: Manual revert |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ford-Logo-Blue-NoBackground-Transparency.png|thumb]] | |||
A list of (early) Ford engines. | A list of (early) Ford engines. | ||
Ford incorporated on '''June 16, 1903''' | |||
== Pre WW II == | |||
Pre Ford Motor Company | |||
{| class="wikitable" | |||
|+ | |||
!Modell | |||
!Power | |||
HP | |||
!RPM | |||
!Cyl | |||
!Bore | |||
!Stroke | |||
!Volume | |||
!Comp | |||
!Weight | |||
Kg | |||
!Years built | |||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
|Sweepstakes engine | |||
|26 | |||
| | |||
|O 2 | |||
|178 | |||
|178 | |||
|8,8 L | |||
| | |||
| | |||
|1901 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Early | |+Early Ford engines 2 cyl | ||
! colspan=" | ! colspan="12" |Horizontally Opposed Flat-2 (1903 - 1906) | ||
|- | |- | ||
!Modell | !Modell | ||
!Power | !Power | ||
HP | |||
!RPM | !RPM | ||
! | !Cyl | ||
!Bore | !Bore | ||
!Stroke | !Stroke | ||
!Volume | !Volume | ||
!Comp | |||
!Weight | !Weight | ||
Kg | |||
!Years built | !Years built | ||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
|A | |||
|8 Hp | |||
|900 | |||
| rowspan="4" |2 Opposed | |||
|102 | |||
|101,6 | |||
|1668 ccm | |||
|3.0:1 | |||
|95 | |||
|1903 - 1904 | |||
|~1750 | |||
| | |||
|- | |||
|AC | |||
|10 Hp | |||
|1000 | |||
|107,95 | |||
|101,6 | |||
|1975 ccm | |||
|3,2:1 | |||
| rowspan="2" |105 | |||
|1904 | |||
| rowspan="2" |~800 | |||
| | |||
|- | |||
|C | |||
|10 Hp | |||
|1000 | |||
|107,95 | |||
|101,6 | |||
|1975 ccm | |||
|3,2:1 | |||
|1904 - 1905 | |||
| | |||
|- | |||
|F | |||
|12 - 16 HP | |||
|1000 | |||
|114,3 | |||
|101,6 | |||
|2081 ccm | |||
|3,5:1 | |||
|110 | |||
|1905 - 1906 | |||
|~1000 | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Early Ford engines 4 cyl | |||
! colspan="13" |Early Inline 4-Cylinder Engines (1904–1941) | |||
|- | |||
!Modell | |||
! | ! | ||
!Power | |||
HP | |||
!RPM | |||
!Cyl | |||
!Bore | |||
!Stroke | |||
!Volume | |||
!Comp | |||
!Weight | |||
Kg | |||
!Years | |||
built | |||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
|B | |||
| | |||
|24 | |||
|1200 | |||
| rowspan="9" |I 4 | |||
|108 | |||
|127 | |||
|4645 ccm | |||
|3,2:1 | |||
|~210 | |||
|1904 - 1906 | |||
|~750 | |||
| | |||
|- | |||
|N | |||
| rowspan="3" | | |||
| rowspan="3" |15 | |||
| rowspan="3" |1400 | |||
| rowspan="3" |95 | |||
| rowspan="3" |86 | |||
| rowspan="3" |2442 ccm | |||
| | |||
| | |||
|1906 | |||
| rowspan="3" |~14000 | |||
| | |||
|- | |||
|R | |||
| | |||
| | |||
|1907 | |||
| | |||
|- | |||
|S | |||
| | |||
|~110 | |||
|1907 - 1908 | |||
| | |||
|- | |||
|T | |||
| | |||
|20 | |||
|1600 | |||
|95,25 | |||
|101,6 | |||
|2896 ccm | |||
|3,98:1 | |||
|113 | |||
|1908 - 1927 | |||
|~15 million | |||
| | |||
|- | |- | ||
|A | |A | ||
| | | | ||
| rowspan="3" | | |40 | ||
|2200 | |||
|98,43 | |||
|107,95 | |||
|3285 ccm | |||
|4,22:1 | |||
|158 | |||
|1927 - 1931 | |||
|~4 800 000 | |||
| | |||
|- | |||
|B | |||
| | |||
|50 | |||
|2800 | |||
|98,43 | |||
|107,95 | |||
|3285 ccm | |||
|4,6:1 | |||
|161 | |||
|1932 - 1934 | |||
|~300 000 | |||
| | |||
|- | |||
|9N | |||
| | |||
|23 | |||
|2000 | |||
|81 | |||
|95 | |||
|1963 ccm | |||
|6,0:1 | |||
|140 | |||
|1939 - 1941 | |||
|~99 000 | |||
| | |||
|- | |||
|Y | |||
| | |||
|22 | |||
|4000 | |||
|56,6 | |||
|92,5 | |||
|993 ccm | |||
| | |||
| | |||
|1932 - 1939 | |||
| | |||
|"English Sidevalve" | |||
|- | |||
|C / CX | |||
| rowspan="3" | | |||
|30 | |||
|4000 | |||
| | |||
|63,5 | |||
|92,5 | |||
|1172 ccm | |||
|6,16:1 | |||
| | |||
|1934 - 1962 | |||
| | |||
| | |||
|- | |||
|E93A | |||
|30 | |||
|4000 | |||
| | |||
|63,5 | |||
|92,5 | |||
|1172 | |||
|6,16:1 | |||
| | |||
|1938 - 1953 | |||
| | |||
| | |||
|- | |||
|100E | |||
|36 | |||
|4500 | |||
| | |||
|63,5 | |||
|95,5 | |||
|1172 | |||
|7,0:1 | |||
| | | | ||
|1953 - 1972 | |||
| | | | ||
| | | | ||
| | |} | ||
{| class="wikitable" | |||
|+Early Ford engines 6 cyl | |||
! colspan="12" |Early Inline 6-Cylinder Engines (1941–1951) | |||
|- | |||
!Modell | |||
!Power | |||
!RPM | |||
!Cylinders | |||
!Bore | |||
!Stroke | |||
!Volume | |||
!Compression | |||
!Weight | |||
!Years built | |||
!Numbers | |||
built | |||
!Notes | |||
|- | |||
|K | |||
|40 | |||
|1200 | |||
|I 6 | |||
|114,3 | |||
|133,4 | |||
|8226 ccm | |||
|3,5:1 | |||
|380 | |||
|1906 - 1908 | |||
|950 | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Latest revision as of 19:54, 22 May 2026

A list of (early) Ford engines.
Ford incorporated on June 16, 1903
Pre WW II
Pre Ford Motor Company
| Modell | Power
HP |
RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years built | Numbers
built |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweepstakes engine | 26 | O 2 | 178 | 178 | 8,8 L | 1901 | |||||
| Horizontally Opposed Flat-2 (1903 - 1906) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power
HP |
RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years built | Numbers
built |
Notes |
| A | 8 Hp | 900 | 2 Opposed | 102 | 101,6 | 1668 ccm | 3.0:1 | 95 | 1903 - 1904 | ~1750 | |
| AC | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 105 | 1904 | ~800 | ||
| C | 10 Hp | 1000 | 107,95 | 101,6 | 1975 ccm | 3,2:1 | 1904 - 1905 | ||||
| F | 12 - 16 HP | 1000 | 114,3 | 101,6 | 2081 ccm | 3,5:1 | 110 | 1905 - 1906 | ~1000 | ||
| Early Inline 4-Cylinder Engines (1904–1941) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power
HP |
RPM | Cyl | Bore | Stroke | Volume | Comp | Weight
Kg |
Years
built |
Numbers
built |
Notes | |
| B | 24 | 1200 | I 4 | 108 | 127 | 4645 ccm | 3,2:1 | ~210 | 1904 - 1906 | ~750 | ||
| N | 15 | 1400 | 95 | 86 | 2442 ccm | 1906 | ~14000 | |||||
| R | 1907 | |||||||||||
| S | ~110 | 1907 - 1908 | ||||||||||
| T | 20 | 1600 | 95,25 | 101,6 | 2896 ccm | 3,98:1 | 113 | 1908 - 1927 | ~15 million | |||
| A | 40 | 2200 | 98,43 | 107,95 | 3285 ccm | 4,22:1 | 158 | 1927 - 1931 | ~4 800 000 | |||
| B | 50 | 2800 | 98,43 | 107,95 | 3285 ccm | 4,6:1 | 161 | 1932 - 1934 | ~300 000 | |||
| 9N | 23 | 2000 | 81 | 95 | 1963 ccm | 6,0:1 | 140 | 1939 - 1941 | ~99 000 | |||
| Y | 22 | 4000 | 56,6 | 92,5 | 993 ccm | 1932 - 1939 | "English Sidevalve" | |||||
| C / CX | 30 | 4000 | 63,5 | 92,5 | 1172 ccm | 6,16:1 | 1934 - 1962 | |||||
| E93A | 30 | 4000 | 63,5 | 92,5 | 1172 | 6,16:1 | 1938 - 1953 | |||||
| 100E | 36 | 4500 | 63,5 | 95,5 | 1172 | 7,0:1 | 1953 - 1972 | |||||
| Early Inline 6-Cylinder Engines (1941–1951) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Power | RPM | Cylinders | Bore | Stroke | Volume | Compression | Weight | Years built | Numbers
built |
Notes |
| K | 40 | 1200 | I 6 | 114,3 | 133,4 | 8226 ccm | 3,5:1 | 380 | 1906 - 1908 | 950 | |