Wärtsilä: Difference between revisions
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Wärtsilä has two main businesses; Energy Business focusing on the energy market, and Marine Business focusing on the marine market. The Marine Business is mainly present in Europe, China and East Asia, while its key Energy Business markets are South and South East Asia, the Middle East, Africa and Latin America. Wärtsilä has locations in around 80 countries but operates globally. | Wärtsilä has two main businesses; Energy Business focusing on the energy market, and Marine Business focusing on the marine market. The Marine Business is mainly present in Europe, China and East Asia, while its key Energy Business markets are South and South East Asia, the Middle East, Africa and Latin America. Wärtsilä has locations in around 80 countries but operates globally. | ||
== Engine models == | |||
== | |||
=== Wärtsilä 20 === | |||
---- | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Wärtsilä 20 | ||
! | !Bore | ||
! | !Stroke | ||
!Speed | |||
!MEP at P1 | |||
!Piston speed | |||
|- | |- | ||
|200 mm | |||
|280 mm | |||
|1000 rpm | |||
|28.0 Bar | |||
|9,3 m/s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Rated power | ||
|- | |- | ||
! | ! rowspan="2" |Engine | ||
type | |||
! colspan="2" | | ! colspan="2" |180 kW/cyl | ||
! colspan="2" | | ! colspan="2" |200 kW/syl | ||
|- | |- | ||
! | !kW | ||
! | !bhp | ||
! | !kW | ||
! | !bhp | ||
|- | |- | ||
| | |4L20 | ||
|720 | |||
|980 | |||
|800 | |||
|1085 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |6L20 | ||
|1080 | |||
|1470 | |||
|1200 | |||
|1630 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |8L20 | ||
|1440 | |||
|1960 | |||
|1600 | |||
|2175 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |9L20 | ||
|1620 | |||
|2200 | |||
|1800 | |||
|2450 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Wärtsilä 26 === | |||
---- | |||
=== Wärtsilä 32 === | |||
---- | |||
=== Wärtsilä 32DF === | |||
=== Wärtsilä 38 === | |||
Wärtsilä 46 | |||
Wärtsilä 46F | |||
Wärtsilä 50DF | |||
Wärtsilä 64 | |||
Latest revision as of 15:16, 20 November 2022
Wärtsilä Oyj Abp, trading internationally as Wärtsilä Corporation, is a Finnish company which manufactures and services engines and other equipment in the marine and energy markets. The core products of Wärtsilä include technologies for the energy sector, including gas, multi-fuel, liquid fuel and biofuel power plants and energy storage systems; and technologies for the marine sector, including cruise ships, ferries, fishing vessels, merchant ships, navy ships, special vessels, tugs, yachts and offshore vessels. Ship design capabilities include ferries, tugs, and vessels for the fishing, merchant, offshore and special segments. Services offerings include online services, underwater services, turbocharger services, and also services for the marine, energy, and oil and gas markets.
Wärtsilä has two main businesses; Energy Business focusing on the energy market, and Marine Business focusing on the marine market. The Marine Business is mainly present in Europe, China and East Asia, while its key Energy Business markets are South and South East Asia, the Middle East, Africa and Latin America. Wärtsilä has locations in around 80 countries but operates globally.
Engine models
Wärtsilä 20
Bore | Stroke | Speed | MEP at P1 | Piston speed |
---|---|---|---|---|
200 mm | 280 mm | 1000 rpm | 28.0 Bar | 9,3 m/s |
Engine
type |
180 kW/cyl | 200 kW/syl | ||
---|---|---|---|---|
kW | bhp | kW | bhp | |
4L20 | 720 | 980 | 800 | 1085 |
6L20 | 1080 | 1470 | 1200 | 1630 |
8L20 | 1440 | 1960 | 1600 | 2175 |
9L20 | 1620 | 2200 | 1800 | 2450 |
Wärtsilä 26
Wärtsilä 32
Wärtsilä 32DF
Wärtsilä 38
Wärtsilä 46
Wärtsilä 46F
Wärtsilä 50DF
Wärtsilä 64