Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of old engines Nozzles and injectors, compiled by Toro | List of old engines Nozzles and injectors, compiled by Toro | ||
American Bosch<br /> | |||
American Bosch<br> | Belarus-Kamaz<br /> | ||
Belarus-Kamaz<br> | Bendix<br /> | ||
Bendix<br> | Bosch<br /> | ||
Bosch<br> | Caterpillar<br /> | ||
Caterpillar<br> | Cummins<br /> | ||
Cummins<br> | Delphi<br /> | ||
Delphi<br> | Denso<br /> | ||
Denso<br> | Detroit Diesel<br /> | ||
Detroit Diesel<br> | Doowon<br /> | ||
Doowon<br> | |||
F&M<br> | F&M<br> | ||
Fiat - Iveco<br> | Fiat - Iveco<br /> | ||
Ford-Navistar<br> | Ford-Navistar<br /> | ||
GMT<br> | GMT<br /> | ||
L´Orange<br> | L´Orange<br /> | ||
Lucas-Bryce<br> | Lucas-Bryce<br /> | ||
Lucas-Simms<br> | Lucas-Simms<br /> | ||
Lucas-CAV<br> | Lucas-CAV<br /> | ||
MaK<br> | MaK<br /> | ||
MAN<br> | MAN<br /> | ||
Motorpal<br> | Motorpal<br /> | ||
OMAP<br> | OMAP<br /> | ||
Perkins<br> | Perkins<br /> | ||
Ruston<br> | Ruston<br /> | ||
Seven Diesel<br> | Seven Diesel<br /> | ||
Siemens VDO<br> | Siemens VDO<br /> | ||
Sigma<br> | Sigma<br /> | ||
SKL<br> | SKL<br /> | ||
Stanadyne<br> | Stanadyne<br /> | ||
Sulzer<br> | Sulzer<br /> | ||
Yanmar<br> | Yanmar<br /> | ||
Zexel<br> | Zexel<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 63: | Line 62: | ||
!Year | !Year | ||
!OEM | !OEM | ||
! | !Stamp mark | ||
!Bosch | !Bosch | ||
!Lucas-CAV | !Lucas-CAV | ||
Line 71: | Line 70: | ||
!Pressure | !Pressure | ||
|- | |- | ||
|OM | |OM 312 | ||
| | | | ||
| | | | ||
Line 95: | Line 82: | ||
| | | | ||
|- | |- | ||
|OM | |OM 352 | ||
| | | | ||
| | | | ||
|000 017 39 12 | |||
|BDLLA 150 S 187 | |||
| | | | ||
|5621 867 | |||
| | | | ||
| | | | ||
| | | | ||
|200 | |||
|- | |||
|OM 355 | |||
| | | | ||
| | | | ||
| | | | ||
| | |BDLLA 150 S 186 | ||
| | | | ||
| | | | ||
Line 115: | Line 104: | ||
| | | | ||
| | | | ||
|175 | |||
|- | |||
|OM 615 | |||
| | | | ||
| | | | ||
|000 017 28 12 | |||
|BDN 0 SD 1510 | |||
|0 434 250 011 | |||
|5641 894 | |||
|39-305-011 | |||
|41 77462900 00 | |||
| | | | ||
|115 | |||
|- | |- | ||
|OM | |OM 616 | ||
| | | | ||
| | | | ||
Line 131: | Line 130: | ||
| | | | ||
|- | |- | ||
|OM | |OM 617 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|OM 621 | |||
| | | | ||
|1959 - 1961 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 161: | Line 153: | ||
| | | | ||
| | | | ||
|- | |||
|OM 632 | |||
| | | | ||
| | | | ||
Line 166: | Line 160: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 172: | Line 165: | ||
| | | | ||
| | | | ||
|- | |||
|OM 636 | |||
| | | | ||
| | | | ||
|000 017 13 12 | |||
|DN 0 SD 211 | |||
|0 434 250 009 | |||
|LDFN0384 | |||
| | | | ||
| | | |
Latest revision as of 21:10, 24 July 2023
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
OM 312 | ||||||||||
OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
OM 355 | BDLLA 150 S 186 | 175 | ||||||||
OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
OM 616 | ||||||||||
OM 617 | ||||||||||
OM 621 | 1959 - 1961 | |||||||||
OM 632 | ||||||||||
OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |