Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of old engines Nozzles and injectors, compiled by Toro | List of old engines Nozzles and injectors, compiled by Toro | ||
American Bosch<br /> | |||
American Bosch<br> | Belarus-Kamaz<br /> | ||
Belarus-Kamaz<br> | Bendix<br /> | ||
Bendix<br> | Bosch<br /> | ||
Bosch | Caterpillar<br /> | ||
Cummins<br /> | |||
Caterpillar | Delphi<br /> | ||
Denso<br /> | |||
Cummins | Detroit Diesel<br /> | ||
Doowon<br /> | |||
Delphi | F&M<br> | ||
Fiat - Iveco<br /> | |||
Ford-Navistar<br /> | |||
GMT<br /> | |||
Detroit Diesel | L´Orange<br /> | ||
Lucas-Bryce<br /> | |||
Doowon | Lucas-Simms<br /> | ||
Lucas-CAV<br /> | |||
F&M | MaK<br /> | ||
MAN<br /> | |||
Fiat - Iveco | Motorpal<br /> | ||
OMAP<br /> | |||
Ford-Navistar | Perkins<br /> | ||
Ruston<br /> | |||
GMT | Seven Diesel<br /> | ||
Siemens VDO<br /> | |||
L´Orange | Sigma<br /> | ||
SKL<br /> | |||
Lucas-Bryce | Stanadyne<br /> | ||
Sulzer<br /> | |||
Lucas-Simms | Yanmar<br /> | ||
Zexel<br /> | |||
Lucas-CAV | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 73: | Line 62: | ||
!Year | !Year | ||
!OEM | !OEM | ||
! | !Stamp mark | ||
!Bosch | !Bosch | ||
!Lucas-CAV | !Lucas-CAV | ||
Line 81: | Line 70: | ||
!Pressure | !Pressure | ||
|- | |- | ||
|OM | |OM 312 | ||
| | | | ||
| | | | ||
Line 105: | Line 82: | ||
| | | | ||
|- | |- | ||
|OM | |OM 352 | ||
| | | | ||
| | | | ||
|000 017 39 12 | |||
|BDLLA 150 S 187 | |||
| | | | ||
|5621 867 | |||
| | | | ||
| | | | ||
| | | | ||
|200 | |||
|- | |||
|OM 355 | |||
| | | | ||
| | | | ||
| | | | ||
| | |BDLLA 150 S 186 | ||
| | | | ||
| | | | ||
Line 125: | Line 104: | ||
| | | | ||
| | | | ||
|175 | |||
|- | |||
|OM 615 | |||
| | | | ||
| | | | ||
|000 017 28 12 | |||
|BDN 0 SD 1510 | |||
|0 434 250 011 | |||
|5641 894 | |||
|39-305-011 | |||
|41 77462900 00 | |||
| | | | ||
|115 | |||
|- | |- | ||
|OM | |OM 616 | ||
| | | | ||
| | | | ||
Line 141: | Line 130: | ||
| | | | ||
|- | |- | ||
|OM | |OM 617 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|OM 621 | |||
| | | | ||
|1959 - 1961 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 171: | Line 153: | ||
| | | | ||
| | | | ||
|- | |||
|OM 632 | |||
| | | | ||
| | | | ||
Line 176: | Line 160: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 182: | Line 165: | ||
| | | | ||
| | | | ||
|- | |||
|OM 636 | |||
| | | | ||
| | | | ||
|000 017 13 12 | |||
|DN 0 SD 211 | |||
|0 434 250 009 | |||
|LDFN0384 | |||
| | | | ||
| | | |
Latest revision as of 21:10, 24 July 2023
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
Engine | Variant | Year | OEM | Stamp mark | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
OM 312 | ||||||||||
OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
OM 355 | BDLLA 150 S 186 | 175 | ||||||||
OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
OM 616 | ||||||||||
OM 617 | ||||||||||
OM 621 | 1959 - 1961 | |||||||||
OM 632 | ||||||||||
OM 636 | 000 017 13 12 | DN 0 SD 211 | 0 434 250 009 | LDFN0384 |