Belgium: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Back to European list") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Engine manufacturers#Europe|Back to European list]] | [[Engine manufacturers#Europe|Back to European list]] | ||
{| class="wikitable" | |||
|+Engine makers of {{PAGENAME}} | |||
!Engine name | |||
!Engine maker | |||
!Place | |||
!Active | |||
years | |||
|- | |||
|A.B.C. | |||
|Anglo Belgian Corporation | |||
| | |||
|1912 – 1979 / nåtid | |||
|- | |||
|ACEC | |||
|Atiliers de Construction Electriques de Charleroi (ACEC) | |||
|Charleroi | |||
| | |||
|- | |||
|Belgodiesel | |||
|A.B.C. A C E C. C-O-P | |||
|Brussel | |||
| | |||
|- | |||
| | |||
|Careles Frères | |||
| | |||
| | |||
|- | |||
| | |||
|Cockerill Mechanical Industries | |||
| | |||
| | |||
|- | |||
| | |||
|Cockerill-Baldwin | |||
| | |||
| | |||
|- | |||
| | |||
|Cockerill-Ougree Societe Anonyme | |||
| | |||
| | |||
|- | |||
|C-O-P | |||
|Cockerill-Ougree -Providenve (C-O-P) | |||
| | |||
| | |||
|- | |||
| | |||
|Forges et fonderies | |||
| | |||
| | |||
|} | |||
[[Category:Belgium]] | |||
[[Category:List]] |
Latest revision as of 10:37, 27 October 2024
Engine name | Engine maker | Place | Active
years |
---|---|---|---|
A.B.C. | Anglo Belgian Corporation | 1912 – 1979 / nåtid | |
ACEC | Atiliers de Construction Electriques de Charleroi (ACEC) | Charleroi | |
Belgodiesel | A.B.C. A C E C. C-O-P | Brussel | |
Careles Frères | |||
Cockerill Mechanical Industries | |||
Cockerill-Baldwin | |||
Cockerill-Ougree Societe Anonyme | |||
C-O-P | Cockerill-Ougree -Providenve (C-O-P) | ||
Forges et fonderies |