United Kingdom: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
!Active | !Active | ||
years | years | ||
!Notes | |||
|- | |- | ||
| rowspan="3" |A.B.C. | |||
|[[All British Engine Company]] | |||
| | | | ||
|1909 - 1920 | |||
| | |||
|- | |||
|A.B.C. Motors 1920 Ltd. | |||
|Brookland, Surrey | |||
|1920 - 1923 | |||
| | |||
|- | |||
|A.B.C. Motors Ltd. | |||
| | |||
|1923 - 1971 | |||
| | |||
|- | |||
|Abtus | |||
|Abtus Ltd. | |||
|London | |||
| | | | ||
| | | | ||
|- | |||
|Advance | |||
|Advance Motor Manufacturing Lt d. | |||
|Northampton | |||
|1903 - | |||
| | | | ||
|- | |- | ||
|A.G.E. | |||
British Bull | |||
|Agricultural & General Enginerring | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Ailsa Craig | |||
|Ailsa Craig | |||
|Chiswick, London | |||
|1891 - | |||
| | | | ||
|- | |- | ||
|The Albert Gas Engine | |||
|William Buttersworth | |||
|Albert Works, Manchester | |||
|1890 - 1894 | |||
| | | | ||
|- | |||
|Alden | |||
|Alden Engine Company | |||
|Oxford | |||
|1920 - | |||
| | | | ||
|- | |||
|Allan Brothers | |||
|Ashgrove Engineering Works | |||
|Aberdeen | |||
|1898 - 1955 | |||
|Taken over by Wilson & Co | |||
|- | |||
|W H Allen | |||
|W. H. Allen Sons & Company Limited | |||
Queens Engineering Works | |||
|Bedford | |||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 09:33, 26 July 2023
Engine name | Engine maker | Place | Active
years |
Notes |
---|---|---|---|---|
A.B.C. | All British Engine Company | 1909 - 1920 | ||
A.B.C. Motors 1920 Ltd. | Brookland, Surrey | 1920 - 1923 | ||
A.B.C. Motors Ltd. | 1923 - 1971 | |||
Abtus | Abtus Ltd. | London | ||
Advance | Advance Motor Manufacturing Lt d. | Northampton | 1903 - | |
A.G.E.
British Bull |
Agricultural & General Enginerring | |||
Ailsa Craig | Ailsa Craig | Chiswick, London | 1891 - | |
The Albert Gas Engine | William Buttersworth | Albert Works, Manchester | 1890 - 1894 | |
Alden | Alden Engine Company | Oxford | 1920 - | |
Allan Brothers | Ashgrove Engineering Works | Aberdeen | 1898 - 1955 | Taken over by Wilson & Co |
W H Allen | W. H. Allen Sons & Company Limited
Queens Engineering Works |
Bedford |