Nozzle and Injector list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
List of old engines Nozzles and injectors, compiled by Toro | List of old engines Nozzles and injectors, compiled by Toro | ||
<br /> | |||
American Bosch<br> | |||
American Bosch<br> | Belarus-Kamaz<br> | ||
Belarus-Kamaz<br> | Bendix<br> | ||
Bendix<br> | Bosch<br> | ||
Bosch<br> | Caterpillar<br> | ||
Caterpillar<br> | Cummins<br> | ||
Cummins<br> | Delphi<br> | ||
Delphi<br> | Denso<br> | ||
Denso<br> | Detroit Diesel<br> | ||
Detroit Diesel<br> | Doowon<br> | ||
Doowon<br> | F&M<br> | ||
F&M<br> | Fiat - Iveco<br> | ||
Fiat - Iveco<br> | Ford-Navistar<br> | ||
Ford-Navistar<br> | GMT<br> | ||
GMT<br> | L´Orange<br> | ||
L´Orange<br> | Lucas-Bryce<br> | ||
Lucas-Bryce<br> | Lucas-Simms<br> | ||
Lucas-Simms<br> | Lucas-CAV<br> | ||
Lucas-CAV<br> | MaK<br> | ||
MaK<br> | MAN<br> | ||
MAN<br> | Motorpal<br> | ||
Motorpal<br> | OMAP<br> | ||
OMAP<br> | Perkins<br> | ||
Perkins<br> | Ruston<br> | ||
Ruston<br> | Seven Diesel<br> | ||
Seven Diesel<br> | Siemens VDO<br> | ||
Siemens VDO<br> | Sigma<br> | ||
Sigma<br> | SKL<br> | ||
SKL<br> | Stanadyne<br> | ||
Stanadyne<br> | Sulzer<br> | ||
Sulzer<br> | Yanmar<br> | ||
Yanmar<br> | Zexel<br> | ||
Zexel<br> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 20:50, 24 July 2023
List of old engines Nozzles and injectors, compiled by Toro
American Bosch
Belarus-Kamaz
Bendix
Bosch
Caterpillar
Cummins
Delphi
Denso
Detroit Diesel
Doowon
F&M
Fiat - Iveco
Ford-Navistar
GMT
L´Orange
Lucas-Bryce
Lucas-Simms
Lucas-CAV
MaK
MAN
Motorpal
OMAP
Perkins
Ruston
Seven Diesel
Siemens VDO
Sigma
SKL
Stanadyne
Sulzer
Yanmar
Zexel
Engine | Variant | Year | OEM | Bosch | Lucas-CAV | Monark | Magneti Marelli | Delphi | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|
OM 615 | 000 017 28 12 | BDN 0 SD 1510 | 0 434 250 011 | 5641 894 | 39-305-011 | 41 77462900 00 | 115 | |||
OM 616 | ||||||||||
OM 617 | ||||||||||
OM 621 | 1959 - 1961 | |||||||||
OM 312 | ||||||||||
OM 352 | 000 017 39 12 | BDLLA 150 S 187 | 5621 867 | 200 | ||||||
OM 355 | BDLLA 150 S 186 | 175 | ||||||||