United Kingdom: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Back to European list {| class="wikitable" |+Engine makers of {{PAGENAME}} !Engine name !Engine maker !Place !Active years |- | | | | |- | | | | |- | | | | |}") |
mNo edit summary |
||
Line 8: | Line 8: | ||
years | years | ||
|- | |- | ||
|A.B.C. | |||
|[[All British Engine Company]] | |||
|Brookland, Surrey | |||
|1909 - 1971 | |||
|- | |||
|Abtus | |||
|Abtus Ltd. | |||
|London | |||
| | | | ||
|- | |||
|Advance | |||
|Advance Motor Manufacturing Lt d. | |||
|Northampton | |||
|1903 - | |||
|- | |||
|A.G.E. | |||
British Bull | |||
|Agricultural & General Enginerring | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Ailsa Craig | ||
| | |Ailsa Craig | ||
| | |Chiswick, London | ||
| | |1891 - | ||
|- | |||
|The Albert Gas Engine | |||
|William Buttersworth | |||
|Albert Works, Manchester | |||
|1890 - 1894 | |||
|- | |||
|Alden | |||
|Alden Engine Company | |||
|Oxford | |||
|1920 - | |||
|- | |- | ||
| | | |
Revision as of 19:53, 21 May 2023
Engine name | Engine maker | Place | Active
years |
---|---|---|---|
A.B.C. | All British Engine Company | Brookland, Surrey | 1909 - 1971 |
Abtus | Abtus Ltd. | London | |
Advance | Advance Motor Manufacturing Lt d. | Northampton | 1903 - |
A.G.E.
British Bull |
Agricultural & General Enginerring | ||
Ailsa Craig | Ailsa Craig | Chiswick, London | 1891 - |
The Albert Gas Engine | William Buttersworth | Albert Works, Manchester | 1890 - 1894 |
Alden | Alden Engine Company | Oxford | 1920 - |