List of engine makers by country: Difference between revisions

From Old Engine Wiki
Jump to navigation Jump to search
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
This is not a complete list, it is just the start of one. List of old engine factory, and old boat engines.
This is a list of engine makers, arranged by continent and country. It covers marine, stationary, automotive, aero and other engines, with the emphasis on historic makers. The list is not complete: additions and corrections are welcome.
 
Countries are listed under their present-day names; where a maker worked under an earlier state, this is given in the notes. The tables can be sorted by clicking a column heading.
 
For Danish, Finnish, Norwegian and Swedish makers, see the lists on [https://mtdb.no MotorWiki].


== Europe ==
== Europe ==
Line 18: Line 22:
| J. F. Bauer, Ebner & Co. || || || || ||
| J. F. Bauer, Ebner & Co. || || || || ||
|-
|-
| Erste … || || || || || <!-- name incomplete in original ("Erste") -->
| Felix Renauer || || || || || <!-- was "Feilx Renauer"; verify -->
|-
| Felix Renauer || || || || ||
|-
|-
| Hiero || Vienna || || Hiero || Aero || Designed by Otto Hieronimus. Also listed in A–Z as "Hiero Engines". <!-- verify builder (Warchalowski, Eissler & Co?) -->
| Hiero || Vienna || || Hiero || Aero || Designed by Otto Hieronimus. <!-- verify builder (Warchalowski, Eissler & Co?) -->
|-
|-
| Rotax || Gunskirchen || || Rotax || Aero, motorcycle, marine || Moved from A–Z.
| Rotax || Gunskirchen || || Rotax || Aero, motorcycle, marine ||
|-
|-
| Simmering-Graz-Pauker || Vienna || 1941–1989 || SGP || ||
| Simmering-Graz-Pauker || Vienna || 1941–1989 || SGP || ||
Line 51: Line 53:
| Cockerill-Baldwin || || || || || <!-- verify; possibly part of the Cockerill row -->
| Cockerill-Baldwin || || || || || <!-- verify; possibly part of the Cockerill row -->
|-
|-
| D-Motor || || || D-Motor || Aero || Moved from A–Z.
| D-Motor || || || D-Motor || Aero ||
|-
|-
| Fabrique Nationale d'Armes de Guerre (FN) || Herstal || || FN || Motorcycle, automotive, aero ||
| Fabrique Nationale d'Armes de Guerre (FN) || Herstal || || FN || Motorcycle, automotive, aero ||
|-
|-
| Forges et Fonderies … || || || || || <!-- name incomplete in original -->
| Forges et Fonderies … || || || || || <!-- name incomplete in original -->
|-
| H. Onghena S.A. || || || || ||
|-
|-
| Kelecom || || || || ||
| Kelecom || || || || ||
Line 63: Line 67:
| Menning || Mons || || || ||
| Menning || Mons || || || ||
|-
|-
| Métallurgique || Marchienne-au-Pont || || Métallurgique || Automotive || Moved from A–Z.
| Métallurgique || Marchienne-au-Pont || || Métallurgique || Automotive ||
|-
| H. Onghena S.A. || || || || ||
|-
|-
| Société des Ateliers de Boussu || Boussu || || || ||
| Société des Ateliers de Boussu || Boussu || || || ||
|-
|-
| Société des Ateliers du Thiriau || || || || ||
| Société des Ateliers du Thiriau || || || || ||
|-
| Société des Moteurs à Gaz Bollinckx || || || Bollinckx || Stationary || <!-- was "Bollineckx"; verify spelling -->
|-
|-
| Société des Établissements Fétu-Defize || || || || ||
| Société des Établissements Fétu-Defize || || || || ||
|-
| Société des Moteurs à Gaz Bollinckx || || || Bollinckx || Stationary || <!-- was "Bollineckx"; verify spelling -->
|-
|-
| Société Générale de Constructions Mécaniques (SGCM) || || || || ||
| Société Générale de Constructions Mécaniques (SGCM) || || || || ||
Line 80: Line 82:
|-
|-
| Techspace Aero || Herstal || || || Aero ||
| Techspace Aero || Herstal || || || Aero ||
|-
| Tips ||  ||  ||  || Aero ||
|-
|-
| ULPower Aero Engines || || || ULPower || Aero ||
| ULPower Aero Engines || || || ULPower || Aero ||
Line 85: Line 89:
| Van Eecke, Gheysens & Co. || Kortrijk (Courtrai) || || || ||
| Van Eecke, Gheysens & Co. || Kortrijk (Courtrai) || || || ||
|-
|-
| Vivinus || || || Vivinus || Automotive || Moved from A–Z.
| Vivinus || || || Vivinus || Automotive ||
|}
|}


Line 102: Line 106:
| Aero || Prague || 1929–1947 || Aero || Automotive ||
| Aero || Prague || 1929–1947 || Aero || Automotive ||
|-
|-
| Avia || Prague || || Avia || Aero, automotive || Moved from A–Z (pre-war company and post-war national enterprise).
| Aero Prag || || || || Aero ||
|-
|-
| Breitfeld & Daněk || Prague || || || || Moved from A–Z.
| Aerotechnik || || || || Aero ||
|-
|-
| Československá zbrojovka (ČZ) || || || ČZ || || Moved from A–Z.
| Avia || Prague || || Avia || Aero, automotive || pre-war company and post-war national enterprise)
|-
| Breitfeld & Daněk || Prague || || || ||
|-
|-
| Jawa || Prague || 1929– || Jawa || Motorcycle || <!-- original end year 1972; verify -->
| Jawa || Prague || 1929– || Jawa || Motorcycle || <!-- original end year 1972; verify -->
|-
| Moravan (Zlín) || Otrokovice ||  || Zlin || Aero ||
|-
|-
| Praga || Prague || 1907–1947 || Praga || Automotive, aero || A–Z also lists "Praga Hostivař" and "Praha-Liben". <!-- verify that Praha-Liben is Praga/ČKD -->
| Praga || Prague || 1907–1947 || Praga || Automotive, aero || A–Z also lists "Praga Hostivař" and "Praha-Liben". <!-- verify that Praha-Liben is Praga/ČKD -->
|-
|-
| RAF (Reichenberger Automobil-Fabrik) || Liberec (Reichenberg) || 1907–1913 || RAF || Automotive ||
| RAF (Reichenberger Automobil-Fabrik) || Liberec (Reichenberg) || 1907–1913 || RAF || Automotive ||
|-
| Škoda Works || Plzeň || || Škoda || || Was listed as "Skodawerke A.G."; also in A–Z.
|-
|-
| Tatra || Kopřivnice || 1897– || Tatra || Automotive || Includes Ringhoffer-Tatra (Ringhofferovy závody), earlier listed under Czechoslovakia as "Rioghoffer". <!-- original end year 1999; verify -->
| Tatra || Kopřivnice || 1897– || Tatra || Automotive || Includes Ringhoffer-Tatra (Ringhofferovy závody), earlier listed under Czechoslovakia as "Rioghoffer". <!-- original end year 1999; verify -->
|-
|-
| Verner Motor || || || Verner || Aero || Moved from A–Z.
| Verner Motor || || || Verner || Aero ||
|-
|-
| Walter || Prague-Jinonice || 1911– || Walter || Aero || Post-war name Motorlet. A–Z also lists "Praha-Jinonice" and "Motorlet". Not the same as Hellmuth Walter (Germany).
| Walter || Prague-Jinonice || 1911– || Walter || Aero || Post-war name Motorlet. A–Z also lists "Praha-Jinonice" and "Motorlet". Not the same as Hellmuth Walter (Germany).
|-
| Československá zbrojovka (ČZ) || || || ČZ || ||
|-
| Škoda Works || Plzeň || || Škoda || || Was listed as "Skodawerke A.G."; also in A–Z.
|}
|}


Line 132: Line 142:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| Clément Ader || || || || Aero || Steam aero engine pioneer. Moved from A–Z.
|-
|-
| Amiot || || || || || <!-- aircraft maker; verify that it built engines -->
| Amiot || || || || || <!-- aircraft maker; verify that it built engines -->
Line 139: Line 147:
| Antoinette || Puteaux || || Antoinette || Aero ||
| Antoinette || Puteaux || || Antoinette || Aero ||
|-
|-
| Anzani || Courbevoie || || Anzani || Aero, motorcycle || Moved from A–Z. Separate British and Italian Anzani firms existed.
| Anzani || Courbevoie || || Anzani || Aero, motorcycle || Separate British and Italian Anzani firms existed.
|-
|-
| Arsenal de l'Aéronautique || Châtillon || || || Aero || Moved from A–Z.
| Arsenal de l'Aéronautique || Châtillon || || || Aero ||
|-
|-
| Aster || Saint-Denis || || Aster || Automotive, aero || Moved from A–Z.
| Aster || Saint-Denis || || Aster || Automotive, aero ||
|-
|-
| Aubier & Dunne || || || || Aero || Moved from A–Z.
| Aubier & Dunne || || || || Aero ||
|-
|-
| Breguet-Bugatti || || || || Aero || Moved from A–Z.
| Breguet-Bugatti || || || || Aero ||
|-
|-
| Brouhot || Vierzon || || Brouhot || Stationary, automotive || Moved from A–Z.
| Brouhot || Vierzon || || Brouhot || Stationary, automotive ||
|-
|-
| Buchet || || || Buchet || || Moved from A–Z.
| Buchet || || || Buchet || ||
|-
|-
| Bugatti || Molsheim || || Bugatti || Automotive, aero || Molsheim was in Germany until 1919. Moved from A–Z.
| Bugatti || Molsheim || || Bugatti || Automotive, aero || Molsheim was in Germany until 1919.  
|-
|-
| Société des Moteurs Rotatifs Burlat || || || Burlat || Aero || Moved from A–Z.
| Citroën || Paris || || Citroën || Automotive ||
|-
|-
| Citroën || Paris || || Citroën || Automotive ||
| Clerget-Blin || || || Clerget || Aero ||
|-
|-
| Clément-Bayard || Levallois-Perret || || || Automotive, aero || Moved from A–Z.
| Clément Ader || || || || Aero || Steam aero engine pioneer.  
|-
|-
| Clerget-Blin || || || Clerget || Aero ||
| Clément-Bayard || Levallois-Perret || || || Automotive, aero ||
|-
|-
| Compagnie Lilloise de Moteurs (C.L.M.) || Lille || || CLM || Aero, stationary || Moved from A–Z.
| Compagnie Lilloise de Moteurs (C.L.M.) || Lille || || CLM || Aero, stationary ||
|-
|-
| Crepelle || Lille || || Crepelle || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
| Crepelle || Lille || || Crepelle || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
|-
|-
| Darracq || Suresnes || || Darracq || Automotive, aero || Was "Darraq" in A–Z.
| Darracq || Suresnes || || Darracq || Automotive, aero || Was "Darraq" in A–Z.
|-
| Duthiel-Chambers ||  ||  ||  || Aero ||
|-
|-
| Duvant || Valenciennes || || Duvant || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
| Duvant || Valenciennes || || Duvant || Marine || Later Duvant-Crepelle, now part of Wärtsilä.
|-
|-
| Farcot || || || || Aero || Moved from A–Z.
| Farcot || || || || Aero ||
|-
|-
| Farman || Billancourt || || Farman || Aero ||
| Farman || Billancourt || || Farman || Aero ||
Line 177: Line 187:
| Gnome et Rhône || Paris || 1915–1945 || Gnome-Rhône || Aero, motorcycle || Formed by merger of Gnome and Le Rhône; became SNECMA in 1945.
| Gnome et Rhône || Paris || 1915–1945 || Gnome-Rhône || Aero, motorcycle || Formed by merger of Gnome and Le Rhône; became SNECMA in 1945.
|-
|-
| Gobron-Brillié || || || Gobron-Brillié || Automotive || Moved from A–Z.
| Gobron-Brillié || || || Gobron-Brillié || Automotive ||
|-
|-
| Grégoire || || || || Aero || Moved from A–Z.
| Grégoire || || || || Aero ||
|-
|-
| Hispano-Suiza || Bois-Colombes || || Hispano-Suiza || Aero, automotive || French branch; see also Spain. Moved from A–Z.
| Hispano-Suiza || Bois-Colombes || || Hispano-Suiza || Aero, automotive || French branch; see also Spain.  
|-
|-
| JPX || || || JPX || Aero ||
| JPX || || || JPX || Aero ||
Line 191: Line 201:
| Microturbo || Toulouse || || Microturbo || Gas turbine ||
| Microturbo || Toulouse || || Microturbo || Gas turbine ||
|-
|-
| Mors || Paris || || Mors || Automotive, aero || Moved from A–Z.
| Mors || Paris || || Mors || Automotive, aero ||
|-
|-
| Moteurs Mudry-Buchoux || || || || Aero || Moved from A–Z.
| Moteurs Mudry-Buchoux || || || || Aero ||
|-
|-
| Panhard & Levassor || Paris || || Panhard || Automotive || Moved from A–Z.
| Panhard & Levassor || Paris || || Panhard || Automotive ||
|-
|-
| Peugeot || || || Peugeot || Automotive ||
| Peugeot || || || Peugeot || Automotive ||
|-
|-
| Poinsard || || || || Aero || Moved from A–Z.
| Poinsard || || || || Aero ||
|-
|-
| Potez || || || Potez || Aero ||
| Potez || || || Potez || Aero ||
|-
|-
| Regnier || || || Regnier || Aero || Moved from A–Z. Licence-built in the USA by Allied Aviation.
| R.E.P. (Robert Esnault-Pelterie) || || || REP || Aero ||
|-
| Regnier || || || Regnier || Aero || Licence-built in the USA by Allied Aviation.
|-
|-
| Renault || Billancourt || || Renault || Automotive, aero ||
| Renault || Billancourt || || Renault || Automotive, aero ||
|-
| R.E.P. (Robert Esnault-Pelterie) || || || REP || Aero || Moved from A–Z.
|-
|-
| SACM (Société Alsacienne de Constructions Mécaniques) || Mulhouse || || SACM || Marine, rail || German name before 1919: Elsässische Maschinenbau-Gesellschaft (was listed under Germany). Now part of Wärtsilä.
| SACM (Société Alsacienne de Constructions Mécaniques) || Mulhouse || || SACM || Marine, rail || German name before 1919: Elsässische Maschinenbau-Gesellschaft (was listed under Germany). Now part of Wärtsilä.
Line 217: Line 227:
| SEMT Pielstick || Saint-Nazaire || || Pielstick || Marine ||
| SEMT Pielstick || Saint-Nazaire || || Pielstick || Marine ||
|-
|-
| SEPR (Société d'Études pour la Propulsion par Réaction) || || || SEPR || Rocket || Moved from A–Z.
| SEPR (Société d'Études pour la Propulsion par Réaction) || || || SEPR || Rocket ||
|-
|-
| Simca || || || Simca || Automotive ||
| Simca || || || Simca || Automotive ||
|-
| SMA Engines || Bourges ||  || SMA || Aero diesel ||
|-
|-
| SNECMA || || 1945– || SNECMA || Aero || Successor to Gnome et Rhône; now Safran Aircraft Engines.
| SNECMA || || 1945– || SNECMA || Aero || Successor to Gnome et Rhône; now Safran Aircraft Engines.
|-
| Société des Moteurs Rotatifs Burlat || || || Burlat || Aero ||
|-
|-
| Swift || || || || || <!-- verify: possibly Swift of Coventry (UK) -->
| Swift || || || || || <!-- verify: possibly Swift of Coventry (UK) -->
|-
|-
| Établissements E. Train || || || Train || Aero || Moved from A–Z.
| Turboméca || Bordes || || Turboméca || Gas turbine || Now Safran Helicopter Engines.  
|-
|-
| Turboméca || Bordes || || Turboméca || Gas turbine || Now Safran Helicopter Engines. Moved from A–Z.
| Établissements E. Train || || || Train || Aero ||
|}
|}


Line 234: Line 248:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
| 3W-Modellmotoren || Hanau ||  || 3W || Aero (model, UAV) || Moved from A–Z ("3W").
|-
|-
| A.G. Weser || Bremen || || || Marine ||
| A.G. Weser || Bremen || || || Marine ||
|-
|-
| Adam || || || || || <!-- name incomplete in original -->
| Adam Opel || Rüsselsheim || || Opel || Automotive ||
|-
|-
| Adlerwerke vorm. Heinrich Kleyer || Frankfurt am Main || || Adler || Automotive, motorcycle ||
| Adlerwerke vorm. Heinrich Kleyer || Frankfurt am Main || || Adler || Automotive, motorcycle ||
Line 243: Line 259:
| AEG (Allgemeine Elektricitäts-Gesellschaft) || Berlin || 1911–1935 || AEG || ||
| AEG (Allgemeine Elektricitäts-Gesellschaft) || Berlin || 1911–1935 || AEG || ||
|-
|-
| Aixro || || || Aixro || Wankel || Moved from A–Z.
| Aixro || || || Aixro || Wankel ||
|-
|-
| Allgaier Werkzeugbau || Uhingen || || Allgaier || Tractor ||
| Allgaier Werkzeugbau || Uhingen || || Allgaier || Tractor ||
Line 252: Line 268:
|-
|-
| Argus Motoren || Berlin || || Argus || Aero ||
| Argus Motoren || Berlin || || Argus || Aero ||
|-
| Arthur Deicke || || || || Aero ||
|-
|-
| Auto Union || Chemnitz, later Ingolstadt || || Auto Union, Audi, DKW || Automotive || Merged from brand-only rows "Auto Union" and "Audi".
| Auto Union || Chemnitz, later Ingolstadt || || Auto Union, Audi, DKW || Automotive || Merged from brand-only rows "Auto Union" and "Audi".
|-
|-
| Basse & Selve || Altena || || || Aero || Moved from A–Z. <!-- check link to Selve-Diesel -->
| Basse & Selve || Altena || || || Aero ||<!-- check link to Selve-Diesel -->
|-
|-
| Bautzen Motorenfabrik || Bautzen || || || ||
| Bautzen Motorenfabrik || Bautzen || || || ||
|-
|-
| Benz & Cie || Mannheim || || Benz || Automotive, aero || Moved from A–Z.
| Benz & Cie || Mannheim || || Benz || Automotive, aero ||
|-
|-
| Blohm + Voss || Hamburg || || B + V || Marine ||
| Blohm + Voss || Hamburg || || B + V || Marine ||
Line 269: Line 287:
| Borsig || Berlin || || Borsig, Borsig-Fiat || ||
| Borsig || Berlin || || Borsig, Borsig-Fiat || ||
|-
|-
| Brandenburgische Motorenwerke (Bramo) || Berlin-Spandau || || Bramo || Aero || Successor to Siemens & Halske aero engines; taken over by BMW in 1939. Moved from A–Z.
| Brandenburgische Motorenwerke (Bramo) || Berlin-Spandau || || Bramo || Aero || Successor to Siemens & Halske aero engines; taken over by BMW in 1939.  
|-
|-
| Bremer Vulkan || Bremen-Vegesack || || Bremer Vulkan || Marine ||
| Bremer Vulkan || Bremen-Vegesack || || Bremer Vulkan || Marine ||
|-
|-
| Breuer Werke || || || || || Moved from A–Z.
| Breuer Werke || || || || ||
|-
| Bücker Flugzeugbau || || || Bücker || Aero || Moved from A–Z.
|-
|-
| Maschinenfabrik Buckau R. Wolf || Magdeburg || || Buckau-Wolf || ||
| Bücker Flugzeugbau || || || Bücker || Aero ||
|-
|-
| Caterpillar Motoren GmbH & Co. || Kiel || || Caterpillar, MaK || Marine || Successor to MaK.
| Caterpillar Motoren GmbH & Co. || Kiel || || Caterpillar, MaK || Marine || Successor to MaK.
Line 284: Line 300:
|-
|-
| Cudell || Aachen || || Cudell || Automotive ||
| Cudell || Aachen || || Cudell || Automotive ||
|-
| Daimler-Benz || Stuttgart || 1926– || Mercedes-Benz || Automotive, aero, marine || Merged from "Mercedes-Benz AG"
|-
|-
| Daimler-Motoren-Gesellschaft || Stuttgart || –1926 || Daimler, Mercedes || Automotive, aero, marine ||
| Daimler-Motoren-Gesellschaft || Stuttgart || –1926 || Daimler, Mercedes || Automotive, aero, marine ||
|-
|-
| Daimler-Benz || Stuttgart || 1926– || Mercedes-Benz || Automotive, aero, marine || Merged from "Mercedes-Benz AG"; also in A–Z.
| Deutsche Motorenbau GmbH || || || Conrad || Aero || "Conrad"
|-
| Arthur Deicke || || || || Aero || Moved from A–Z.
|-
| Deutsche Motorenbau GmbH || || || Conrad || Aero || Moved from A–Z ("Conrad").
|-
|-
| Deutsche Werke Kiel || Kiel || || || ||
| Deutsche Werke Kiel || Kiel || || || ||
|-
|-
| Deutz / Klöckner-Humboldt-Deutz (KHD) || Köln-Deutz || 1864– || Deutz || Stationary, marine, automotive, aero || Founded as N.A. Otto & Cie; later Gasmotoren-Fabrik Deutz, Humboldt-Deutz, KHD. Merged from four rows; also in A–Z.
| Deutz / Klöckner-Humboldt-Deutz (KHD) || Köln-Deutz || 1864– || Deutz || Stationary, marine, automotive, aero || Founded as N.A. Otto & Cie; later Gasmotoren-Fabrik Deutz, Humboldt-Deutz, KHD. Merged from four rows; also in A–Z.
|-
| Gasmotoren-Fabrik A.G. || Köln-Ehrenfeld || || || || <!-- verify whether this is a separate firm from Deutz -->
|-
|-
| Dieselkraftmaschinenwerk Karl-Marx-Stadt || Chemnitz (Karl-Marx-Stadt) || || || || East Germany.
| Dieselkraftmaschinenwerk Karl-Marx-Stadt || Chemnitz (Karl-Marx-Stadt) || || || || East Germany.
Line 313: Line 325:
| Ehrhardt & Sehmer || Saarbrücken || || || ||
| Ehrhardt & Sehmer || Saarbrücken || || || ||
|-
|-
| Elektromechanische Werke || || || || || Moved from A–Z.
| Elektromechanische Werke || || || || ||
|-
|-
| Engelhardt & Co || || || || || <!-- was "Englehardt"; verify -->
| Engelhardt & Co || || || || || <!-- was "Englehardt"; verify -->
Line 319: Line 331:
| Farymann Diesel || Lampertheim || || Farymann || ||
| Farymann Diesel || Lampertheim || || Farymann || ||
|-
|-
| Fichtel & Sachs || Schweinfurt || || Sachs || Motorcycle, Wankel || Also in A–Z as "F&S".
| Fichtel & Sachs || Schweinfurt || || Sachs || Motorcycle, Wankel || F&S
|-
| Gasmotoren-Fabrik A.G. || Köln-Ehrenfeld || || || || <!-- verify whether this is a separate firm from Deutz -->
|-
|-
| Georg Goebel || Darmstadt || || Goebel || Aero || Moved from A–Z.
| Georg Goebel || Darmstadt || || Goebel || Aero ||
|-
|-
| Goebels (Th.) & Co || || || || ||
| Goebels (Th.) & Co || || || || ||
|-
| Grusonwerk || Magdeburg || 1892–1945 || || ||
|-
|-
| Görlitzer Maschinenbau || Görlitz || || || ||
| Görlitzer Maschinenbau || Görlitz || || || ||
|-
|-
| J. M. Grob & Co || Leipzig || 18xx– || Grob || ||
| Güldner Motoren-Werke || Aschaffenburg || || Güldner || ||
|-
|-
| Grusonwerk || Magdeburg || 1892–1945 || || ||
| H.K. Heise Maschinenbau || Leipzig || 1934–1948 || || ||
|-
| Güldner Motoren-Werke || Aschaffenburg || || Güldner || ||
|-
|-
| [[Hanomag]] || Hanover || || Hanomag || ||
| [[Hanomag]] || Hanover || || Hanomag || ||
Line 337: Line 351:
| Hatz || Ruhstorf an der Rott || || Hatz || ||
| Hatz || Ruhstorf an der Rott || || Hatz || ||
|-
|-
| H.K. Heise Maschinenbau || Leipzig || 1934–1948 || || ||
| Heinrich Kämper Motorenfabrik || Berlin || || Kämper || ||
|-
| Hellmuth Walter KG || Kiel || || Walter || Rocket, marine || Merged with "Walter";
|-
|-
| Hirth / Heinkel-Hirth || Stuttgart || || Hirth || Aero || Merged from two rows.
| Hirth /  
Heinkel-Hirth
| Stuttgart || || Hirth || Aero ||
|-
|-
| Heinrich Kämper Motorenfabrik || Berlin || || Kämper || ||
| J. M. Grob & Co || Leipzig || 18xx– || Grob || ||
|-
|-
| Junkers || Dessau || || Jumo || Aero, stationary || Junkers Motorenbau and Junkers Flugzeug- und Motorenwerke merged into one row.
| Junkers || Dessau || || Jumo || Aero, stationary || Junkers Motorenbau and Junkers Flugzeug- und Motorenwerke merged into one row.
|-
|-
| König Motorenbau || Berlin || || König || Aero, marine || <!-- A–Z "König" links to Compact Radial Engines (Canada); check -->
| Kroeber & Sohn || || || || Aero ||
|-
| Körting || Hanover || || Körting || || A–Z had both "Koerting" and "Korting".
|-
| Kroeber & Sohn || || || || Aero || Moved from A–Z.
|-
|-
| Krupp || Essen / Kiel || || Krupp || ||
| Krupp || Essen / Kiel || || Krupp || ||
Line 355: Line 369:
| Kyffhäuserhütte Artern || Artern || 1910–1924 || Akra || ||
| Kyffhäuserhütte Artern || Artern || 1910–1924 || Akra || ||
|-
|-
| Limbach Flugmotoren || Königswinter || || Limbach || Aero || Also in A–Z.
| König Motorenbau || Berlin || || König || Aero, marine || <!-- A–Z "König" links to Compact Radial Engines (Canada); check -->
|-
| Körting || Hanover || || Körting || || A–Z had both "Koerting" and "Korting".
|-
| Limbach Flugmotoren || Königswinter || || Limbach || Aero || Also in A–Z.
|-
|-
| MAN (Maschinenfabrik Augsburg-Nürnberg) || Augsburg || || MAN, MAN B&W || Marine, stationary, automotive || MAN B&W formed with Burmeister & Wain (Denmark); later MAN Energy Solutions. Merged from two rows.
| MAN (Maschinenfabrik Augsburg-Nürnberg) || Augsburg || || MAN, MAN B&W || Marine, stationary, automotive || MAN B&W formed with Burmeister & Wain (Denmark); later MAN Energy Solutions. Merged from two rows.
|-
|-
| Maschinenbau Kiel (MaK) || Kiel || || MaK, Atlas-MaK || Marine, rail || Later Caterpillar Motoren.
| Maschinenbau Kiel (MaK) || Kiel || || MaK, Atlas-MaK || Marine, rail || Later Caterpillar Motoren.
|-
| Maschinenfabrik Buckau R. Wolf || Magdeburg || || Buckau-Wolf || ||
|-
|-
| Maybach || Friedrichshafen || || Maybach, MMB || Aero, automotive, marine || Includes Maybach Mercedes-Benz Motorenbau. Later MTU.
| Maybach || Friedrichshafen || || Maybach, MMB || Aero, automotive, marine || Includes Maybach Mercedes-Benz Motorenbau. Later MTU.
Line 367: Line 387:
| Motorenfabrik Oberursel || Oberursel || || Oberursel || Aero || Also in A–Z.
| Motorenfabrik Oberursel || Oberursel || || Oberursel || Aero || Also in A–Z.
|-
|-
| MTU Aero Engines || Munich || || MTU || Aero || Moved from A–Z.
| MTU Aero Engines || Munich || || MTU || Aero ||
|-
|-
| Neue Automobil-Gesellschaft (NAG) || Berlin || || NAG || Automotive ||
| Neue Automobil-Gesellschaft (NAG) || Berlin || || NAG || Automotive ||
Line 373: Line 393:
| Oberbayerische Forschungsanstalt Dr. Konrad || Oberammergau || || || Rocket || Moved from A–Z ("Konrad").
| Oberbayerische Forschungsanstalt Dr. Konrad || Oberammergau || || || Rocket || Moved from A–Z ("Konrad").
|-
|-
| Adam Opel || Rüsselsheim || || Opel || Automotive ||
| Otto Pulch || || || || Aero ||
|-
|-
| Otto-Flugzeugwerke || Munich || || || Aero ||
| Otto-Flugzeugwerke || Munich || || || Aero ||
|-
|-
| Otto Pulch || || || || Aero || Moved from A–Z.
| Pieper Motorenbau || || || || Aero ||
|-
| Porsche || Stuttgart ||  || Porsche || Automotive, aero ||
|-
|-
| Rapp-Motorenwerke || Munich || || Rapp || Aero || Forerunner of BMW.
| Rapp-Motorenwerke || Munich || || Rapp || Aero || Forerunner of BMW.
Line 383: Line 405:
| Reform-Motoren-Fabrik || Leipzig || 1901–1934 || || ||
| Reform-Motoren-Fabrik || Leipzig || 1901–1934 || || ||
|-
|-
| Rheinmetall-Borsig || Berlin || || || || Moved from A–Z.
| Rhein-Flugzeugbau (RFB) || || || || Aero || Moved from A–Z ("RFB").
|-
|-
| Rumpler || Berlin || || Rumpler || Aero, automotive || Moved from A–Z.
| Rheinmetall-Borsig || Berlin || || || ||
|-
| Rumpler || Berlin || || Rumpler || Aero, automotive ||
|-
|-
| Schmidding || || || || Rocket ||
| Schmidding || || || || Rocket ||
Line 391: Line 415:
| Schwermaschinenbau "Karl Liebknecht" (SKL) || Magdeburg || || SKL || Marine, stationary || East Germany. Was spelt "Schwerenmaschinenbau Kar-Liebknecht".
| Schwermaschinenbau "Karl Liebknecht" (SKL) || Magdeburg || || SKL || Marine, stationary || East Germany. Was spelt "Schwerenmaschinenbau Kar-Liebknecht".
|-
|-
| Seld-Kompressorbau || || || || || Moved from A–Z.
| Seld-Kompressorbau || || || || ||
|-
|-
| Selve-Diesel || || || Selve || ||
| Selve-Diesel || || || Selve || ||
Line 405: Line 429:
| Waggon- und Maschinenbau (Wumag) || Hamburg || || Wumag || || <!-- Wumag is usually associated with Görlitz; verify location -->
| Waggon- und Maschinenbau (Wumag) || Hamburg || || Wumag || || <!-- Wumag is usually associated with Görlitz; verify location -->
|-
|-
| Hellmuth Walter KG || Kiel || || Walter || Rocket, marine || Merged with "Walter"; also in A–Z. Not the same as Walter (Czech Republic).
| [[Wankel]] || || || Wankel || Rotary || Felix Wankel.  
|-
|-
| WASAG || || || || Rocket || Moved from A–Z.
| WASAG || || || || Rocket ||
|-
|-
| Werner Motorenbau || || || || || A–Z "Werner (aircraft engines)" is probably the same firm.
| Werner Motorenbau || || || || || A–Z "Werner (aircraft engines)" is probably the same firm.
|-
| Willi Krautter ||  ||  ||  || Aero || Moved from A–Z ("Krautter").
|-
|-
| Wolf & Struck || Aachen || || || ||
| Wolf & Struck || Aachen || || || ||
|-
|-
| Zoche || Munich || || Zoche || Aero diesel || Moved from A–Z.
| Zoche || Munich || || Zoche || Aero diesel ||
|-
|-
| Zündapp || Nuremberg, later Munich || 1917–1984 || Zündapp || Motorcycle, aero || Merged from two rows; also in A–Z.
| Zündapp || Nuremberg, later Munich || 1917–1984 || Zündapp || Motorcycle, aero || Merged from two rows; also in A–Z.
Line 451: Line 477:
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
! Maker !! Location !! Years !! Brand(s) !! Type !! Notes
|-
|-
| Adorján & Dedics || Budapest || || || Aero || Moved from A–Z.
| Adorján & Dedics || Budapest || || || Aero ||
|-
| Brandner ||  ||  ||  || Aero ||
|-
|-
| Ganz & Co. || Budapest || || Ganz || Stationary, rail, marine || Was listed under both Germany and Hungary ("Gantz").
| Ganz & Co. || Budapest || || Ganz || Stationary, rail, marine || Was listed under both Germany and Hungary ("Gantz").
|-
|-
| György Jendrassik || Budapest || || Jendrassik || Gas turbine, diesel || Worked at Ganz. Moved from A–Z.
